
Saint Mary's vs Portland
Scoring Summary
| Team | SMC | POR | 
|---|---|---|
|  1st TAMMARO, T hit by pitch, RBI (0-0); BROWN, S advanced to second; SCAVOTTO, E advanced to third; TSUKADA, J scored. | 0 | 1 | 
|  1st KLEMP, N flied out to cf, SF, RBI (1-0); SCAVOTTO, E scored. | 0 | 2 | 
|  1st KNIGHT, B singled to right field, RBI (0-0); HOLCROFT, J advanced to second; TAMMARO, T advanced to third; BROWN, S scored. | 0 | 3 | 
|  2nd KLEMP, N doubled to left center, 2 RBI (2-2); TAMMARO, T scored; BROWN, S scored. | 0 | 5 | 
|  2nd HOLCROFT, J doubled to left field, RBI (1-0); KLEMP, N scored. | 0 | 6 | 
|  5th TSUKADA, J advanced to third on a wild pitch, scored on an error by c, unearned; PATACSIL, B scored on a wild pitch. | 0 | 8 | 
|  7th DRIGGS singled through the right side, RBI (2-2); WINGET advanced to second; ESPINOZA advanced to third; MCDONALD scored. | 1 | 8 | 
|  7th NAPIER homered, 4 RBI (3-1); DRIGGS scored; WINGET scored; ESPINOZA scored. | 5 | 8 | 
|  7th HIRAYAMA grounded out to p, bunt, SAC, RBI (3-1); SANTIAGO advanced to second; MISTONE scored. | 6 | 8 | 
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | LF | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 
| Mistone, Nick | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Santiago, Chris | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Velazquez, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Hirayama, Hunter | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Mcdonald, Blake | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Mann, Blake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mashore, Dalton | RF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Espinoza, Javy | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Nager, Seth | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winget, Trey | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Goulart, Marc | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lamb, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Driggs, Hayden | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 7 | 6 | 6 | 0 | 13 | 7 | 
 Portland
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tsukada, Jake | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Scavotto, Evan | RF/3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Brown, Sam | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Tammaro, Trace | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
|  Klemp, Nich | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  Holcroft, Jake | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 
|  Patacsil, Ben | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Muench, Henry | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Knight, Briley | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Skoro, Gabe | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Saunders, TY | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
|  Gillis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gartrell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 8 | 10 | 6 | 5 | 0 | 8 | 8 | 
Batting
2B: Klemp, Nich (1); Holcroft, Jake (1)
SF: Klemp, Nich (1)
Baserunning SB: Holcroft, Jake (1)
HBP: Tammaro, Trace (1); Patacsil, Ben (1)
PO: Skoro, Gabe (1)
Fielding 
E: Klemp, Nich (1)
DP: Tsukada, Jake (1); Klemp, Nich (1)
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurek, Ryan | 5.0 | 9 | 8 | 7 | 3 | 4 | 2 | 0 | 2 | 0 | 23 | 29 | 8 | 3 | 107 | 
| Snook, Jack | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 36 | 
| Sanders, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Hulett, Jackson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 
| Totals | 10 | 8 | 7 | 5 | 8 | 2 | 0 | 2 | 0 | 32 | 40 | 10 | 5 | 155 | 
 Portland
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gillis, Brett | 6.1 | 2 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 7 | 105 | 
|  Franzen, Caleb | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | 
|  Gartrell, Joey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 
|  Allegro, Peter | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 38 | 
| Totals | 7 | 6 | 6 | 6 | 13 | 0 | 0 | 1 | 0 | 32 | 40 | 5 | 8 | 176 | 
Win: Gillis, Brett (9-1)
Loss: Taurek, Ryan (4-3)
HBP: Taurek, Ryan (2)
      ; 
    Gillis, Brett (1)
Save: 
      
    Allegro, Peter (11)












