
Saint Mary's vs San Diego
Scoring Summary
Team | SMC | USD |
|---|---|---|
SANTIAGO singled to right field, RBI (3-2 BBKFBF); ALMANZA advanced to second; CHONG advanced to third; CAMPOS scored. | 1 | 0 |
MANN reached on a fielder's choice, RBI (2-2 KKBB); SANTIAGO out at second 3b to 2b; ALMANZA advanced to third; CHONG scored. | 2 | 0 |
WINGET reached on a fielder's choice, RBI (1-2 FBF); MANN out at second 1b to ss; ALMANZA scored. | 3 | 0 |
JEFFERIS, C singled through the right side, RBI (2-2 BKBF); VASQUEZ, C advanced to second; RICKETTS, C scored. | 3 | 1 |
ALLEN, D flied out to rf, SF, RBI (0-1 K); JEFFERIS, C advanced to third; VASQUEZ, C scored. | 3 | 2 |
MEIDROTH, C singled through the right side, RBI (1-2 BKK); DECRISCIO, J advanced to third; JEFFERIS, C scored. | 3 | 3 |
SANTIAGO doubled down the rf line, RBI (0-1 K); CHONG advanced to third; CAMPOS scored, unearned. | 4 | 3 |
WINGET reached on a fielder's choice, RBI (2-2 BKBK); MANN out at second 3b to 2b; SANTIAGO advanced to third; CHONG scored, unearned. | 5 | 3 |
MASHORE reached on an error by 3b, bunt, RBI (0-0); WINGET advanced to second; SANTIAGO scored, team unearned. | 6 | 3 |
WORTHINGTON reached on a throwing error by p, SAC, advanced to second (0-2 FF); MEIDROTH, C advanced to third; ALLEN, D scored, unearned. | 6 | 4 |
RICKETTS, C flied out to cf, SF, RBI (2-1 BBK); WORTHINGTON advanced to third; MEIDROTH, C scored, unearned. | 6 | 5 |
VASQUEZ, C singled, RBI; COSTELLO, J advanced to second; WORTHINGTON scored, unearned. | 6 | 6 |
MEIDROTH, C singled through the right side, RBI (0-0); DECRISCIO, J advanced to third; JEFFERIS, C scored, unearned. | 6 | 7 |
WORTHINGTON singled to right field, 2 RBI (2-2 BKBK); MEIDROTH, C scored, unearned; DECRISCIO, J scored, unearned. | 6 | 9 |
COSTELLO, J homered to center field, 2 RBI, team unearned (1-0 B); WORTHINGTON scored, unearned. | 6 | 11 |
Saint Mary's
| SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
| LF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 10 | 6 | 3 | 1 | 5 | 13 |
San Diego
Meidroth, Chase | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Teijeiro, Rj | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Worthington, Will | DH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Costello, Jack | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sim, Kevin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ricketts, Caleb | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vasquez, Camden | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jefferis, Cody | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Decriscio, Justin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Allen, Dustin | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hyde, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sashin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleran, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 10 | 4 | 0 | 2 | 5 |
Batting
2B: Allen, Dustin (1)
HR: Costello, Jack (1)
SH: Worthington, Will (1)
SF: Ricketts, Caleb (1); Allen, Dustin (1)
Baserunning SB: Meidroth, Chase (1)
HBP: Costello, Jack (1)
Fielding
E: Meidroth, Chase (1); Decriscio, Justin (1); Robinson, Ryan (1)
DP: Meidroth, Chase (1); Sim, Kevin (1); Jefferis, Cody (1)
Saint Mary's
| 4.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 53 | |
| 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 | |
| 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 21 | |
| 2.1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 37 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| Totals | 12 | 11 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 32 | 40 | 12 | 7 | 132 |
San Diego
Hyde, Jack | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 13 | 1 | 5 | 53 |
Robinson, Ryan | 1.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 19 |
Churchill, Ian | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 21 |
Sashin, James | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 3 | 3 | 46 |
Colleran, Cole | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Totals | 10 | 6 | 3 | 3 | 5 | 1 | 0 | 4 | 1 | 39 | 46 | 8 | 12 | 158 |
Win: Sashin, James (1-0)
Loss: Snook, Jack (1-1)
HBP: Sanders, Ryan (1)
;
Hyde, Jack (2); Sashin, James (2)














