
USF vs Saint Mary's
5/8/2022
Louis Guisto Field
1:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 6 | 0 | 
Win: Wiltse, Ryan (4-1)Loss: Barron, Jesse (4-4)Save: Santiago, Chris (1)
Scoring Summary
| Team | USF | SMC | 
|---|---|---|
|  1st SANTIAGO grounded out to 3b, RBI (3-1 BBBK); NAPIER scored, unearned. | 0 | 1 | 
|  3rd MCDONALD flied out to rf, SF, RBI (0-0); SANTIAGO advanced to third; MISTONE scored. | 0 | 2 | 
|  4th DEMERA tripled to left center, RBI (0-0); VUJOVICH scored. | 1 | 2 | 
|  4th YOVETICH doubled to right center, RBI (3-2 BBBKKF); DEMERA scored. | 2 | 2 | 
|  4th CAMPAGNA singled through the right side, RBI (0-0); YOVETICH scored. | 3 | 2 | 
|  5th VELAZQUEZ singled up the middle, RBI (0-0); MISTONE scored. | 3 | 3 | 
|  5th MANN tripled to left field, RBI (1-2 SFB); VELAZQUEZ scored. | 3 | 4 | 
 USF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Keaschall, Luke | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Greim, Brandon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Williams III, Harris | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Giosso, Gabe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Vujovich, Jordan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Demera, Mario | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Yovetich, Nick | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Campagna, Michael | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
|     Freeman, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Foster, Darius | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Stapleton, Christian | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 5 | 3 | 5 | 0 | 10 | 6 | 
Batting
2B: Yovetich, Nick (1)
3B: Demera, Mario (1)
Baserunning 
CS: Keaschall, Luke (1)
HBP: Vujovich, Jordan (1)
Fielding 
E: Keaschall, Luke (1); Campagna, Michael (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Mistone, Nick | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Santiago, Chris | 1B/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Velazquez, Kyle | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mcdonald, Blake | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chong, Nathan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winget, Trey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Mann, Blake | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nager, Seth | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Schmidt, Coleman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Driggs, Hayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goulart, Marc | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 6 | 4 | 2 | 0 | 8 | 7 | 
 USF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Barron, Jesse | 4.1 | 5 | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 4 | 4 | 82 | 
|  Santerre, Lance | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 39 | 
|  Shew, Adam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 22 | 
| Totals | 6 | 4 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 29 | 35 | 9 | 7 | 143 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 
| Wiltse, Ryan | 7.0 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 24 | 29 | 8 | 6 | 115 | 
| Linchey, Connor | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | 
| Totals | 5 | 3 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 30 | 36 | 9 | 6 | 143 | 
Win: Wiltse, Ryan (4-1)
Loss: Barron, Jesse (4-4)
HBP: Barron, Jesse (2)
      ; 
    Wiltse, Ryan (1)
Save: 
      
    Santiago, Chris (2)
PB: Campagna, Michael (1)
      ; 
    












