
Saint Mary's vs UC Davis
2/18/2022
Dobbins Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 
Win: Campos, Christopher (1-0)Loss: Peng, Nathan (0-1)
Scoring Summary
| Team | SMC | UCD | 
|---|---|---|
|  2nd GOULART singled to right field, RBI (0-0); VELAZQUEZ scored. | 1 | 0 | 
|  2nd Brandel, J. scored on a wild pitch. | 1 | 1 | 
|  3rd CAMPOS singled to right field, RBI (1-2 KSBF); MANN advanced to second; SANTIAGO advanced to third; MCDONALD scored. | 2 | 1 | 
|  5th Sandoval, R. homered to left field, RBI (3-1 BBKB). | 2 | 2 | 
|  9th NAPIER singled up the middle, RBI (2-1 FBB); ELLIS scored. | 3 | 2 | 
|  9th ESPINOZA grounded out to p, SAC, bunt, RBI (1-1 BF); ALMANZA advanced to second; NAPIER scored. | 4 | 2 | 
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Almanza, Christian | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mcdonald, Blake | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Santiago, Chris | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mistone, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mann, Blake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mashore, Dalton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Campos, Christoper | SS/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Espinoza, Javy | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Velazquez, Kyle | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Goulart, Marc | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Driggs, Hayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellis, Ryan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nager, Seth | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 9 | 4 | 2 | 0 | 1 | 10 | 
Batting
Baserunning 
Fielding 
 UC Davis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sandoval, Raul | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Williams III, James | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Henrickson, Jonah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Brandel, Jake | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Arenado, Kyler | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 
|  Wolbert, Mark | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
|  Leehey, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Seeman, Carson | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
|     Piazza, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Iverson, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Freeman, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Green, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peng, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 4 | 1 | 5 | 1 | 10 | 7 | 
Batting
2B: Henrickson, Jonah (1)
HR: Sandoval, Raul (1)
Baserunning 
CS: Arenado, Kyler (1)
Fielding 
DP: Henrickson, Jonah (1); Leehey, Nick (1); Iverson, Nick (1)
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, Christoper | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 37 | 
| Hulett, Jackson | 3.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 57 | 
| Wiltse, Ryan | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 58 | 
| Snook, Jack | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 
| Totals | 4 | 2 | 2 | 5 | 10 | 2 | 0 | 0 | 1 | 31 | 36 | 4 | 11 | 165 | 
 UC Davis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Freeman, Nate | 5.0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 18 | 24 | 6 | 8 | 91 | 
|  Green, Bryan | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 1 | 33 | 
|  Peng, Nathan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 29 | 
| Totals | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 33 | 41 | 14 | 11 | 153 | 












