
Saint Mary's vs UC Davis
2/19/2022
Dobbins Stadium
1:37
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
Win: Sanders, Ryan (1-0)Loss: Riccomini, Kaden (0-1)
Scoring Summary
Team | SMC | UCD |
|---|---|---|
1st ALMANZA advanced to third; NAPIER scored on a wild pitch. | 1 | 0 |
1st MISTONE singled to right field, RBI (1-1 BK); ALMANZA scored. | 2 | 0 |
2nd NAPIER singled to right field, RBI (1-0 B); NAGER advanced to second; VELAZQUEZ scored. | 3 | 0 |
2nd Plascencia out at first 1b to p, RBI (1-2 KBS); Leehey, N. advanced to second; Arenado, K. scored, unearned. | 3 | 1 |
3rd CAMPOS singled to left field, RBI (1-2 KBF); MISTONE scored. | 4 | 1 |
5th CAMPOS singled to center field, RBI (3-2 BBFFB); CHONG scored. | 5 | 1 |
5th Wolbert, M. reached on a fielding error by 1b, RBI (1-1 BK); Arenado, K. advanced to second; Henrickson scored, unearned. | 5 | 2 |
6th NAPIER doubled down the rf line, RBI (2-0 BB); MASHORE scored, unearned. | 6 | 2 |
7th VELAZQUEZ singled, advanced to second on an error by lf, RBI (1-2 FFBFF); CAMPOS advanced to third; CHONG scored. | 7 | 2 |
7th VELAZQUEZ advanced to third; CAMPOS scored on a wild pitch, unearned. | 8 | 2 |
7th NAGER flied out to cf, SAC, RBI (2-2 BKBFF); MASHORE advanced to third; VELAZQUEZ scored. | 9 | 2 |
8th Mico, J.D. doubled to left center, RBI (1-1 BF); Acosta, R. scored. | 9 | 3 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Almanza, Christian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Coleman | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcdonald, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schneider, Nathan | PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Jonathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goulart, Marc | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistone, Nick | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chong, Nathan | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Lamb, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campos, Christoper | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Espinoza, Javy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Kyle | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hirayama, Hunter | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashore, Dalton | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nager, Seth | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 7 | 4 | 0 | 6 | 7 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandoval, Raul | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Williams III, James | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Henrickson, Jonah | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Piazza, Luke | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandel, Jake | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arenado, Kyler | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wolbert, Mark | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Leehey, Nick | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Plascencia, Omar | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Peng, Nathan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acosta, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeman, Carson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, Nick | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mico, J.d. | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riccomini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janowicz, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yau, Leroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 5 | 3 | 5 | 0 | 10 | 10 |
Batting
2B: Peng, Nathan (1); Mico, J.d. (1)
Baserunning
SB: Henrickson, Jonah (1); Leehey, Nick (1)
HBP: Iverson, Nick (1)
Fielding
E: Brandel, Jake (1); Arenado, Kyler (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneider, Nathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Cuffe, Owen | 3.2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 12 | 18 | 3 | 5 | 84 |
| Sanders, Ryan | 4.1 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 68 |
| Totals | 5 | 3 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 34 | 40 | 8 | 9 | 162 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riccomini, Kaden | 6.0 | 9 | 6 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 7 | 88 |
Janowicz, Kai | 1.0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 32 |
Lacour, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Yau, Leroy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 11 | 9 | 7 | 4 | 6 | 3 | 0 | 1 | 0 | 37 | 43 | 10 | 10 | 142 |
Win: Sanders, Ryan (1-0)
Loss: Riccomini, Kaden (0-1)
HBP: Cuffe, Owen (1)
;
Riccomini, Kaden (1)
PB: Mcdonald, Blake (2)
;
Plascencia, Omar (1)












