
Saint Mary's vs UC Davis
2/19/2022
Dobbins Stadium
1:37
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
Win: Sanders, Ryan (1-0)Loss: Riccomini, Kaden (0-1)
Scoring Summary
Team | SMC | UCD |
|---|---|---|
ALMANZA advanced to third; NAPIER scored on a wild pitch. | 1 | 0 |
MISTONE singled to right field, RBI (1-1 BK); ALMANZA scored. | 2 | 0 |
NAPIER singled to right field, RBI (1-0 B); NAGER advanced to second; VELAZQUEZ scored. | 3 | 0 |
Plascencia out at first 1b to p, RBI (1-2 KBS); Leehey, N. advanced to second; Arenado, K. scored, unearned. | 3 | 1 |
CAMPOS singled to left field, RBI (1-2 KBF); MISTONE scored. | 4 | 1 |
CAMPOS singled to center field, RBI (3-2 BBFFB); CHONG scored. | 5 | 1 |
Wolbert, M. reached on a fielding error by 1b, RBI (1-1 BK); Arenado, K. advanced to second; Henrickson scored, unearned. | 5 | 2 |
NAPIER doubled down the rf line, RBI (2-0 BB); MASHORE scored, unearned. | 6 | 2 |
VELAZQUEZ singled, advanced to second on an error by lf, RBI (1-2 FFBFF); CAMPOS advanced to third; CHONG scored. | 7 | 2 |
VELAZQUEZ advanced to third; CAMPOS scored on a wild pitch, unearned. | 8 | 2 |
NAGER flied out to cf, SAC, RBI (2-2 BKBFF); MASHORE advanced to third; VELAZQUEZ scored. | 9 | 2 |
Mico, J.D. doubled to left center, RBI (1-1 BF); Acosta, R. scored. | 9 | 3 |
Saint Mary's
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 11 | 7 | 4 | 0 | 6 | 7 |
UC Davis
Sandoval, Raul | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Williams III, James | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Henrickson, Jonah | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Piazza, Luke | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandel, Jake | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arenado, Kyler | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wolbert, Mark | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Leehey, Nick | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Plascencia, Omar | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Peng, Nathan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acosta, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeman, Carson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, Nick | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mico, J.D. | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riccomini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janowicz, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yau, Leroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 5 | 3 | 5 | 0 | 10 | 10 |
Batting
2B: Peng, Nathan (1); Mico, J.D. (1)
Baserunning
SB: Henrickson, Jonah (1); Leehey, Nick (1)
HBP: Iverson, Nick (1)
Fielding
E: Brandel, Jake (1); Arenado, Kyler (1)
Saint Mary's
| 3.2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 12 | 18 | 3 | 5 | 84 | |
| 4.1 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 68 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 5 | 3 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 34 | 40 | 8 | 9 | 162 |
UC Davis
Riccomini, Kaden | 6.0 | 9 | 6 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 7 | 88 |
Janowicz, Kai | 1.0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 32 |
Lacour, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Yau, Leroy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 11 | 9 | 7 | 4 | 6 | 3 | 0 | 1 | 0 | 37 | 43 | 10 | 10 | 142 |
Win: Sanders, Ryan (1-0)
Loss: Riccomini, Kaden (0-1)
HBP: Cuffe, Owen (1)
;
Riccomini, Kaden (1)
PB: McDonald, Blake (2)
;
Plascencia, Omar (1)












