
UC Davis vs Saint Mary's
3/1/2022
Louis Guisto Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 6 | 0 |
Win: Santiago, Chris (1-0)Loss: Carrion, Daniel (0-1)Save: Campos, Christopher (2)
Scoring Summary
Team | UCD | SMC |
|---|---|---|
SCHMIDT singled through the left side, RBI; MANN scored. | 0 | 1 |
UC Davis
Wolbert, Mark | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leehey, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Henrickson, Jonah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sandoval, Raul | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peng, Nathan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandel, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arenado, Kyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams III, James | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mico, J.D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Green, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrion, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 12 | 5 |
Baserunning
HBP: Sandoval, Raul (1)
Fielding
E: Carrion, Daniel (1)
DP: Leehey, Nick (1); Henrickson, Jonah (1); Mico, J.D. (1)
Saint Mary's
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 5 | 4 |
UC Davis
Green, Bryan | 5.2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 0 |
Carrion, Daniel | 2.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Totals | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 8 | 0 |
Saint Mary's
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 31 | 32 | 11 | 3 | 0 |












