
Saint Mary's College vs UC Riverside
3/4/2022
The Plex
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 7 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 
Win: Sanders, Ryan (2-0)Loss: Eric Marrujo (0-1)
Scoring Summary
| Team | SMC | UCR | 
|---|---|---|
|  3rd S. Mcleod scored on a wild pitch. | 0 | 1 | 
|  5th J. Nicolai singled to center field, RBI (2-1 BBK); D. Carnazzo scored. | 0 | 2 | 
|  5th D. Orick doubled to right center, RBI (0-2 FK); J. Nicolai scored. | 0 | 3 | 
|  6th CHONG singled to center field, RBI (0-1 K); CAMPOS advanced to second; ALMANZA advanced to third; NAPIER scored. | 1 | 3 | 
|  6th MISTONE reached on an error by 1b, RBI (1-1 BK); CHONG advanced to second; CAMPOS out at third ss to 3b; ALMANZA scored. | 2 | 3 | 
|  6th MANN doubled, 2 RBI (2-2 BKKFB); MISTONE scored; CHONG scored on an error by ss. | 4 | 3 | 
|  7th NAPIER flied out to cf, SF, RBI; MASHORE scored. | 5 | 3 | 
|  8th MISTONE doubled, RBI; CAMPOS scored. | 6 | 3 | 
|  9th NAPIER doubled to left field, RBI (1-2 BKKF); NAGER scored. | 7 | 3 | 
 Saint Mary's College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Napier | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Almanza | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Campos | SS/P | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Chong | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Mistone | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mann | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Velazquez | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Espinoza | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goulart | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mashore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Driggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nager | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Taurek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santiago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 7 | 9 | 7 | 4 | 0 | 6 | 5 | 
 UC Riverside
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jacob Shanks | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Jayden Lopez | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Andrew Rivas | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Joey Nicolai | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Dylan Orick | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 
|  Anthony Mata | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Ely Stuart | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Marcellus Pearson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Alphonzo Mancinas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jacob Badawi | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Sean Mcleod | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Danny Carnazzo | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jeremiah Priddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cruz Barrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 5 | 2 | 6 | 0 | 10 | 11 | 
Batting
2B: Dylan Orick (1)
3B: Dylan Orick (1)
Baserunning 
CS: Anthony Mata (1)
HBP: Joey Nicolai (1); Anthony Mata (1); Ely Stuart (2); Sean Mcleod (2)
Fielding 
E: Joey Nicolai (1); Anthony Mata (1)
 Saint Mary's College
 UC Riverside
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Eric Marrujo | 5.1 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 18 | 21 | 7 | 4 | 75 | 
|  Jeremiah Priddy | 2.1 | 3 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 51 | 
|  Cruz Barrios | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 | 
| Totals | 9 | 7 | 7 | 4 | 6 | 4 | 0 | 1 | 0 | 32 | 39 | 13 | 5 | 152 | 
Win: Sanders, Ryan (2-0)
Loss: Eric Marrujo (0-1)
HBP: Campos, Christopher (2); Taurek, Ryan (2); Sanders, Ryan (1); Snook, Jack (1)
      ; 
    Eric Marrujo (1)












