
Saint Mary's College vs UC Riverside
3/5/2022
The Plex
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 8 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 20 | 21 | 3 | |
0 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | X | 11 | 12 | 2 |
Win: Schneider, Nathan (1-0)Loss: Joey Magrisi (0-3)
Scoring Summary
Team | SMC | UCR |
---|---|---|
1st CHONG tripled to right field, RBI (1-2 KBK); NAPIER scored. | 1 | 0 |
1st MISTONE singled to center field, RBI (0-0); CHONG scored. | 2 | 0 |
2nd A. Mata advanced to second on a wild pitch; D. Orick scored on a wild pitch. | 2 | 1 |
3rd CHONG singled to second base, 2 RBI (2-2 BSBK); CAMPOS advanced to second; ALMANZA scored; NAPIER scored. | 4 | 1 |
3rd MANN singled to third base, RBI (2-2 KBBF); MISTONE out at first 3b to 1b; CHONG advanced to third; CAMPOS scored. | 5 | 1 |
3rd VELAZQUEZ singled, bunt, RBI (0-0); MANN advanced to third; CHONG scored. | 6 | 1 |
3rd GOULART advanced to second on a wild pitch; VELAZQUEZ advanced to third on a wild pitch; MANN scored on a wild pitch. | 7 | 1 |
3rd NAGER singled to right center, 2 RBI (2-1 BKB); GOULART scored; VELAZQUEZ scored. | 9 | 1 |
3rd NAGER scored on a wild pitch. | 10 | 1 |
3rd A. Rivas doubled to center field, RBI (3-1 BBBK); A. Gamez scored. | 10 | 2 |
3rd J. Nicolai singled to center field, RBI (1-2 BFFFF); A. Rivas scored. | 10 | 3 |
3rd D. Orick homered, 2 RBI (3-2 KBFBBF); J. Nicolai scored. | 10 | 5 |
3rd A. Mata homered, RBI (0-0). | 10 | 6 |
4th A. Mata hit by pitch, RBI (2-2 BBKF); D. Orick advanced to second; J. Nicolai advanced to third; A. Rivas scored. | 10 | 7 |
4th T. Juline walked, RBI (3-1 KBBBB); A. Mata advanced to second; D. Orick advanced to third; J. Nicolai scored. | 10 | 8 |
5th NAGER homered, 2 RBI (1-0 B); GOULART scored. | 12 | 8 |
6th VELAZQUEZ doubled to left center, 2 RBI (1-1 BF); MASHORE scored; CHONG scored. | 14 | 8 |
6th A. Mata flied out to cf, SF, RBI (1-0 B); J. Nicolai scored. | 14 | 9 |
7th ALMANZA homered, 2 RBI (1-1 KB); NAPIER scored. | 16 | 9 |
7th CHONG homered, 2 RBI (1-2 FKFBFFFF); CAMPOS scored, unearned. | 18 | 9 |
7th A. Rivas grounded out to 2b, RBI (0-0); A. Gamez out at second ss to 2b; M. Grace advanced to third; E. Stuart scored. | 18 | 10 |
7th M. Grace scored on a wild pitch. | 18 | 11 |
8th ALMANZA homered, 2 RBI (0-0); NAPIER scored. | 20 | 11 |
Saint Mary's College
Batting
Baserunning
Fielding
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Gamez | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Rivas | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Joey Nicolai | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Dylan Orick | RF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Anthony Mata | SS | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Anthony Mcfarland | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Juline | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Sean Mcleod | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jayden Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ely Stuart | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrez Melendrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Grace | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Joey Magrisi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Roldan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz Barrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 9 | 5 | 0 | 7 | 6 |
Batting
2B: Andrew Rivas (1)
HR: Dylan Orick (1); Anthony Mata (1)
SF: Anthony Mata (1)
Baserunning SB: Andrew Gamez (1); Dylan Orick (1); Anthony Mata (1); Sean Mcleod (1)
HBP: Andrew Gamez (1); Joey Nicolai (1); Anthony Mata (1); Sean Mcleod (1); Ely Stuart (2)
Fielding
E: Anthony Mata (2)
DP: Joey Nicolai (1); Anthony Mata (1); Sean Mcleod (1)
Saint Mary's College
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Magrisi | 2.1 | 8 | 9 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 0 | 61 |
Kyle Anderson | 3.0 | 8 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 61 |
AJ Roldan | 2.2 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 49 |
Cruz Barrios | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Totals | 21 | 20 | 19 | 6 | 6 | 3 | 0 | 1 | 0 | 44 | 52 | 10 | 6 | 192 |
Loss: Joey Magrisi (0-3)
HBP: Roberts, Conner (1); Hulett, Jackson (1); Schneider, Nathan (2); Howey, Preston (2)
;
Joey Magrisi (1)