
Saint Mary's College vs UC Riverside
3/5/2022
The Plex
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 1 | 13 | 19 | 0 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Wiltse, Ryan (2-0)Loss: Tyler Frazier (0-2)
Scoring Summary
Team | SMC | UCR |
|---|---|---|
2nd M. Pearson singled to left field, RBI (1-1 BF); D. Orick scored. | 0 | 1 |
4th CHONG homered, 2 RBI (2-2 KFBBFF); CAMPOS scored. | 2 | 1 |
4th D. Carnazzo singled to center field, 2 RBI (1-0 B); E. Stuart advanced to second; D. Orick scored; J. Nicolai scored. | 2 | 3 |
5th NAPIER tripled to right field, RBI (3-2 KKBBFB); NAGER scored. | 3 | 3 |
5th ALMANZA flied out to rf, SF, RBI (2-2 BSKB); NAPIER scored. | 4 | 3 |
5th CHONG tripled to right field, RBI (0-1 K); CAMPOS scored. | 5 | 3 |
5th D. Orick doubled to center field, RBI (0-1 K); A. Gamez scored. | 5 | 4 |
6th NAGER grounded into double play ss to 2b to 1b (0-0); ESPINOZA out on the play; MASHORE scored. | 6 | 4 |
7th CAMPOS singled to right field, RBI (0-0); ALMANZA scored. | 7 | 4 |
7th CAMPOS scored on an error by cf. | 8 | 4 |
7th MCDONALD singled to left field, RBI (0-1 K); SANTIAGO advanced to second; CHONG scored. | 9 | 4 |
8th CAMPOS singled to left field, RBI (1-1 BK); NAPIER scored. | 10 | 4 |
8th CHONG doubled to right field, RBI (0-0); CAMPOS scored. | 11 | 4 |
8th DRIGGS singled to left center, RBI (1-1 BK); CHONG scored. | 12 | 4 |
9th ALMANZA doubled to left field, RBI (1-1 BS); SCHMIDT advanced to third; ESPINOZA scored. | 13 | 4 |
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Almanza | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Campos | SS | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Lamb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirayama | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chong | DH | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 2 |
| Santiago | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Driggs | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mashore | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Espinoza | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nager | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schmidt | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cuffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 19 | 11 | 4 | 0 | 4 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Gamez | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Mcleod | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Badawi | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Nicolai | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dylan Orick | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Anthony Mata | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ely Stuart | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcellus Pearson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Alphonzo Mancinas | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Carnazzo | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Anthony Mcfarland | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuck Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrez Melendrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 7 | 8 |
Batting
2B: Andrew Gamez (1); Joey Nicolai (1); Dylan Orick (1)
3B: Dylan Orick (1)
Baserunning
HBP: Ely Stuart (1)
Fielding
E: Jacob Badawi (1); Anthony Mcfarland (1)
DP: Andrew Gamez (2); Sean Mcleod (1); Joey Nicolai (3); Anthony Mcfarland (2)
Saint Mary's College
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Frazier | 4.1 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 17 | 20 | 5 | 3 | 87 |
Tuck Juline | 3.2 | 12 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 3 | 73 |
Andrez Melendrez | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
| Totals | 19 | 13 | 13 | 4 | 4 | 2 | 0 | 1 | 0 | 43 | 49 | 13 | 7 | 179 |












