
PAC vs Saint Mary's
4/14/2023
Louis Guisto Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 3 | |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | X | 6 | 7 | 0 |
Win: Linchey, Connor (3-1)Loss: Grant Stevens (3-5)
Scoring Summary
Team | PAC | SMC |
---|---|---|
4th CHONG reached on a fielder's choice, RBI; RALSTON advanced to third on an error by 3b; NAPIER scored. | 0 | 1 |
7th Chaz Myers homered to left field, RBI. | 1 | 1 |
7th ALMANZA homered to right center, RBI. | 1 | 2 |
7th MCDONALD singled to left field, RBI; MASHORE scored. | 1 | 3 |
7th KASHIMOTO stole second; MCDONALD stole third, scored on an error by c, unearned. | 1 | 4 |
8th ALMANZA homered to center field, 2 RBI; CHONG scored. | 1 | 6 |
9th Chaz Myers homered to left center, RBI. | 2 | 6 |
PAC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Graves | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Rylan Evans | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Lea | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chaz Myers | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Peyton Miller | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Weiss | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Metcho | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John-howard Bobo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grant Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Mcwilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 0 | 0 | 5 | 4 |
Batting
HR: Chaz Myers (2)
SH: John-howard Bobo (1)
Baserunning
SB: Chase Graves (1)
HBP: Peyton Miller (1)
PO: Peyton Miller (1)
Fielding
E: Jeremy Lea (1); Chaz Myers (2)
Saint Mary's
Batting
Baserunning
PAC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Stevens | 7.0 | 6 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 5 | 0 |
Owen Mcwilliam | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Totals | 7 | 6 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 6 | 0 |