
Saint Mary's vs Pepperdine
4/7/2023
Eddy D. Field Stad.
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 12 | 1 | 
Win: Enyart, Adam (3-0)Loss: Nichols, Gunnar (0-2)Save: Taurek, Ryan (1)
Scoring Summary
| Team | SMC | PEPP | 
|---|---|---|
|  1st RALSTON singled to right field, advanced to second on the throw, RBI (3-2); NAPIER advanced to third, scored on an error by 2b, unearned; MASHORE scored. | 2 | 0 | 
|  1st CHONG singled to left field, RBI (1-0); RALSTON scored. | 3 | 0 | 
|  2nd WALCZYKOWSKI singled to second base, RBI (0-2); LANDIS. Q advanced to third; ORELLANA scored. | 3 | 1 | 
|  5th JOHNSON doubled down the lf line, RBI (1-2); SCHOEN advanced to third; CONLEY scored. | 3 | 2 | 
|  5th LANDIS. Q hit by pitch, RBI (0-0); ORELLANA advanced to second; JOHNSON advanced to third; SCHOEN scored. | 3 | 3 | 
|  7th ALMANZA singled to left field, 2 RBI (0-1); MASHORE scored; KASHIMOTO scored. | 5 | 3 | 
|  8th KASHIMOTO grounded out to 1b unassisted, RBI (3-1); METTAM advanced to third; KIRPATRICK scored. | 6 | 3 | 
|  8th SCHOEN singled to right field, RBI (1-1); CONLEY advanced to second; BASSEER scored. | 6 | 4 | 
|  8th PECK singled to left field, 2 RBI (0-1); JOHNSON advanced to second; SCHOEN scored; CONLEY scored. | 6 | 6 | 
|  9th ALMANZA homered to left field, RBI (1-0). | 7 | 6 | 
|  9th CHONG singled to left field, RBI (1-0); SCHMIDT scored. | 8 | 6 | 
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mashore, Dalton | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 
| Napier, Gavin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Almanza, Christian | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Schmidt, Coleman | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ralston, Bill | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Chong, Nathan | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Nager, Seth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcdonald, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kirpatrick, Nathan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mettam, Jared | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kashimoto, Cody | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 11 | 7 | 4 | 0 | 6 | 6 | 
 Pepperdine
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Schoen, Grant | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Johnson, Ryan | 2B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 
|  Peck, John | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Orellana, Lincoln | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
|  Landis, Quintt | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Masino, Charles | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Walczykowski, Devon | DH | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 
|     Pemberton, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Basseer, Jack | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Conley, Cam | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 
|  Telfer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chester, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 6 | 12 | 6 | 4 | 2 | 9 | 12 | 
Batting
2B: Johnson, Ryan (1)
SH: Conley, Cam (1)
Baserunning 
SB: Peck, John (1); Pemberton, Luke (1); Conley, Cam (1)
HBP: Landis, Quintt (1)
Fielding 
E: Johnson, Ryan (1)
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linchey, Connor | 7.2 | 9 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 1 | 32 | 36 | 9 | 6 | 107 | 
| Enyart, Adam | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 10 | 
| Taurek, Ryan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 | 
| Totals | 12 | 6 | 6 | 4 | 9 | 1 | 0 | 1 | 2 | 39 | 45 | 10 | 8 | 138 | 
 Pepperdine
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Telfer, Shane | 6.0 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 22 | 26 | 9 | 5 | 97 | 
|  Nichols, Gunnar | 2.2 | 5 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 56 | 
|  Chester, Jack | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 11 | 8 | 7 | 4 | 6 | 4 | 0 | 1 | 0 | 36 | 42 | 10 | 10 | 159 | 
Win: Enyart, Adam (3-0)
Loss: Nichols, Gunnar (0-2)
HBP: Linchey, Connor (1)
      ; 
    Telfer, Shane (1)
Save: Taurek, Ryan (1)
      ; 
    
PB: Kirpatrick, Nathan (1)
      ; 
    


























