
USD vs Saint Mary's
Scoring Summary
| Team | USD | SMC | 
|---|---|---|
|  1st SMITH, A singled up the middle, 2 RBI (3-2); PERAZA, A scored; DECRISCIO, J scored. | 2 | 0 | 
|  1st GUREVITCH, J doubled to left center, RBI (3-2); SMITH, A scored. | 3 | 0 | 
|  3rd GUREVITCH, J tripled to center field, RBI (0-1); D'ARCY, G scored. | 4 | 0 | 
|  4th ALLEN, D homered to right field, RBI (1-0). | 5 | 0 | 
|  5th RALSTON flied out to lf, SF, RBI (3-2); MASHORE scored. | 5 | 1 | 
|  5th SCHMIDT homered to right center, 3 RBI (0-0); CHONG scored; NAPIER scored. | 5 | 4 | 
|  6th BLAZIER, I grounded out to 2b, RBI (0-1); ARMAS, A advanced to second; GUREVITCH, J scored. | 6 | 4 | 
|  6th ALLEN, D homered inside the park, 2 RBI (2-2); ARMAS, A scored. | 8 | 4 | 
|  6th PERAZA, A stole second, advanced to third; DECRISCIO, J stole home. | 9 | 4 | 
|  6th MASHORE homered to left center, 3 RBI (1-0); MADRIGAL scored; METTAM scored. | 9 | 7 | 
|  7th ARMAS, A reached on an error by 3b (3-2); WORTHINGTON scored, unearned. | 10 | 7 | 
|  7th CHONG homered to left field, RBI (2-1). | 10 | 8 | 
 USD
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Decriscio, Justin | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Peraza, Angelo | RF/CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  D'arcy, Gabe | LF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Smith, Austin | DH/LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Gurevitch, Jack | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Worthington, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Armas, Ariel | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Blazier, Ian | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 
|  Allen, Dustin | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|     Haar, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thurman, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Romero, Ivran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bunnell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzalez, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 10 | 10 | 8 | 4 | 0 | 7 | 5 | 
Batting
2B: Decriscio, Justin (1); Gurevitch, Jack (2)
3B: Gurevitch, Jack (1)
HR: Allen, Dustin (2)
SH: Worthington, Will (1)
Baserunning 
SB: Decriscio, Justin (2); Peraza, Angelo (2); Armas, Ariel (1)
HBP: Peraza, Angelo (1)
PO: Decriscio, Justin (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ralston, Bill | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Almanza, Christian | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Chong, Nathan | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 
| Schmidt, Coleman | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Enyart, Adam | DH/P | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
| Mettam, Jared | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Madrigal, Eddie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Mashore, Dalton | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lamb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 8 | 12 | 8 | 3 | 0 | 10 | 8 | 
 USD
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thurman, Conner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | 
|  Kysar, Ryan | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 8 | 0 | 64 | 
|  Romero, Ivran | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 | 
|  Bunnell, Jack | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 | 
|  Gonzalez, Aidan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 42 | 
| Totals | 12 | 8 | 8 | 3 | 10 | 0 | 0 | 1 | 0 | 38 | 43 | 13 | 4 | 164 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enyart, Adam | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | 
| Plata, Garret | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 | 
| Howey, Preston | 3.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 50 | 
| Lamb, Riley | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 15 | 
| Cuffe, Owen | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 
| Thomas, David | 1.1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 | 
| Damozonio, John | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | 
| Totals | 10 | 10 | 9 | 4 | 7 | 4 | 0 | 1 | 0 | 36 | 42 | 7 | 11 | 165 | 
Win: Kysar, Ryan (2-0)
Loss: Plata, Garret (2-2)
HBP: Kysar, Ryan (1)
      ; 
    Thomas, David (1)
Save: Thurman, Conner (3)
      ; 
    



























