
Saint Mary's vs San Francisco
4/30/2023
Benedetti Diamond
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 12 | 0 |
Win: Lombard, Weston (1-3)Loss: Thomas, David (0-2)
Scoring Summary
Team | SMC | USF |
|---|---|---|
CAMPAGNA tripled to left center, RBI (2-0); DEMERA scored. | 0 | 1 |
ALMANZA singled to center field, RBI (0-1); NAPIER scored. | 1 | 1 |
MCDONALD tripled to center field, 2 RBI (0-0); CHONG scored; ALMANZA scored. | 3 | 1 |
ASBY grounded into double play ss to 2b to 1b (2-1); DEMERA out on the play; WILLIAMS III scored. | 3 | 2 |
CHONG homered to right field, 2 RBI (3-2); SCHMIDT scored. | 5 | 2 |
MADRIGAL singled to center field, RBI (3-1); MASHORE scored. | 6 | 2 |
KEIGHRAN homered to left field, 2 RBI (2-1); STAPLETON scored. | 6 | 4 |
KEIGHRAN homered to left field, 2 RBI (3-2); MARTINEZ, T. scored. | 6 | 6 |
WILLIAMS III homered to right field, RBI (1-2). | 6 | 7 |
Saint Mary's
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 6 | 6 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
San Francisco
Williams III, Harris | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Demera, Mario | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Asby, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campagna, Michael | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Stapleton, Christian | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Martinez, Tyler | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keighran, Patrick | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
Griffin, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foster, Darius | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 2 | 0 | 7 | 6 |
Batting
2B: Demera, Mario (1); Stapleton, Christian (1); Foster, Darius (1)
3B: Campagna, Michael (1)
HR: Williams III, Harris (1); Keighran, Patrick (2)
Baserunning
SB: Williams III, Harris (1); Martinez, Tyler (1); Foster, Darius (1)
Saint Mary's
| 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 41 | |
| 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 68 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 12 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 6 | 154 |
San Francisco
Jones, Max | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 31 |
Holzemer, Hunter | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
McConnell, Matt | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Lepe, Oscar | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
Barrett, Gabriel | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Hearn, Will | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 21 |
Lombard, Weston | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 21 |
| Totals | 9 | 6 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 36 | 42 | 14 | 10 | 167 |




























