
Saint Mary's vs UTSA
Scoring Summary
Team | SMC | UTSA |
|---|---|---|
1st RALSTON homered to right center, 3 RBI, unearned (2-2 BBKK); ALMANZA scored, unearned; NAPIER scored, unearned. | 3 | 0 |
1st VALDEZ tripled to left field, RBI (1-2 FBS); SIRDASHNEY scored. | 3 | 1 |
2nd PORTER fouled out to lf, SF, RBI (1-2 BFK); KING scored. | 3 | 2 |
3rd SCHMIDT flied out to rf, SF, RBI (0-1 F); MISTONE advanced to third; ALMANZA scored. | 4 | 2 |
3rd RALSTON advanced to second; MISTONE scored on a balk. | 5 | 2 |
3rd VALDEZ grounded out to ss, RBI (0-1 K); BARRY scored. | 5 | 3 |
3rd KILLEEN singled through the left side, advanced to second on the throw, RBI (2-2 BFKB); ODOM advanced to third; KING scored. | 5 | 4 |
4th VALDEZ reached on a fielder's choice to shortstop, RBI (0-0); BARRY out at second ss to 2b; SIRDASHNEY scored. | 5 | 5 |
4th HILL doubled to left center, RBI (1-1 BK); VALDEZ scored. | 5 | 6 |
4th KING doubled to center field, RBI (1-2 FSB); HILL scored. | 5 | 7 |
5th ALMANZA homered to left field, 2 RBI (0-1 K); NAPIER scored. | 7 | 7 |
5th SCHMIDT homered to left field, RBI (3-1 SBBB). | 8 | 7 |
5th BARRY singled through the right side, RBI (2-1 SBB); SIRDASHNEY advanced to second; BROOKS advanced to third; KILLEEN scored. | 8 | 8 |
5th VALDEZ hit by pitch, RBI (1-1 KB); BARRY advanced to second; SIRDASHNEY advanced to third; BROOKS scored. | 8 | 9 |
5th HILL flied out to cf, SF, RBI (2-2 BKBF); SIRDASHNEY scored. | 8 | 10 |
6th SIRDASHNEY flied out to rf to right center, SF, RBI (2-2 BBKF); KILLEEN scored. | 8 | 11 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mashore, Dalton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Napier, Gavin | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Almanza, Christian | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mistone, Nick | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Espinoza, Javy | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ralston, Bill | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Schmidt, Coleman | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mcdonald, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mettam, Jared | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nager, Seth | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 7 | 3 | 0 | 8 | 2 |
Batting
Baserunning
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Poston, Garrett | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sirdashney, Shane | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
Barry, Leyton | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Valdez, Antonio | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Hill, Caleb | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
King, Matt | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Porter, Dalton | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Odom, Tye | PH/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Killeen, Josh | C | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Taussig, James | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brooks, Garrett | PH/DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Maldonado, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riojas, Ruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 11 | 6 | 0 | 6 | 12 |
Batting
2B: Hill, Caleb (1); King, Matt (2)
3B: Barry, Leyton (1); Valdez, Antonio (1)
SF: Sirdashney, Shane (1); Hill, Caleb (1); Porter, Dalton (1)
Baserunning SB: Valdez, Antonio (1)
HBP: Poston, Garrett (1); Valdez, Antonio (1)
Fielding
E: Barry, Leyton (1); King, Matt (1)
DP: Poston, Garrett (1); Barry, Leyton (1); Valdez, Antonio (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Jason | 1.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 37 |
| Cuffe, Owen | 2.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 5 | 51 |
| Lamb, Riley | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 23 |
| Enyart, Adam | 3.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 7 | 1 | 41 |
| Rice, Sam | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 16 | 11 | 11 | 6 | 6 | 4 | 0 | 2 | 0 | 36 | 47 | 11 | 6 | 168 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldonado, Robbie | 2.1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 47 |
Riojas, Ruger | 2.2 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 5 | 1 | 47 |
Miller, Simon | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 51 |
| Totals | 7 | 8 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 33 | 37 | 9 | 8 | 145 |
Win: Riojas, Ruger (1-0)
Loss: Lamb, Riley (1-1)
HBP: Reitz, Jason (1); Lamb, Riley (1)
;
Save:
Miller, Simon (1)



























