
Saint Mary's vs Gonzaga
Scoring Summary
Team | SMC | GON |
|---|---|---|
1st Duroff, Bria singled to center field, RBI (0-0); Pierce, Ryan advanced to second; Taurek, Aide scored, unearned. | 1 | 0 |
3rd Pierce, Ryan singled to center field, RBI (0-0); Madrigal, Ed scored. | 2 | 0 |
3rd Hankins, J doubled to right center, RBI (2-1 KBB); Yukumoto, T scored. | 2 | 1 |
4th Armstrong, I singled through the right side, out at second rf to c to ss, RBI (3-2 FFBBFBF); Mettam, Jare scored, unearned. | 3 | 1 |
5th Duroff, Bria homered to right field, 2 RBI (3-2 KBSFFBFB); Taurek, Aide scored. | 5 | 1 |
6th Taurek, Aide doubled to left field, 2 RBI (2-1 BBS); Kashimoto, C advanced to third; Madrigal, Ed scored; Griffith, Ta scored. | 7 | 1 |
6th Stem, S homered to right field, RBI (0-0). | 7 | 2 |
6th Hankins, J singled to right field, RBI (0-0); Yukumoto, T advanced to second; Coupe, M scored. | 7 | 3 |
6th Bell, M singled to center field, 2 RBI (2-2 BFBFFF); Shupe, H advanced to third; Hankins, J scored; Yukumoto, T scored. | 7 | 5 |
9th Pierce, Ryan homered to right field, RBI (2-2 BSBFFF). | 8 | 5 |
9th Yukumoto, T hit by pitch, RBI (3-2 BKBBF); Mestas, G advanced to second; Coupe, M advanced to third; Stem, S scored. | 8 | 6 |
9th Hankins, J singled to left field, 2 RBI (1-0 B); Yukumoto, T advanced to second; Mestas, G scored; Coupe, M scored. | 8 | 8 |
9th Eisenstat, T walked, RBI (3-1 BBBKB); Bell, M advanced to second; Hankins, J advanced to third; Yukumoto, T scored. | 8 | 9 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madrigal, Eddie | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taurek, Aiden | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pierce, Ryan | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Duroff, Brian | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Castellanos, Diego | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Mettam, Jared | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Armstrong, Ian | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Griffith, Tanner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 2 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
TY Yukumoto | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Josh Hankins | 3B | 6 | 1 | 5 | 4 | 0 | 0 | 1 | 0 |
Hudson Shupe | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Mikey Bell | RF | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
Tommy Eisenstat | 1B | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Jacob Wrubleski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rece Schuerman | PH/C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Sam Stem | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Max Coupe | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Luca Dipaolo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jace Phelan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gage Mestas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 17 | 9 | 7 | 1 | 10 | 11 |
Batting
2B: Josh Hankins (1); Mikey Bell (1); Max Coupe (1)
HR: Sam Stem (1)
Baserunning
SB: TY Yukumoto (1); Josh Hankins (1)
CS: Josh Hankins (1)
HBP: TY Yukumoto (1)
Fielding
E: TY Yukumoto (1); Josh Hankins (1); Tommy Eisenstat (1); Ryan Hernandez (2)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarantos, Lukas | 5.1 | 10 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 6 | 98 |
| Plata, Garret | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Kretsch, Sam | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Waldeck, Noah | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Castro, Daniel Gueva | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
| Cannon, Sean | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 10 |
| Totals | 17 | 9 | 9 | 7 | 10 | 2 | 0 | 1 | 1 | 42 | 50 | 7 | 8 | 190 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finbar O'brien | 5.1 | 10 | 7 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 112 |
Ryan Hernandez | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 39 |
Kai Francis | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 15 |
| Totals | 12 | 8 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 40 | 43 | 7 | 11 | 166 |



























