
LMU vs Saint Mary's
Scoring Summary
Team | LMU | SMC |
---|---|---|
1st Pierce, Ryan singled to left field, RBI (1-2 FBFFF); Madrigal, Ed scored. | 0 | 1 |
2nd B. Ankeney singled to center field, RBI (0-0); C. Hassert advanced to second; J. Reid scored. | 1 | 1 |
4th Mettam, Jare homered to left field, RBI (2-2 SSBB). | 1 | 2 |
4th Armstrong, I homered to right center, RBI (0-1 F). | 1 | 3 |
4th Madrigal, Ed doubled down the rf line, RBI (1-1 SB); Griffith, Ta scored. | 1 | 4 |
5th D. Ornelas flied out to rf, SF, RBI (2-2 FBSBF); N. Savoie scored. | 2 | 4 |
9th B. Ankeney homered down the lf line, 3 RBI (0-0); C. Hassert scored; J. Reid scored. | 5 | 4 |
9th R. Ayers homered to right field, RBI (2-0 BB). | 6 | 4 |
9th Madrigal, Ed homered to right field, RBI (0-0). | 6 | 5 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Hassert | 2B/SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Beau Ankeney | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Nate Savoie | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Robbie Ayers | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Devan Ornelas | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zion Williams | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Colby Wallace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kolton Freeman | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Reid | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
James Bose | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Malone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luca Danos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Behrens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Nate Savoie (2)
HR: Beau Ankeney (1); Robbie Ayers (1)
SF: Devan Ornelas (1)
Baserunning SB: Cam Hassert (1)
CS: Robbie Ayers (1)
HBP: Cam Hassert (2); Robbie Ayers (1); Zion Williams (1)
Fielding
DP: Cam Hassert (1); Beau Ankeney (2); James Bose (1); Luca Danos (1)
Saint Mary's
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Laine | 4.0 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 3 | 71 |
Adam Behrens | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 37 |
Jacob Hughes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Zack Mack | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
Totals | 14 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 37 | 40 | 8 | 11 | 144 |
Saint Mary's
Win: Jacob Hughes (1-3)
Loss: Plata, Garret (3-1)
HBP: Avery Laine (1)
;
Chriss, Donovan (3); Plata, Garret (1)
Save: Zack Mack (4)
;