
Saint Mary's vs PACIFIC
5/3/2025
Klein Family Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | 13 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 |
Win: Kretsch, Sam (3-2)Loss: Perez (4-4)
Scoring Summary
Team | SMC | PACIFIC |
|---|---|---|
2nd Armstrong, I singled up the middle, RBI (1-2 FBF); Castellanos, scored. | 1 | 0 |
2nd Brown singled to right field, RBI (0-1 K); Petersen advanced to second; McClellin scored. | 1 | 1 |
4th Madrigal, Ed singled to center field, RBI (0-2 FSF); Griffith, Ta scored. | 2 | 1 |
4th Taurek, Aide reached on a fielder's choice (0-0); Kashimoto, C advanced to second on a fielding error by 2b; Madrigal, Ed scored. | 3 | 1 |
4th Pierce, Ryan singled to right field, RBI (2-2 BBKF); Taurek, Aide advanced to third; Kashimoto, C scored, unearned. | 4 | 1 |
4th Duroff, Bria doubled to right field, RBI (0-0); Pierce, Ryan advanced to third; Taurek, Aide scored. | 5 | 1 |
4th Castellanos, flied out to cf, SF, RBI (0-0); Duroff, Bria advanced to third; Pierce, Ryan scored. | 6 | 1 |
4th Bobo doubled to left field, 2 RBI (2-0 BB); Brown scored; Sloan scored. | 6 | 3 |
5th Griffith, Ta singled up the middle, RBI (2-0 BB); Armstrong, I scored. | 7 | 3 |
7th Griffith, Ta tripled down the rf line, RBI (2-2 KBSB); Mettam, Jare scored, unearned. | 8 | 3 |
8th Castellanos, grounded out to 2b, RBI (1-0 B); Duroff, Bria advanced to second; Pierce, Ryan scored. | 9 | 3 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madrigal, Eddie | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Taurek, Aiden | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pierce, Ryan | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Duroff, Brian | DH | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| Castellanos, Diego | RF | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mettam, Jared | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Armstrong, Ian | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Griffith, Tanner | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 5 | 0 | 8 | 10 |
PACIFIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bobo | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Waldon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bicknell | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tandy | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Schnabel | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclellin | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Petersen | LF/RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sloan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 4 | 0 | 9 | 13 |
Batting
2B: Bobo (1)
Baserunning
SB: Mcclellin (1)
HBP: Waldon (1)
Fielding
E: Mcclellin (2); Perez (1)
DP: Sloan (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chriss, Donovan | 3.2 | 7 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 0 | 83 |
| Kretsch, Sam | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 55 |
| Waldeck, Noah | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Castro, Daniel Gueva | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 11 | 3 | 3 | 4 | 9 | 1 | 0 | 1 | 0 | 38 | 43 | 12 | 6 | 171 |
PACIFIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez | 4.0 | 9 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 20 | 27 | 7 | 3 | 87 |
Guardado | 4.0 | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 72 |
Lux | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 13 | 9 | 7 | 5 | 8 | 3 | 0 | 1 | 0 | 38 | 46 | 10 | 6 | 172 |

























