
Portland vs Saint Mary's
Scoring Summary
Team | POR | SMC |
|---|---|---|
2nd Duroff, Bria singled to center field, RBI (2-2 BFFB); Mettam, Jare scored. | 0 | 1 |
3rd NITOWITZ, C singled, bunt (0-1 F); LOUIS, A advanced to third, scored on an error by 3b. | 1 | 1 |
4th HOWARD, T singled up the middle, RBI (0-2 KK); SALK, J advanced to third; TOGLIA, Z scored. | 2 | 1 |
4th BEAN, B singled to shortstop, RBI (1-2 SBK); HOWARD, T advanced to second; SALK, J scored. | 3 | 1 |
5th Mettam, Jare doubled down the rf line, 2 RBI (0-0); Taurek, Aide scored; Madrigal, Ed scored. | 3 | 3 |
7th Mettam, Jare flied out to cf, SF, RBI (0-0); Pierce, Ryan scored. | 3 | 4 |
9th KATAYAMA-STA singled to right field, 2 RBI (1-0 B); RUTIGLIANO,F advanced to third; SCOTT, S scored, unearned; BEAN, B scored, unearned. | 5 | 4 |
9th TOGLIA, Z flied out to lf, SF, RBI (0-0); KATAYAMA-STA advanced to second; RUTIGLIANO,F scored, unearned. | 6 | 4 |
9th Madrigal, Ed doubled down the rf line, RBI (2-2 BFBF); Nicholson, M advanced to third; Castellanos, scored. | 6 | 5 |
9th Mettam, Jare flied out to lf, SF, RBI (1-1 FB); Madrigal, Ed advanced to third; Nicholson, M scored. | 6 | 6 |
11th TOGLIA, Z homered to left field, 2 RBI (3-2 KFBFBB); KATAYAMA-STA scored. | 8 | 6 |
11th Madrigal, Ed homered to right center, RBI (1-2 BSK). | 8 | 7 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | C | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Bean, Brady | CF/RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kane, Doyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scott, Spencer | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Swygart, Trey | DH/P | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutigliano, Frankie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Katayama-stall, Cole | SS/3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Toglia, Zach | 3B/1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Salk, Jonas | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Louis, Aaron | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, Riley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muench, Henry | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitowitz, Cody | LF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gaston, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 13 | 7 | 3 | 1 | 4 | 13 |
Batting
2B: Louis, Aaron (1)
HR: Toglia, Zach (1)
SF: Toglia, Zach (1)
Baserunning SB: Bean, Brady (1)
HBP: Bean, Brady (1); Swygart, Trey (1); Toglia, Zach (1); Salk, Jonas (1); Mccarthy, Riley (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellanos, Diego | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Pierce, Ryan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nicholson, Micah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petit, Brady | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madrigal, Eddie | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Taurek, Aiden | DH | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Mettam, Jared | SS | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Griffith, Tanner | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Duroff, Brian | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Armstrong, Ian | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 11 | 7 | 5 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swygart, Trey | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 30 |
Umlandt, Nolan | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 |
Gaston, Carter | 4.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 6 | 5 | 105 |
Segel, Kaden | 3.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 54 |
| Totals | 11 | 7 | 7 | 5 | 7 | 1 | 0 | 2 | 0 | 41 | 51 | 16 | 10 | 206 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chriss, Donovan | 5.1 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 22 | 27 | 10 | 5 | 95 |
| Gardini, Talin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 16 |
| Sarantos, Lukas | 1.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 29 |
| Plata, Garret | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 17 |
| Waldeck, Noah | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 46 |
| Totals | 13 | 8 | 5 | 3 | 4 | 0 | 0 | 5 | 1 | 45 | 54 | 18 | 9 | 203 |
Win: Segel, Kaden (4-3)
Loss: Waldeck, Noah (0-1)
HBP: Gaston, Carter (2)
;
Chriss, Donovan (2); Gardini, Talin (1); Sarantos, Lukas (1); Plata, Garret (1)





























