
Saint Louis vs Saint Mary's
2/14/2025
Louis Guisto Field
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
2 | 1 | 1 | 1 | 9 | 2 | X | 16 | 17 | 0 |
Win: Chriss, Donovan (1-0)Loss: Ben Cherico (0-1)
Scoring Summary
Team | SLU | SMC |
---|---|---|
1st R. Iffrig flied out to lf, SF, RBI (0-1 K); H. Moore scored. | 1 | 0 |
1st Cody Kashimo scored on a wild pitch. | 1 | 1 |
1st Brian Duroff singled up the middle, RBI (0-2 KF); Ryan Pierce scored. | 1 | 2 |
2nd Cody Kashimo singled to right field, RBI (1-2 KFB); Diego Castel scored. | 1 | 3 |
3rd Eddie Madrig flied out to cf, SF, RBI (2-1 BBS); Tanner Griff scored, unearned. | 1 | 4 |
4th Diego Castel singled up the middle, RBI (1-2 BKFF); Jared Mettam scored. | 1 | 5 |
5th Aiden Taurek singled through the left side, 2 RBI (2-0 BB); Brian Duroff advanced to second; Ryan Pierce scored; Tanner Griff scored. | 1 | 7 |
5th Jared Mettam singled through the left side, RBI (0-0); Aiden Taurek advanced to third; Brian Duroff scored. | 1 | 8 |
5th Ian Armstron singled through the left side, 2 RBI (0-0); Jared Mettam scored; Aiden Taurek scored. | 1 | 10 |
5th Tanner Griff singled to right field, RBI (1-0 B); Cody Kashimo advanced to second; Diego Castel advanced to third; Ian Armstron scored. | 1 | 11 |
5th Ryan Pierce singled to center field, RBI (0-1 K); Tanner Griff advanced to second; Cody Kashimo advanced to third; Diego Castel scored. | 1 | 12 |
5th Eddie Madrig singled to right field, 2 RBI (3-2 BKFBB); Ryan Pierce advanced to second; Tanner Griff scored; Cody Kashimo scored. | 1 | 14 |
6th Brady Petit doubled down the rf line, RBI (2-2 BBKK); Diego Castel advanced to third; Ian Armstron scored, unearned. | 1 | 15 |
6th Justin Heffl flied out to rf, SF, RBI (1-2 BKF); Diego Castel scored, unearned. | 1 | 16 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Moore | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Riley Iffrig | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Max Mcgwire | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Sitzman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J.t. Crabbe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kamaehu Sanchez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Mendiola | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Neuweg | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Beattie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Stressler | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hank Gomric | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ian Halverson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ian Blazier | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Cherico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaan Khan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Pownall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 3 | 0 | 10 | 5 |
Batting
3B: Hayden Moore (1)
SF: Riley Iffrig (1)
Baserunning HBP: Patrick Mendiola (1)
Fielding
E: Ian Blazier (1); Ben Cherico (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cody Kashimoto | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Brady Petit | 2B/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tanner Griffith | CF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Justin Heffler | PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Pierce | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Chris Esquivel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Madrigal | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Brian Duroff | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Aiden Taurek | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Rees Kent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jared Mettam | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ian Armstrong | C | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Diego Castellanos | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Donovan Chriss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Enyart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 17 | 15 | 3 | 1 | 5 | 5 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cherico | 3.0 | 5 | 4 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 11 | 14 | 1 | 5 | 51 |
Justin Lee | 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 1 | 38 |
Amaan Khan | 0.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
Christian Pownall | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 35 |
Totals | 17 | 16 | 13 | 3 | 5 | 3 | 0 | 1 | 1 | 32 | 39 | 6 | 6 | 148 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Chriss | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 7 | 71 |
Adam Enyart | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 31 |
Totals | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 22 | 27 | 3 | 8 | 102 |