
Saint Louis vs Saint Mary's
2/15/2025
Louis Guisto Field
1:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 1 | 2 | 2 | 4 | 1 | 6 | X | 16 | 16 | 1 | 
Win: Plata, Garret (1-0)Loss: Josh Cunningham (0-1)
Scoring Summary
Team  | SLU  | SMC  | 
|---|---|---|
 1st R. Iffrig flied out to lf, SF, RBI (0-1 F); H. Moore scored.  | 1  | 0  | 
 1st Eddie Madrig flied out to cf, SF, RBI (2-0 BB); Tanner Griff scored.  | 1  | 1  | 
 2nd I. Halverson flied out to cf, SF, RBI (0-2 KS); H. Gomric advanced to third; A. Neuweg scored, unearned.  | 2  | 1  | 
 2nd H. Moore advanced to second on a wild pitch; H. Gomric scored on a wild pitch, unearned.  | 3  | 1  | 
 2nd Diego Castel singled up the middle, RBI (0-0); Ian Armstron scored.  | 3  | 2  | 
 2nd Cody Kashimo doubled to right center, RBI (2-1 KBB); Diego Castel scored.  | 3  | 3  | 
 3rd Ian Armstron singled to right field, 2 RBI (3-2 BBKBF); Jared Mettam scored; Aiden Taurek scored.  | 3  | 5  | 
 4th Eddie Madrig singled through the left side, 2 RBI (1-1 BS); Ryan Pierce advanced to second; Tanner Griff scored; Cody Kashimo scored.  | 3  | 7  | 
 4th Aiden Taurek singled up the middle, 2 RBI (2-2 KKFBFB); Eddie Madrig scored; Ryan Pierce scored.  | 3  | 9  | 
 5th Ryan Pierce flied out to rf, SF, RBI (0-0); Cody Kashimo scored.  | 3  | 10  | 
 6th Jared Mettam doubled to left center, 2 RBI (2-0 BB); Joe McGee scored; Brian Duroff scored.  | 3  | 12  | 
 6th Diego Castel doubled to left field, RBI (0-0); Jared Mettam scored.  | 3  | 13  | 
 6th Ryan Pierce homered down the lf line, 3 RBI (0-0); Cody Kashimo scored; Diego Castel scored.  | 3  | 16  | 
 Saint Louis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hayden Moore  | CF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
 Ethan Sitzman  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Riley Iffrig  | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
    Chase Beattie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 J.t. Crabbe  | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Patrick Mendiola  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 B. Stressler  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Kamaehu Sanchez  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Austin Neuweg  | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Hank Gomric  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 
 Max Mcgwire  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ian Halverson  | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Karl Ralamb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Josh Cunningham  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Richie Cimpric  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 3 | 3 | 2 | 9 | 0 | 5 | 10 | 
Batting
2B: Hayden Moore (1)
SF: Riley Iffrig (1); Ian Halverson (1)
Baserunning SB: Hayden Moore (1)
HBP: Ethan Sitzman (1); J.t. Crabbe (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cody Kashimoto | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Colin Linteo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Griffith | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Justin Heffler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Pierce | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 
| Eddie Madrigal | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Brian Duroff | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rees Kent | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aiden Taurek | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Joe Mcgee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jared Mettam | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Ian Armstrong | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Diego Castellanos | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 
| Noah Waldeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garret Plata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diego Emerling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 16 | 16 | 16 | 2 | 0 | 2 | 7 | 
 Saint Louis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Karl Ralamb  | 2.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 38 | 
 Josh Cunningham  | 2.0 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 12 | 15 | 1 | 3 | 51 | 
 Richie Cimpric  | 2.0 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 14 | 6 | 0 | 44 | 
| Totals | 16 | 16 | 16 | 2 | 2 | 2 | 0 | 5 | 0 | 32 | 41 | 9 | 7 | 133 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Waldeck | 2.1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 3 | 4 | 49 | 
| Garret Plata | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 48 | 
| Diego Emerling | 2.2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 47 | 
| Totals | 3 | 3 | 1 | 9 | 5 | 2 | 0 | 2 | 0 | 21 | 34 | 7 | 7 | 144 | 
Win: Plata, Garret (1-0)
Loss: Josh Cunningham (0-1)
HBP: Karl Ralamb (1); Josh Cunningham (2); Richie Cimpric (2)
      ; 
    Waldeck, Noah (1); Plata, Garret (1)




























