
San Diego vs Saint Mary's
Scoring Summary
Team | USD | SMC |
|---|---|---|
1st GUREVITCH, J homered down the rf line, RBI (1-2 SBF). | 1 | 0 |
1st BELTRE, AJ doubled down the lf line, 2 RBI (3-1 BBFB); SMITH, A scored; LANE, I scored. | 3 | 0 |
1st WATSON, R singled up the middle, RBI (1-0 B); BELTRE, AJ scored. | 4 | 0 |
1st ANZAI, AJ doubled down the rf line, 2 RBI (1-0 B); LOBLINER, J scored; WATSON, R scored. | 6 | 0 |
1st MEIDROTH, C singled down the lf line, RBI (0-1 F); HOWARD, A advanced to second; ANZAI, AJ scored. | 7 | 0 |
1st LANE, I walked, RBI (3-1 BBBKB); GUREVITCH, J advanced to second; MEIDROTH, C advanced to third; HOWARD, A scored. | 8 | 0 |
1st LANE, I advanced to second on a wild pitch; GUREVITCH, J advanced to third on a wild pitch; MEIDROTH, C scored on a wild pitch. | 9 | 0 |
1st BELTRE, AJ singled through the left side, RBI (1-0 B); SMITH, A advanced to second; LANE, I advanced to third; GUREVITCH, J scored. | 10 | 0 |
1st ANZAI, AJ walked, RBI (3-0 BBBB); BELTRE, AJ advanced to second; SMITH, A advanced to third; LANE, I scored. | 11 | 0 |
1st HOWARD, A walked, RBI (3-1 BBBKB); ANZAI, AJ advanced to second; BELTRE, AJ advanced to third; SMITH, A scored. | 12 | 0 |
1st MEIDROTH, C singled to shortstop, RBI (1-0 B); HOWARD, A advanced to second; ANZAI, AJ advanced to third; BELTRE, AJ scored. | 13 | 0 |
2nd WATSON, R singled to center field, RBI (0-0); BELTRE, AJ advanced to second; LANE, I scored. | 14 | 0 |
2nd WATSON, R advanced to third on a wild pitch; BELTRE, AJ scored on a wild pitch, unearned. | 15 | 0 |
2nd ANZAI, AJ singled through the right side, RBI (0-0); WATSON, R scored, unearned. | 16 | 0 |
2nd Mettam, Jare grounded out to 2b, RBI (1-1 FB); Sniffen, Mak advanced to second; Taurek, Aide advanced to third; Pierce, Ryan scored. | 16 | 1 |
2nd Williams, Br singled up the middle, 2 RBI (0-1 K); Sniffen, Mak scored; Taurek, Aide scored. | 16 | 3 |
2nd Castellanos, singled through the right side, 2 RBI (1-0 B); Kashimoto, C advanced to third; Nicholson, M scored; Williams, Br scored. | 16 | 5 |
3rd SMITH, A homered to right field, 2 RBI (1-0 B); MEIDROTH, C scored. | 18 | 5 |
4th Pierce, Ryan singled up the middle, RBI (2-2 BFFBF); Castellanos, advanced to third; Kashimoto, C scored. | 18 | 6 |
5th SMITH, A flied out to rf, SF, RBI (0-0); MARTINEZ, C advanced to third; GUREVITCH, J scored. | 19 | 6 |
5th BELTRE, AJ homered down the rf line, 2 RBI (0-1 S); MARTINEZ, C scored. | 21 | 6 |
6th Taurek, Aide singled down the lf line, 2 RBI (2-2 KBFB); Pierce, Ryan scored; Castellanos, scored. | 21 | 8 |
7th WATSON, R singled to right field, RBI (0-0); BELTRE, AJ advanced to third; MARTINEZ, C scored. | 22 | 8 |
7th LIBED, N singled through the left side, RBI (0-0); WATSON, R advanced to second; BELTRE, AJ scored. | 23 | 8 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurevitch, Jack | 1B | 5 | 3 | 1 | 1 | 1 | 0 | 3 | 3 |
Lane, Isaiah | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Martinez, Cade | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Austin | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Beltre, AJ | 3B | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 |
Watson, Rex | RF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Lobliner, Jayden | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Libed, Nico | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Anzai, AJ | DH | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Mcwilliams, Jack | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Howard, Aden | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Viskovich, Bryant | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meidroth, Connor | 2B/SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Scolari, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rovin, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frausto, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 23 | 21 | 21 | 9 | 0 | 8 | 8 |
Batting
2B: Martinez, Cade (1); Smith, Austin (1); Beltre, AJ (1); Anzai, AJ (1)
HR: Gurevitch, Jack (1); Smith, Austin (1); Beltre, AJ (1)
SF: Smith, Austin (1)
Baserunning Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kashimoto, Cody | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Castellanos, Diego | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Madrigal, Eddie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Ryan | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Taurek, Aiden | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Sniffen, Makoa | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mettam, Jared | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Esquivel, Chris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Brett | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Driggs, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nicholson, Micah | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 4 | 0 | 6 | 8 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scolari, Cal | 4.0 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 95 |
Rovin, Porter | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 28 |
Frausto, AJ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 11 | 8 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 7 | 144 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chriss, Donovan | 0.0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 28 |
| Eaquinto, Derik | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Chapman, Finn | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 26 |
| Kretsch, Sam | 1.0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
| Plata, Garret | 3.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 51 |
| Gardini, Talin | 2.0 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 50 |
| Totals | 21 | 23 | 21 | 9 | 8 | 6 | 0 | 0 | 0 | 42 | 52 | 7 | 6 | 198 |





























