
Saint Mary's vs San Francisco
Scoring Summary
Team | SMC | USF |
|---|---|---|
1st KEIGHRAN doubled to left center, 2 RBI (2-0 BB); ROGERS scored; DECELLE scored. | 0 | 2 |
1st ESQUIVEL singled through the right side, RBI (1-2 BKS); LEWIS advanced to second; KEIGHRAN scored. | 0 | 3 |
1st HARMON homered to left field, 3 RBI (1-0 B); ESQUIVEL scored; LEWIS scored. | 0 | 6 |
4th Taurek, Aide grounded into double play ss to 2b to 1b (2-0 BB); Madrigal, Ed out on the play; Pierce, Ryan advanced to third; Griffith, Ta scored. | 1 | 6 |
5th Mettam, Jare grounded out to 3b, RBI (1-0 B); Duroff, Bria scored. | 2 | 6 |
5th ESQUIVEL homered to right field, 2 RBI (1-1 FB); HARRIES scored. | 2 | 8 |
5th RAMPPEN doubled down the lf line, RBI (3-1 BBBK); HARMON scored. | 2 | 9 |
5th WATANABE singled to left field, RBI (1-1 KB); RAMPPEN scored. | 2 | 10 |
5th DECELLE tripled to left center, RBI (0-2 KS); WATANABE scored. | 2 | 11 |
5th LEWIS reached on a fielding error by 3b (3-2 KBBBF); HARRIES advanced to second; ROGERS scored, unearned; DECELLE scored, unearned. | 2 | 13 |
6th Pierce, Ryan homered to right field, RBI (3-1 BBBK). | 3 | 13 |
6th Duroff, Bria homered to left field, 3 RBI (2-1 BKB); Castellanos, scored; Madrigal, Ed scored. | 6 | 13 |
6th WATANABE singled to center field, RBI (1-0 B); HARMON scored. | 6 | 14 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kashimoto, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffith, Tanner | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pierce, Ryan | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Petit, Brady | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Eddie | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Taurek, Aiden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Duroff, Brian | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Armstrong, Ian | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Driggs, Hayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mettam, Jared | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Delvecchio, Dyland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 3 | 0 | 7 | 5 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kody Watanabe | 2B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Kenny Decelle | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
TJ Rogers | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Patrick Keighran | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Harries | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Lewis | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eddison Esquivel | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Trevor Harmon | 1B | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Zack Ramppen | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Myles Kallinger | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lance Santerre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Calia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 12 | 12 | 6 | 0 | 5 | 6 |
Batting
2B: TJ Rogers (1); Patrick Keighran (1); Zack Ramppen (1)
3B: Kenny Decelle (1)
HR: Eddison Esquivel (1); Trevor Harmon (1)
SH: Zack Ramppen (1)
Baserunning
SB: Patrick Keighran (1)
CS: Myles Kallinger (1)
HBP: Kody Watanabe (1); TJ Rogers (1); Patrick Keighran (1); Tyler Harries (1); Jordan Lewis (1)
PO: Jordan Lewis (1)
Fielding
DP: Kody Watanabe (1); TJ Rogers (1); Trevor Harmon (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delvecchio, Dyland | 0.1 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 32 |
| Sarantos, Lukas | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 12 | 16 | 3 | 4 | 54 |
| Kretsch, Sam | 0.1 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 |
| Plata, Garret | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 33 |
| Cannon, Sean | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
| Totals | 12 | 14 | 12 | 6 | 5 | 2 | 0 | 5 | 0 | 32 | 44 | 6 | 9 | 163 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Santerre | 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 70 |
Kolby Calia | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 66 |
Cal Amborn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 8 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 9 | 152 |
Win: Lance Santerre (2-2)
Loss: Delvecchio, Dylan (2-1)
HBP: Sarantos, Lukas (3); Kretsch, Sam (1); Plata, Garret (1)
;
Cal Amborn (1)




























