
Santa Clara vs Saint Mary's
5/15/2025
Br. Ronald Gallagher
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | 11 | 0 | |
2 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | X | 11 | 14 | 0 |
Win: Cannon, Sean (3-0)Loss: Gomez, Brandon (3-8)Save: Kretsch, Sam (1)
Scoring Summary
Team | SCU | SMC |
---|---|---|
1st Pierce, Ryan homered to left field, 2 RBI (1-1 KB); Taurek, Aide scored. | 0 | 2 |
2nd WILLIAMS grounded out to 2b, RBI (1-1 FB); ROSS advanced to third; LUETZOW scored. | 1 | 2 |
3rd JOYCE homered to left field, 2 RBI (0-1 F); CLEARY scored. | 3 | 2 |
4th DEVINE homered to left field, 2 RBI (1-1 BF); ROSS scored. | 5 | 2 |
4th Griffith, Ta singled to center field, RBI (2-1 KBB); Mettam, Jare advanced to second; Petit, Brady scored. | 5 | 3 |
4th Madrigal, Ed singled to left center, RBI (0-1 K); Griffith, Ta advanced to third; Mettam, Jare scored. | 5 | 4 |
5th Taurek, Aide homered to right field, 2 RBI (0-0); Kashimoto, C scored. | 5 | 6 |
5th Duroff, Bria homered down the rf line, RBI (0-0). | 5 | 7 |
6th FERROGGIARO doubled down the rf line, RBI (0-2 KF); GARCIA advanced to third; DEVINE scored. | 6 | 7 |
7th Mettam, Jare singled through the left side, 2 RBI (0-1 K); Petit, Brady advanced to second; Castellanos, scored; Taurek, Aide scored. | 6 | 9 |
7th Armstrong, I doubled down the lf line, 2 RBI (0-2 KF); Mettam, Jare scored; Petit, Brady scored. | 6 | 11 |
8th FERROGGIARO homered down the lf line, 2 RBI (0-2 KK); DEVINE scored. | 8 | 11 |
9th MEDICOFF homered to left center, RBI (0-0). | 9 | 11 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcia, Mateo | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ferroggiaro, Thomas | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Cleary, Ben | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Joyce, Dylan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Medicoff, Tate | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luetzow, Johnny | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ross, Max | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Devine, Luke | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Williams, Malcolm | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gomez, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 5 | 0 | 4 | 6 |
Batting
2B: Ferroggiaro, Thomas (1); Devine, Luke (1)
HR: Ferroggiaro, Thomas (1); Joyce, Dylan (1); Medicoff, Tate (1); Devine, Luke (1)
Baserunning
HBP: Cleary, Ben (1); Medicoff, Tate (1); Devine, Luke (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madrigal, Eddie | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kashimoto, Cody | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Taurek, Aiden | LF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Pierce, Ryan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Duroff, Brian | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Castellanos, Diego | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Petit, Brady | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mettam, Jared | SS | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Armstrong, Ian | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Griffith, Tanner | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 3 | 0 | 8 | 5 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Brandon | 6.0 | 10 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 3 | 99 |
Martinez, Victor | 2.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 56 |
Totals | 14 | 11 | 11 | 3 | 8 | 2 | 0 | 1 | 0 | 37 | 41 | 10 | 5 | 155 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarantos, Lukas | 3.0 | 4 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 12 | 17 | 5 | 2 | 67 |
Eaquinto, Derik | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 |
Cannon, Sean | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 37 |
Waldeck, Noah | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 20 |
Plata, Garret | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Castro, Daniel Gueva | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 15 |
Totals | 11 | 9 | 9 | 5 | 4 | 1 | 1 | 3 | 0 | 36 | 44 | 16 | 5 | 166 |
Win: Cannon, Sean (3-0)
Loss: Gomez, Brandon (3-8)
HBP: Martinez, Victor (1)
;
Sarantos, Lukas (1); Cannon, Sean (1); Waldeck, Noah (1)
Save:
Kretsch, Sam (1)