
UNLV vs Saint Mary's
Scoring Summary
Team | LV | SMC |
---|---|---|
1st Pierce, Ryan grounded out to 3b, RBI (1-2 BFF); Griffith, Ta advanced to second; Kashimoto, C scored, unearned. | 0 | 1 |
3rd TOIGO singled through the right side, RBI (0-2 KF); SHEFF advanced to third; HEFFT scored. | 1 | 1 |
3rd KONIARSKY singled through the right side, RBI (1-1 BK); TOIGO advanced to second; SHEFF scored. | 2 | 1 |
3rd E. RODRIGUEZ singled up the middle, RBI (0-2 SF); KONIARSKY advanced to second; TOIGO scored. | 3 | 1 |
4th HEFFT advanced to third; GALLEGOS scored on a passed ball. | 4 | 1 |
4th TOIGO doubled to left center, RBI (2-1 BFB); HEFFT scored. | 5 | 1 |
4th KONIARSKY singled to left field, RBI (0-0); TOIGO scored. | 6 | 1 |
4th E. RODRIGUEZ doubled down the 3b line, RBI (0-0); O'SULLIVAN advanced to third, out at home lf to ss to 3b to c; KONIARSKY scored. | 7 | 1 |
7th GALLEGOS singled up the middle, RBI (3-2 BSSBFB); E. RODRIGUEZ scored. | 8 | 1 |
7th HEFFT reached on a throwing error by ss, advanced to second (1-0 B); GALLEGOS scored, unearned. | 9 | 1 |
7th SHEFF doubled to left field, RBI (2-2 KBBF); HEFFT scored, unearned. | 10 | 1 |
7th TOIGO singled to left field, advanced to second on a fielding error by lf, RBI (1-1 BK); SHEFF scored. | 11 | 1 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hefft, JP | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Sheff, Cooper | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Toigo, Dean | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Koniarsky, Cole | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
O'sullivan, Brendan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Elijah | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Myro, Gunnar | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gallegos, Chase | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Ditmar, Chase | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 17 | 9 | 3 | 0 | 7 | 7 |
Batting
2B: Sheff, Cooper (1); Toigo, Dean (1); Rodriguez, Elijah (1)
Baserunning
SB: Gallegos, Chase (1)
CS: Myro, Gunnar (1)
Fielding
E: Lane, Carson (1)
Saint Mary's
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Carson | 6.0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 8 | 6 | 83 |
Mercurius, LJ | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Totals | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 23 | 28 | 9 | 6 | 98 |