
2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Johnson, Logan | 20 | 17 | 639 | 31.9 | 90 | 198 | .455 | 13 | 56 | .232 | 73 | 98 | .745 | 266 | 13.3 | 11 | 61 | 72 | 3.6 | 57 | 37 | 40 | 19 | 6 |
| 12 | Kuhse, Tommy | 24 | 24 | 858 | 35.8 | 112 | 275 | .407 | 19 | 69 | .275 | 63 | 79 | .797 | 306 | 12.8 | 14 | 74 | 88 | 3.7 | 46 | 121 | 58 | 36 | 4 |
| 11 | Tass, Matthias | 24 | 24 | 700 | 29.2 | 110 | 216 | .509 | 4 | 18 | .222 | 37 | 60 | .617 | 261 | 10.9 | 34 | 94 | 128 | 5.3 | 61 | 40 | 43 | 17 | 20 |
| 42 | Fotu, Dan | 24 | 24 | 569 | 23.7 | 70 | 167 | .419 | 24 | 76 | .316 | 38 | 51 | .745 | 202 | 8.4 | 30 | 94 | 124 | 5.2 | 38 | 12 | 23 | 17 | 9 |
| 44 | Ducas, Alex | 14 | 9 | 308 | 22.0 | 38 | 92 | .413 | 19 | 58 | .328 | 16 | 19 | .842 | 111 | 7.9 | 13 | 48 | 61 | 4.4 | 22 | 7 | 18 | 7 | 1 |
| 23 | Böckler, Leemet | 8 | 0 | 88 | 11.0 | 15 | 34 | .441 | 11 | 26 | .423 | 3 | 3 | 1.000 | 44 | 5.5 | 4 | 8 | 12 | 1.5 | 9 | 1 | 7 | 1 | 2 |
| 14 | Bowen, Kyle | 24 | 6 | 603 | 25.1 | 34 | 97 | .351 | 15 | 62 | .242 | 12 | 17 | .706 | 95 | 4.0 | 35 | 105 | 140 | 5.8 | 60 | 11 | 17 | 16 | 9 |
| 02 | Clinton, Quinn | 22 | 0 | 277 | 12.6 | 27 | 76 | .355 | 22 | 61 | .361 | 6 | 8 | .750 | 82 | 3.7 | 2 | 28 | 30 | 1.4 | 25 | 7 | 9 | 7 | 0 |
| 05 | Mullins, Jabe | 19 | 11 | 306 | 16.1 | 19 | 67 | .284 | 10 | 38 | .263 | 10 | 12 | .833 | 58 | 3.1 | 6 | 30 | 36 | 1.9 | 16 | 13 | 15 | 10 | 2 |
| 10 | Saxen, Mitchell | 24 | 0 | 234 | 9.8 | 30 | 52 | .577 | 1 | 2 | .500 | 4 | 13 | .308 | 65 | 2.7 | 23 | 33 | 56 | 2.3 | 44 | 5 | 17 | 9 | 13 |
| 25 | Brown, Judah | 21 | 5 | 183 | 8.7 | 14 | 51 | .275 | 10 | 37 | .270 | 4 | 4 | 1.000 | 42 | 2.0 | 4 | 12 | 16 | 0.8 | 17 | 2 | 5 | 5 | 4 |
| 22 | Van Komen, Matt | 13 | 0 | 34 | 2.6 | 3 | 6 | .500 | 0 | 0 | .000 | 4 | 4 | 1.000 | 10 | 0.8 | 3 | 6 | 9 | 0.7 | 5 | 1 | 2 | 1 | 4 |
| 33 | Barrett, Luke | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 4800 | 200.0 | 562 | 1331 | .422 | 148 | 503 | .294 | 270 | 368 | .734 | 1542 | 64.25 | 207 | 621 | 828 | 34.5 | 400 | 257 | 271 | 145 | 74 | ||
| Opponents | 24 | 4800 | 200.0 | 558 | 1298 | .430 | 124 | 351 | .353 | 263 | 364 | .723 | 1503 | 62.62 | 175 | 584 | 759 | 31.6 | 379 | 214 | 291 | 126 | 83 | ||












