
Saint Mary's vs BYU
Scoring Summary
Team  | SMC  | BYU  | 
|---|---|---|
 1st ZAVODNIK, Vi homered to right field, 2 RBI (3-2 BKKBB); EPENESA, Mar scored.  | 0  | 2  | 
 1st BARBER, Mall singled to left field, RBI (1-2 KKB); CHAVEZ, Mari advanced to second; PODHURCAK, A advanced to third; AVA, Hutyr scored.  | 0  | 3  | 
 1st PETERSON tripled, 3 RBI (1-1 BK); BARBER, Mall scored; CHAVEZ, Mari scored; PODHURCAK, A scored.  | 0  | 6  | 
 1st EPENESA, Mar singled to left field, RBI (1-1 BK); PETERSON scored.  | 0  | 7  | 
 3rd WILLIAMS, Ta doubled to left center, RBI (2-0 BB); EPENESA, Mar advanced to third; GILIO, Alexi scored.  | 0  | 8  | 
 3rd ZAVODNIK, Vi flied out to 2b, RBI (3-2 BBBKF); WILLIAMS, Ta advanced to third; EPENESA, Mar scored, unearned.  | 0  | 9  | 
 3rd AVA, Hutyr singled to right center, RBI (2-2 BKBF); WILLIAMS, Ta scored, unearned.  | 0  | 10  | 
 4th EPENESA, Mar reached on an error by 2b (0-0); PETERSON advanced to second; SIMMONS, Mac advanced to third; BARRINGTON scored, unearned.  | 0  | 11  | 
 4th FLANDERS, La walked, RBI (3-1 BKBBB); EPENESA, Mar advanced to second; PETERSON advanced to third; SIMMONS, Mac scored.  | 0  | 12  | 
 4th ZAVODNIK, Vi doubled to left field, 3 RBI (3-2 BBKKB); FLANDERS, La scored; EPENESA, Mar scored; PETERSON scored.  | 0  | 15  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Koria, Sasa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Indya | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Franco, Angelina | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Heredia, Reyna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Casas, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Waters, Bry | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cabral, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alaan, Jayda | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirchner, Claudia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 
 BYU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Epenesa, Martha  | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Williams, Taylei  | LF/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
    Flanders, Lauren  | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Zavodnik, Violet  | CF | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 
 Ava, Huntyr  | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Podhurcak, Alyssa  | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Andrewjeski, Emma  | 2B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chavez, Marissa  | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Barber, Mallory  | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
    Barrington, Brooke  | DP/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Simmons, Macy  | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Gilio, Alexis  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Peterson, Hannahjo  | RF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
    Fleener, Bridget  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Moffat-korth, Autumn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 15 | 11 | 14 | 9 | 0 | 2 | 4 | 
Batting
2B: Williams, Taylei (1); Zavodnik, Violet (1)
3B: Peterson, Hannahjo (1)
HR: Zavodnik, Violet (1)
SH: Williams, Taylei (1)
Baserunning 
CS: Ava, Huntyr (1)
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 22 | 
| Scott, Kayla | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | 
| Woolsey, Marissa | 2.1 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 3 | 75 | 
| O'connor, Kailey | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 15 | 
| Totals | 11 | 15 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 23 | 33 | 3 | 6 | 127 | 
 BYU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Moffat-korth, Autumn  | 5.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 8 | 69 | 
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 8 | 69 | 


























