
Women's Volleyball History vs Stanford University from October 30, 2000 - September 16, 2017
Wins
2
Losses
16
Home Record
1-5
Away Record
0-9
Conference Record
0-0
Streak
L13
First Matchup
L 0-3
10/30/2000
Last 10 Matchups
0-10
9/19/2008 - 9/16/2017
Largest Margin of Victory
W 3-0
9/6/2007
Smallest Margin of Victory
W 3-2
9/4/2004
Total Points
15
Average Points
1
History from October 30, 2000 - September 16, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 16 | 2017 | Home Moraga, Calif. | L0-3 | Recap |
| Friday, September 16 | 2016 | Home Moraga, Calif. | L0-3 | |
| Saturday, September 19 | 2015 | Away Stanford, Calif. | L0-3 | |
| Friday, September 20 | 2013 | Away Stanford, Calif. | L1-3 | |
| Saturday, September 15 | 2012 | Home Moraga, CA | L1-3 | |
| Friday, August 24 | 2012 | Neutral Honolulu, HI | L0-3 | |
| Friday, September 17 | 2010 | Home Moraga, Calif. | L1-3 | |
| Saturday, December 5 | 2009 | Away Palo Alto, Calif. | L2-3 | |
| Saturday, September 19 | 2009 | Away Palo Alto, Calif. | L1-3 | |
| Friday, September 19 | 2008 | Neutral San Luis Obispo, CA | L0-3 | |
| Thursday, September 6 | 2007 | Away Stanford, CA | L3-0 | Recap |
| Saturday, September 16 | 2006 | Away Stanford, CA | L0-3 | |
| Thursday, September 15 | 2005 | Away Stanford, CA | L0-3 | |
| Tuesday, September 28 | 2004 | Home Moraga, CA | W3-1 | |
| Saturday, September 4 | 2004 | Neutral Reno, NV | W3-2 | |
| Tuesday, September 9 | 2003 | Away Stanford, CA | L0-3 | |
| Monday, September 2 | 2002 | Home Moraga, CA | L0-3 | |
| Monday, October 30 | 2000 | Away Stanford, CA | L0-3 | |
Win
Loss
VB | Tyler Hildebrand Presser, 10-27-25
Monday, October 27
VB | Highlights vs. Portland, 10-25-25
Saturday, October 25
VB | Tyler Hildebrand Presser Post Portland
Saturday, October 25
VB | Highlights vs. Seattle U, 10-23-25
Friday, October 24














