
Athlete Awards

Oisin Spillane
- Award:
- Student-Athlete of the Week
- Week:
- 1/20/2026
- Sport:
- Men's Track and Field
- Bio:
- View Full Bio
Spillane competed in the 3000 meters at the UW Preview, finishing seventh overall out of 95 competing runners with a time of 8:14.94. His impressive race not only marked a personal best, but also set a new indoor program record for the Gaels. It was the second fastest 3000m time in program history when combining indoor and outdoor races.
Date | Athlete | Sport |
|---|---|---|
| 3/30/2026 | John Damozonio | Baseball |
| 3/23/2026 | Braxton Brown | Softball |
| 3/16/2026 | Hannah Ferguson | Softball |
| 3/9/2026 | Bella Reyes | Women's Beach Volleyball |
| 3/9/2026 | Clarissa Klein | Women's Beach Volleyball |
| 3/2/2026 | Sam Kretsch | Baseball |
| 2/23/2026 | Braxton Brown | Softball |
| 2/16/2026 | Paulius Murauskas | Men's Basketball |
No videos available.














