
Baylor Invitational Results
3/27/2009 12:00:00 AM | Men's Golf
2008-09 Saint Mary's (CA) Men's Golf
10/27-28/2008 -- Baylor Invitational
Royal Oaks Country Club
Dallas, TX
Dates: 10/27-28/2008
| Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Texas A&M | 288 | 289 | 293 | 870 | +18 |
| 2. | Lamar | 297 | 282 | 293 | 872 | +20 |
| Oklahoma | 298 | 287 | 287 | 872 | +20 | |
| 4. | Arkansas | 291 | 297 | 285 | 873 | +21 |
| 5. | Baylor | 304 | 286 | 285 | 875 | +23 |
| 6. | New Mexico | 292 | 299 | 290 | 881 | +29 |
| 7. | SMU | 299 | 297 | 289 | 885 | +33 |
| 8. | Brigham Young | 306 | 291 | 292 | 889 | +37 |
| 9. | Houston | 305 | 298 | 297 | 900 | +48 |
| 10. | Kansas | 314 | 303 | 287 | 904 | +52 |
| 11. | College of Charleston | 309 | 310 | 290 | 909 | +57 |
| 12. | Saint Mary's (CA) | 317 | 316 | 277 | 910 | +58 |
| Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Jams Kwon | SMU | 74 | 69 | 69 | 212 | -1 |
| 2. | Justin Harding | Lamar | 76 | 69 | 68 | 213 | E |
| Riley Pumphrey | Oklahoma | 75 | 68 | 70 | 213 | E | |
| 4. | Bronson Burgoon | Texas A&M | 68 | 71 | 75 | 214 | +1 |
| Andrew Landry | Arkansas | 71 | 70 | 73 | 214 | +1 | |
| 6. | Joakim Mikkelsen | Baylor | 75 | 70 | 70 | 215 | +2 |
| 7. | Hugues Joannes | Lamar | 73 | 74 | 69 | 216 | +3 |
| Brady Johnson | Brigham Young | 73 | 69 | 74 | 216 | +3 | |
| 9. | Bill Alcorn | Baylor | 72 | 76 | 69 | 217 | +4 |
| Jon Sauer | New Mexico | 76 | 70 | 71 | 217 | +4 | |
| Chris Wilson | Oklahoma | 74 | 71 | 72 | 217 | +4 | |
| 12. | Andrea Pavan | Texas A&M | 72 | 74 | 72 | 218 | +5 |
| Conrad Shindler | Texas A&M | 74 | 71 | 73 | 218 | +5 | |
| 14. | Robert McRae | Saint Mary's (CA) | 76 | 77 | 66 | 219 | +6 |
| 15. | Leroux Ferriera | Lamar | 74 | 69 | 77 | 220 | +7 |
| David Lingmerth | Arkansas | 73 | 75 | 72 | 220 | +7 | |
| 17. | Coy Breen | College of Charleston | 75 | 79 | 67 | 221 | +8 |
| John Hurley | Texas A&M | 74 | 73 | 74 | 221 | +8 | |
| Ben Moser | Houston | 73 | 74 | 74 | 221 | +8 | |
| Colton Williams | Baylor | 76 | 72 | 73 | 221 | +8 | |
| 21. | Ben Blundell | Oklahoma | 73 | 76 | 73 | 222 | +9 |
| Liam Logan | Oklahoma | 76 | 72 | 74 | 222 | +9 | |
| Harrison Moore | College of Charleston | 75 | 73 | 74 | 222 | +9 | |
| Parker Pemberton | New Mexico | 73 | 77 | 72 | 222 | +9 | |
| 25. | Robbie Fillmore | Brigham Young | 78 | 72 | 73 | 223 | +10 |
| Ben Tewes | SMU | 70 | 79 | 74 | 223 | +10 | |
| Ethan Tracy | Arkansas | 77 | 76 | 70 | 223 | +10 | |
| 28. | Nate Barbee | Kansas | 78 | 75 | 71 | 224 | +11 |
| Matt Eschenburg | Houston | 76 | 76 | 72 | 224 | +11 | |
| Steve Saunders | New Mexico | 77 | 74 | 73 | 224 | +11 | |
| 31. | Tim Honeycutt | Saint Mary's (CA) | 76 | 79 | 70 | 225 | +12 |
| Jamie Marshall | Arkansas | 70 | 81 | 74 | 225 | +12 | |
| Andrew Storm | Kansas | 77 | 78 | 70 | 225 | +12 | |
| 34. | Jason Cuthbertson | Arkansas | 80 | 76 | 70 | 226 | +13 |
| James Erkenbeck | New Mexico | 72 | 78 | 76 | 226 | +13 | |
| Nick Geyer | New Mexico | 71 | 81 | 74 | 226 | +13 | |
| Draegen Majors | SMU | 77 | 76 | 73 | 226 | +13 | |
| Lorenzo Scotto | Baylor | 81 | 70 | 75 | 226 | +13 | |
| Van Snyman | Lamar | 74 | 70 | 82 | 226 | +13 | |
| 40. | Jordan Rodgers | Brigham Young | 80 | 74 | 73 | 227 | +14 |
| 41. | Max Buckley | SMU | 77 | 78 | 73 | 228 | +15 |
| Eric Durbin | Oklahoma | 80 | 76 | 72 | 228 | +15 | |
| Nick Killpack | Brigham Young | 79 | 76 | 73 | 228 | +15 | |
| Kelly Kraft | SMU | 76 | 78 | 74 | 228 | +15 | |
| Neal Robinson | Baylor | 75 | 82 | 71 | 228 | +15 | |
| 46. | Jordan Hammer | Brigham Young | 76 | 80 | 73 | 229 | +16 |
| Walt Koelbel | Kansas | 77 | 80 | 72 | 229 | +16 | |
| Marc Sambol | SMU | 72 | 74 | 83 | 229 | +16 | |
| 49. | Jordan Russell | Texas A&M | 78 | 78 | 74 | 230 | +17 |
| Brady Shivers | Houston | 76 | 74 | 80 | 230 | +17 | |
| 51. | Jackie Lindsey | Houston | 80 | 74 | 77 | 231 | +18 |
| Cody Paladino | Baylor | 84 | 74 | 73 | 231 | +18 | |
| Austin Schauer | Texas A&M | 80 | 77 | 74 | 231 | +18 | |
| 54. | Brett Mormann | Saint Mary's (CA) | 83 | 80 | 69 | 232 | +19 |
| 55. | Austin Berkovsky | Baylor | 80 | 76 | 77 | 233 | +20 |
| 56. | Jeff Petroff | Saint Mary's (CA) | 82 | 80 | 72 | 234 | +21 |
| 57. | Ian Anson | Kansas | 82 | 75 | 79 | 236 | +23 |
| Kevin Hesbois | Lamar | 78 | 79 | 79 | 236 | +23 | |
| 59. | Blake Giroux | Kansas | 88 | 75 | 74 | 237 | +24 |
| Ben Pounds | College of Charleston | 83 | 77 | 77 | 237 | +24 | |
| Corey Seger | Houston | 81 | 82 | 74 | 237 | +24 | |
| Tim Tang | College of Charleston | 83 | 81 | 73 | 237 | +24 | |
| 63. | Michael McKinley | Baylor | 80 | 79 | 79 | 238 | +25 |
| 64. | Soonam Kim | College of Charleston | 76 | 87 | 76 | 239 | +26 |
| 65. | Daniel Cone | Saint Mary's (CA) | 83 | 82 | 77 | 242 | +29 |
| Team-by-Team Results |
10/27-28/2008 -- Baylor Invitational
Royal Oaks Country Club -- Dallas, TX
Par 71, 7068 yards -- 12 teams, 65 players
| Texas A&M | 288 | 289 | 293 | 870 | +18 | 1st |
| Bronson Burgoon | 68 | 71 | 75 | 214 | +1 | t-4th |
| Andrea Pavan | 72 | 74 | 72 | 218 | +5 | t-12th |
| Conrad Shindler | 74 | 71 | 73 | 218 | +5 | t-12th |
| John Hurley | 74 | 73 | 74 | 221 | +8 | t-17th |
| Jordan Russell# | 78 | 78 | 74 | 230 | +17 | t-49th |
| Austin Schauer | 80 | 77 | 74 | 231 | +18 | t-51st |
| Lamar | 297 | 282 | 293 | 872 | +20 | t-2nd |
| Justin Harding | 76 | 69 | 68 | 213 | E | t-2nd |
| Hugues Joannes | 73 | 74 | 69 | 216 | +3 | t-7th |
| Leroux Ferriera | 74 | 69 | 77 | 220 | +7 | t-15th |
| Van Snyman | 74 | 70 | 82 | 226 | +13 | t-34th |
| Kevin Hesbois | 78 | 79 | 79 | 236 | +23 | t-57th |
| Oklahoma | 298 | 287 | 287 | 872 | +20 | t-2nd |
| Riley Pumphrey | 75 | 68 | 70 | 213 | E | t-2nd |
| Chris Wilson | 74 | 71 | 72 | 217 | +4 | t-9th |
| Ben Blundell | 73 | 76 | 73 | 222 | +9 | t-21st |
| Liam Logan | 76 | 72 | 74 | 222 | +9 | t-21st |
| Eric Durbin | 80 | 76 | 72 | 228 | +15 | t-41st |
| Arkansas | 291 | 297 | 285 | 873 | +21 | 4th |
| Andrew Landry | 71 | 70 | 73 | 214 | +1 | t-4th |
| David Lingmerth | 73 | 75 | 72 | 220 | +7 | t-15th |
| Ethan Tracy | 77 | 76 | 70 | 223 | +10 | t-25th |
| Jamie Marshall | 70 | 81 | 74 | 225 | +12 | t-31st |
| Jason Cuthbertson | 80 | 76 | 70 | 226 | +13 | t-34th |
| Baylor | 304 | 286 | 285 | 875 | +23 | 5th |
| Joakim Mikkelsen | 75 | 70 | 70 | 215 | +2 | 6th |
| Bill Alcorn | 72 | 76 | 69 | 217 | +4 | t-9th |
| Colton Williams | 76 | 72 | 73 | 221 | +8 | t-17th |
| Lorenzo Scotto | 81 | 70 | 75 | 226 | +13 | t-34th |
| Neal Robinson# | 75 | 82 | 71 | 228 | +15 | t-41st |
| Cody Paladino | 84 | 74 | 73 | 231 | +18 | t-51st |
| Austin Berkovsky# | 80 | 76 | 77 | 233 | +20 | 55th |
| Michael McKinley# | 80 | 79 | 79 | 238 | +25 | 63rd |
| New Mexico | 292 | 299 | 290 | 881 | +29 | 6th |
| Jon Sauer | 76 | 70 | 71 | 217 | +4 | t-9th |
| Parker Pemberton | 73 | 77 | 72 | 222 | +9 | t-21st |
| Steve Saunders | 77 | 74 | 73 | 224 | +11 | t-28th |
| James Erkenbeck | 72 | 78 | 76 | 226 | +13 | t-34th |
| Nick Geyer | 71 | 81 | 74 | 226 | +13 | t-34th |
| SMU | 299 | 297 | 289 | 885 | +33 | 7th |
| Jams Kwon | 74 | 69 | 69 | 212 | -1 | 1st |
| Ben Tewes# | 70 | 79 | 74 | 223 | +10 | t-25th |
| Draegen Majors | 77 | 76 | 73 | 226 | +13 | t-34th |
| Max Buckley | 77 | 78 | 73 | 228 | +15 | t-41st |
| Kelly Kraft | 76 | 78 | 74 | 228 | +15 | t-41st |
| Marc Sambol | 72 | 74 | 83 | 229 | +16 | t-46th |
| Brigham Young | 306 | 291 | 292 | 889 | +37 | 8th |
| Brady Johnson | 73 | 69 | 74 | 216 | +3 | t-7th |
| Robbie Fillmore | 78 | 72 | 73 | 223 | +10 | t-25th |
| Jordan Rodgers | 80 | 74 | 73 | 227 | +14 | 40th |
| Nick Killpack | 79 | 76 | 73 | 228 | +15 | t-41st |
| Jordan Hammer | 76 | 80 | 73 | 229 | +16 | t-46th |
| Houston | 305 | 298 | 297 | 900 | +48 | 9th |
| Ben Moser | 73 | 74 | 74 | 221 | +8 | t-17th |
| Matt Eschenburg | 76 | 76 | 72 | 224 | +11 | t-28th |
| Brady Shivers | 76 | 74 | 80 | 230 | +17 | t-49th |
| Jackie Lindsey | 80 | 74 | 77 | 231 | +18 | t-51st |
| Corey Seger | 81 | 82 | 74 | 237 | +24 | t-59th |
| Kansas | 314 | 303 | 287 | 904 | +52 | 10th |
| Nate Barbee | 78 | 75 | 71 | 224 | +11 | t-28th |
| Andrew Storm | 77 | 78 | 70 | 225 | +12 | t-31st |
| Walt Koelbel | 77 | 80 | 72 | 229 | +16 | t-46th |
| Ian Anson | 82 | 75 | 79 | 236 | +23 | t-57th |
| Blake Giroux | 88 | 75 | 74 | 237 | +24 | t-59th |
| College of Charleston | 309 | 310 | 290 | 909 | +57 | 11th |
| Coy Breen | 75 | 79 | 67 | 221 | +8 | t-17th |
| Harrison Moore | 75 | 73 | 74 | 222 | +9 | t-21st |
| Ben Pounds | 83 | 77 | 77 | 237 | +24 | t-59th |
| Tim Tang | 83 | 81 | 73 | 237 | +24 | t-59th |
| Soonam Kim | 76 | 87 | 76 | 239 | +26 | 64th |
| Saint Mary's (CA) | 317 | 316 | 277 | 910 | +58 | 12th |
| Robert McRae | 76 | 77 | 66 | 219 | +6 | 14th |
| Tim Honeycutt | 76 | 79 | 70 | 225 | +12 | t-31st |
| Brett Mormann | 83 | 80 | 69 | 232 | +19 | 54th |
| Jeff Petroff | 82 | 80 | 72 | 234 | +21 | 56th |
| Daniel Cone | 83 | 82 | 77 | 242 | +29 | 65th |
# Indicates individual player
MGOLF | Aidan Lee Halftime Interview at WSOC Game vs. Pacific
Monday, November 03
GOLF | 2019 NCAA Regionals Day 3
Wednesday, May 15
GOLF | 2019 NCAA Regionals Day 2
Tuesday, May 14
GOLF | 2019 NCAA Regionals Day 1
Monday, May 13














