
San Francisco Intercollegiate Results
3/27/2009 12:00:00 AM | Men's Golf
2008-09 Saint Mary's (CA) Men's Golf
9/8-9/2008 -- San Francisco Intercollegiate
Olympic Club - Lake Course
San Francisco, CA
Dates: 9/8-9/2008
| Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | California | 287 | 281 | 293 | 861 | +9 |
| 2. | Colorado | 294 | 289 | 286 | 869 | +17 |
| 3. | Alabama-Birmingham | 288 | 291 | 294 | 873 | +21 |
| 4. | Xavier | 293 | 289 | 294 | 876 | +24 |
| 5. | Oregon State | 298 | 294 | 285 | 877 | +25 |
| San Diego | 296 | 288 | 293 | 877 | +25 | |
| 7. | Nevada | 294 | 299 | 285 | 878 | +26 |
| 8. | San Francisco | 291 | 297 | 294 | 882 | +30 |
| 9. | Wisconsin | 302 | 295 | 286 | 883 | +31 |
| 10. | Notre Dame | 298 | 299 | 292 | 889 | +37 |
| 11. | San Francisco-B | 302 | 295 | 294 | 891 | +39 |
| 12. | Santa Clara | 302 | 300 | 298 | 900 | +48 |
| 13. | Saint Mary's (CA) | 296 | 298 | 308 | 902 | +50 |
| 14. | Rice | 303 | 304 | 301 | 908 | +56 |
| 15. | Hartford | 301 | 306 | 305 | 912 | +60 |
| Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Michael Jensen | California | 71 | 70 | 72 | 213 | E |
| Derek Tolan | Colorado | 74 | 69 | 70 | 213 | E | |
| 3. | Chris Cummingham | San Francisco-B | 70 | 73 | 71 | 214 | +1 |
| Ji Hwan Park | San Francisco | 71 | 74 | 69 | 214 | +1 | |
| Paul Peterson | Oregon State | 73 | 74 | 67 | 214 | +1 | |
| Scott Smith | Nevada | 70 | 74 | 70 | 214 | +1 | |
| 7. | George Gandranata | California | 71 | 70 | 74 | 215 | +2 |
| Pat Grady | Colorado | 70 | 75 | 70 | 215 | +2 | |
| Jonathan Keane | Santa Clara | 71 | 73 | 71 | 215 | +2 | |
| 10. | Robert McRae | Saint Mary's (CA) | 74 | 72 | 70 | 216 | +3 |
| John Murphy | California | 73 | 71 | 72 | 216 | +3 | |
| 12. | Alex Ching | San Diego | 74 | 70 | 73 | 217 | +4 |
| Darrin Hall | San Diego | 72 | 72 | 73 | 217 | +4 | |
| Ryan Hallisey | Nevada | 73 | 74 | 70 | 217 | +4 | |
| Zach Sucher | Alabama-Birmingham | 75 | 70 | 72 | 217 | +4 | |
| 16. | Stephen Hale | California | 72 | 70 | 76 | 218 | +5 |
| Tyler Hock | Notre Dame | 72 | 73 | 73 | 218 | +5 | |
| Diego Velasquez | Oregon State | 74 | 70 | 74 | 218 | +5 | |
| Blake West | Alabama-Birmingham | 73 | 72 | 73 | 218 | +5 | |
| 20. | Alan Glynn | Xavier | 75 | 71 | 73 | 219 | +6 |
| Domingo Jojola | San Francisco-B | 74 | 73 | 72 | 219 | +6 | |
| Sebastian MacLean | Xavier | 70 | 76 | 73 | 219 | +6 | |
| Blake Watts | Alabama-Birmingham | 71 | 73 | 75 | 219 | +6 | |
| Dan Woltman | Wisconsin | 75 | 76 | 68 | 219 | +6 | |
| 25. | Kevin Kring | Colorado | 76 | 71 | 73 | 220 | +7 |
| Adam West | Alabama-Birmingham | 69 | 77 | 74 | 220 | +7 | |
| 27. | Thomas Buran | San Francisco | 76 | 75 | 70 | 221 | +8 |
| Evan Derian | California | 77 | 75 | 69 | 221 | +8 | |
| Kyle Hodges | Xavier | 74 | 76 | 71 | 221 | +8 | |
| Eric Mina | California | 74 | 72 | 75 | 221 | +8 | |
| Danny Zimmerman | Wisconsin | 77 | 72 | 72 | 221 | +8 | |
| 32. | Mike Beausejour | Xavier | 74 | 70 | 78 | 222 | +9 |
| Jeff Chen | Notre Dame | 74 | 76 | 72 | 222 | +9 | |
| Alex Moore | Oregon State | 75 | 75 | 72 | 222 | +9 | |
| Luke Symons | Colorado | 75 | 74 | 73 | 222 | +9 | |
| 36. | Justin Bardgett | Colorado | 75 | 75 | 73 | 223 | +10 |
| Kurt Nino | San Francisco | 73 | 73 | 77 | 223 | +10 | |
| Tyler Obermueller | Wisconsin | 73 | 74 | 76 | 223 | +10 | |
| Tyler Simpson | Oregon State | 76 | 75 | 72 | 223 | +10 | |
| 40. | Jason Shano | San Diego | 75 | 74 | 75 | 224 | +11 |
| Jake Yount | San Diego | 78 | 74 | 72 | 224 | +11 | |
| 42. | Michael Buttacavoli | Rice | 72 | 74 | 79 | 225 | +12 |
| Tim Honeycutt | Saint Mary's (CA) | 74 | 74 | 77 | 225 | +12 | |
| Nick MacDonald | Hartford | 72 | 77 | 76 | 225 | +12 | |
| Michael Whitehead | Rice | 77 | 76 | 72 | 225 | +12 | |
| 46. | Connor Alan-Lee | Notre Dame | 78 | 74 | 74 | 226 | +13 |
| Daniel Cone | Saint Mary's (CA) | 74 | 76 | 76 | 226 | +13 | |
| Pat Duffy | Wisconsin | 79 | 73 | 74 | 226 | +13 | |
| Doug Fortner | Notre Dame | 77 | 76 | 73 | 226 | +13 | |
| Jesse Galvon | San Francisco-B | 77 | 75 | 74 | 226 | +13 | |
| Maki Kobayashi | Hartford | 75 | 75 | 76 | 226 | +13 | |
| Kieran Lovelock | Xavier | 77 | 72 | 77 | 226 | +13 | |
| Blake Trimble | San Diego | 75 | 72 | 79 | 226 | +13 | |
| 54. | Jared Becher | Nevada | 74 | 74 | 79 | 227 | +14 |
| Jimmy Cacho | Santa Clara | 73 | 73 | 81 | 227 | +14 | |
| Jordan Elsen | Wisconsin | 77 | 78 | 72 | 227 | +14 | |
| 57. | Taylor Coffman | Nevada | 79 | 77 | 72 | 228 | +15 |
| Edward Han | San Francisco | 80 | 75 | 73 | 228 | +15 | |
| Matt Rippy | Nevada | 77 | 78 | 73 | 228 | +15 | |
| Alex Williams | Oregon State | 76 | 78 | 74 | 228 | +15 | |
| 61. | EJ Kahn | San Francisco | 71 | 78 | 80 | 229 | +16 |
| Scott Travers | Santa Clara | 82 | 74 | 73 | 229 | +16 | |
| 63. | Kyle Kelley | Rice | 77 | 78 | 76 | 231 | +18 |
| Carl Santos-Ocampo | Notre Dame | 75 | 79 | 77 | 231 | +18 | |
| 65. | John Darby | Alabama-Birmingham | 80 | 76 | 76 | 232 | +19 |
| Matthew Miller | San Francisco-B | 81 | 74 | 77 | 232 | +19 | |
| 67. | Christopher Brown | Rice | 77 | 79 | 77 | 233 | +20 |
| Conner McElyea | San Francisco | 80 | 75 | 78 | 233 | +20 | |
| Kyle Parsons | Hartford | 81 | 75 | 77 | 233 | +20 | |
| 70. | Robert Burrow | Rice | 82 | 76 | 76 | 234 | +21 |
| 71. | Brian Albertazzi | Hartford | 73 | 83 | 79 | 235 | +22 |
| Henrik Holm | Saint Mary's (CA) | 74 | 76 | 85 | 235 | +22 | |
| 73. | Zack Ungvarsky | Hartford | 81 | 79 | 76 | 236 | +23 |
| 74. | Danny Cacho | Santa Clara | 76 | 83 | 78 | 237 | +24 |
| 75. | Shaun Pienkos | Santa Clara | 82 | 80 | 76 | 238 | +25 |
| 76. | Joey Toulan | San Francisco | 84 | 80 | 79 | 243 | +30 |
| Brett Mormann | Saint Mary's (CA) | 78 | 81 | dq | DNF | ||
| Kyle Prolo | San Francisco-B | wd | wd | wd | DNF | ||
| Team-by-Team Results |
9/8-9/2008 -- San Francisco Intercollegiate
Olympic Club - Lake Course -- San Francisco, CA
Par 71, 6833 yards -- 15 teams, 78 players
| California | 287 | 281 | 293 | 861 | +9 | 1st |
| Michael Jensen | 71 | 70 | 72 | 213 | E | t-1st |
| George Gandranata | 71 | 70 | 74 | 215 | +2 | t-7th |
| John Murphy | 73 | 71 | 72 | 216 | +3 | t-10th |
| Stephen Hale | 72 | 70 | 76 | 218 | +5 | t-16th |
| Evan Derian# | 77 | 75 | 69 | 221 | +8 | t-27th |
| Eric Mina | 74 | 72 | 75 | 221 | +8 | t-27th |
| Colorado | 294 | 289 | 286 | 869 | +17 | 2nd |
| Derek Tolan | 74 | 69 | 70 | 213 | E | t-1st |
| Pat Grady | 70 | 75 | 70 | 215 | +2 | t-7th |
| Kevin Kring | 76 | 71 | 73 | 220 | +7 | t-25th |
| Luke Symons | 75 | 74 | 73 | 222 | +9 | t-32nd |
| Justin Bardgett | 75 | 75 | 73 | 223 | +10 | t-36th |
| Alabama-Birmingham | 288 | 291 | 294 | 873 | +21 | 3rd |
| Zach Sucher | 75 | 70 | 72 | 217 | +4 | t-12th |
| Blake West | 73 | 72 | 73 | 218 | +5 | t-16th |
| Blake Watts | 71 | 73 | 75 | 219 | +6 | t-20th |
| Adam West | 69 | 77 | 74 | 220 | +7 | t-25th |
| John Darby | 80 | 76 | 76 | 232 | +19 | t-65th |
| Xavier | 293 | 289 | 294 | 876 | +24 | 4th |
| Alan Glynn | 75 | 71 | 73 | 219 | +6 | t-20th |
| Sebastian MacLean | 70 | 76 | 73 | 219 | +6 | t-20th |
| Kyle Hodges | 74 | 76 | 71 | 221 | +8 | t-27th |
| Mike Beausejour | 74 | 70 | 78 | 222 | +9 | t-32nd |
| Kieran Lovelock | 77 | 72 | 77 | 226 | +13 | t-46th |
| Oregon State | 298 | 294 | 285 | 877 | +25 | t-5th |
| Paul Peterson | 73 | 74 | 67 | 214 | +1 | t-3rd |
| Diego Velasquez | 74 | 70 | 74 | 218 | +5 | t-16th |
| Alex Moore | 75 | 75 | 72 | 222 | +9 | t-32nd |
| Tyler Simpson | 76 | 75 | 72 | 223 | +10 | t-36th |
| Alex Williams | 76 | 78 | 74 | 228 | +15 | t-57th |
| San Diego | 296 | 288 | 293 | 877 | +25 | t-5th |
| Alex Ching | 74 | 70 | 73 | 217 | +4 | t-12th |
| Darrin Hall | 72 | 72 | 73 | 217 | +4 | t-12th |
| Jason Shano | 75 | 74 | 75 | 224 | +11 | t-40th |
| Jake Yount | 78 | 74 | 72 | 224 | +11 | t-40th |
| Blake Trimble | 75 | 72 | 79 | 226 | +13 | t-46th |
| Nevada | 294 | 299 | 285 | 878 | +26 | 7th |
| Scott Smith | 70 | 74 | 70 | 214 | +1 | t-3rd |
| Ryan Hallisey | 73 | 74 | 70 | 217 | +4 | t-12th |
| Jared Becher | 74 | 74 | 79 | 227 | +14 | t-54th |
| Taylor Coffman | 79 | 77 | 72 | 228 | +15 | t-57th |
| Matt Rippy | 77 | 78 | 73 | 228 | +15 | t-57th |
| San Francisco | 291 | 297 | 294 | 882 | +30 | 8th |
| Ji Hwan Park | 71 | 74 | 69 | 214 | +1 | t-3rd |
| Thomas Buran | 76 | 75 | 70 | 221 | +8 | t-27th |
| Kurt Nino | 73 | 73 | 77 | 223 | +10 | t-36th |
| Edward Han# | 80 | 75 | 73 | 228 | +15 | t-57th |
| EJ Kahn | 71 | 78 | 80 | 229 | +16 | t-61st |
| Conner McElyea | 80 | 75 | 78 | 233 | +20 | t-67th |
| Joey Toulan# | 84 | 80 | 79 | 243 | +30 | 76th |
| Wisconsin | 302 | 295 | 286 | 883 | +31 | 9th |
| Dan Woltman | 75 | 76 | 68 | 219 | +6 | t-20th |
| Danny Zimmerman | 77 | 72 | 72 | 221 | +8 | t-27th |
| Tyler Obermueller | 73 | 74 | 76 | 223 | +10 | t-36th |
| Pat Duffy | 79 | 73 | 74 | 226 | +13 | t-46th |
| Jordan Elsen | 77 | 78 | 72 | 227 | +14 | t-54th |
| Notre Dame | 298 | 299 | 292 | 889 | +37 | 10th |
| Tyler Hock | 72 | 73 | 73 | 218 | +5 | t-16th |
| Jeff Chen | 74 | 76 | 72 | 222 | +9 | t-32nd |
| Connor Alan-Lee | 78 | 74 | 74 | 226 | +13 | t-46th |
| Doug Fortner | 77 | 76 | 73 | 226 | +13 | t-46th |
| Carl Santos-Ocampo | 75 | 79 | 77 | 231 | +18 | t-63rd |
| San Francisco-B | 302 | 295 | 294 | 891 | +39 | 11th |
| Chris Cummingham | 70 | 73 | 71 | 214 | +1 | t-3rd |
| Domingo Jojola | 74 | 73 | 72 | 219 | +6 | t-20th |
| Jesse Galvon | 77 | 75 | 74 | 226 | +13 | t-46th |
| Matthew Miller | 81 | 74 | 77 | 232 | +19 | t-65th |
| Kyle Prolo |
| Santa Clara | 302 | 300 | 298 | 900 | +48 | 12th |
| Jonathan Keane | 71 | 73 | 71 | 215 | +2 | t-7th |
| Jimmy Cacho | 73 | 73 | 81 | 227 | +14 | t-54th |
| Scott Travers | 82 | 74 | 73 | 229 | +16 | t-61st |
| Danny Cacho | 76 | 83 | 78 | 237 | +24 | 74th |
| Shaun Pienkos | 82 | 80 | 76 | 238 | +25 | 75th |
| Saint Mary's (CA) | 296 | 298 | 308 | 902 | +50 | 13th |
| Robert McRae | 74 | 72 | 70 | 216 | +3 | t-10th |
| Tim Honeycutt | 74 | 74 | 77 | 225 | +12 | t-42nd |
| Daniel Cone | 74 | 76 | 76 | 226 | +13 | t-46th |
| Henrik Holm | 74 | 76 | 85 | 235 | +22 | t-71st |
| Brett Mormann | 78 | 81 | dq | 159 |
| Rice | 303 | 304 | 301 | 908 | +56 | 14th |
| Michael Buttacavoli | 72 | 74 | 79 | 225 | +12 | t-42nd |
| Michael Whitehead | 77 | 76 | 72 | 225 | +12 | t-42nd |
| Kyle Kelley | 77 | 78 | 76 | 231 | +18 | t-63rd |
| Christopher Brown | 77 | 79 | 77 | 233 | +20 | t-67th |
| Robert Burrow | 82 | 76 | 76 | 234 | +21 | 70th |
| Hartford | 301 | 306 | 305 | 912 | +60 | 15th |
| Nick MacDonald | 72 | 77 | 76 | 225 | +12 | t-42nd |
| Maki Kobayashi | 75 | 75 | 76 | 226 | +13 | t-46th |
| Kyle Parsons | 81 | 75 | 77 | 233 | +20 | t-67th |
| Brian Albertazzi | 73 | 83 | 79 | 235 | +22 | t-71st |
| Zack Ungvarsky | 81 | 79 | 76 | 236 | +23 | 73rd |
# Indicates individual player
MGOLF | Aidan Lee Halftime Interview at WSOC Game vs. Pacific
Monday, November 03
GOLF | 2019 NCAA Regionals Day 3
Wednesday, May 15
GOLF | 2019 NCAA Regionals Day 2
Tuesday, May 14
GOLF | 2019 NCAA Regionals Day 1
Monday, May 13














