
Western Intercollegiate Results
4/1/2009 12:00:00 AM | Men's Golf
63rd Annual Western Intercollegiate
Pasatiempo Golf Course
Santa Cruz, CA
Dates: 3/29-31/2009
Par 70, 6511 yards
Fin. Team Scores Total Par
1. Oregon......................... 290 293 282 865 +25
2. Colorado....................... 283 302 288 873 +33
Fresno State................... 278 301 294 873 +33
4. Michigan State................. 290 297 287 874 +34
5. California..................... 293 304 288 885 +45
6. Oregon State................... 306 292 290 888 +48
7. Denver......................... 294 295 304 893 +53
8. Pacific........................ 294 307 307 908 +68
9. Long Beach State............... 306 306 297 909 +69
10. UC Santa Barbara............... 294 311 305 910 +70
11. Mercer......................... 291 311 309 911 +71
12. San Jose State................. 301 310 302 913 +73
13. Saint Mary's (CA).............. 298 315 301 914 +74
14. Nevada......................... 295 310 310 915 +75
15. Wyoming........................ 303 319 307 929 +89
16. Kansas......................... 307 319 304 930 +90
17. Santa Clara.................... 320 321 316 957 +117
18. Brown.......................... 314 328 319 961 +121
Fin. Player Team Scores Total Par
1. Diego Velasquez...... Oregon State................... 74 66 70 210 E
2. Jack Newman.......... Michigan State................. 73 71 69 213 +3
Derek Tolan.......... Colorado....................... 69 77 67 213 +3
4. Bhavik Patel......... Fresno State................... 68 76 70 214 +4
Andrew Vijarro....... Oregon......................... 71 72 71 214 +4
6. Pat Grady............ Colorado....................... 68 73 74 215 +5
Eric Mina............ California..................... 72 76 67 215 +5
Robbie Ziegler....... Oregon......................... 72 72 71 215 +5
9. Graham Baillargeon... Michigan State................. 71 74 71 216 +6
10. Eugene Wong.......... Oregon......................... 74 73 70 217 +7
11. Grant Doverspike..... Fresno State................... 72 73 74 219 +9
12. Daniel Cone.......... Saint Mary's (CA).............. 74 75 71 220 +10
13. Michael Jensen....... California..................... 74 76 71 221 +11
Daniel Miernicki..... Oregon......................... 75 76 70 221 +11
15. Ryan Blackburn....... Mercer......................... 74 77 71 222 +12
Mark Hubbard......... San Jose State................. 69 80 73 222 +12
Espen Kofstad........ Denver......................... 75 73 74 222 +12
Kevin Kring.......... Colorado....................... 74 74 74 222 +12
Andrew Storm......... Kansas......................... 74 76 72 222 +12
20. Payne Gniewek........ Michigan State................. 71 76 76 223 +13
Stephen Hale......... California..................... 73 77 73 223 +13
Bryan Hogan.......... Fresno State................... 69 78 76 223 +13
Paul Peterson........ Oregon State................... 78 72 73 223 +13
Tyler Weir........... UC Santa Barbara............... 73 76 74 223 +13
25. Walt Koelbel......... Kansas......................... 73 76 75 224 +14
Patrick Kucich....... Pacific........................ 74 73 77 224 +14
Phil Snow............ Michigan State................. 76 76 72 224 +14
Luke Symons.......... Colorado....................... 72 79 73 224 +14
29. Michael Drake........ Long Beach State............... 76 76 73 225 +15
Morton Madsen........ Oregon State................... 72 79 74 225 +15
Jay Myers............ San Jose State................. 77 77 71 225 +15
32. Todd Angel........... Fresno State................... 77 75 74 226 +16
T.J. Bordeaux........ Pacific........................ 77 73 76 226 +16
Klinton Krieger...... Denver......................... 71 72 83 226 +16
Matt Tribby.......... Mercer......................... 70 77 79 226 +16
Zach Zaremba......... Wyoming........................ 78 77 71 226 +16
37. Steven Gibson........ Long Beach State............... 76 80 71 227 +17
Michael Gideon....... Fresno State................... 69 77 81 227 +17
Andrew Gunson........ UC Santa Barbara............... 71 80 76 227 +17
Alex Johnson......... Pacific........................ 72 80 75 227 +17
Bill Jones III....... Mercer......................... 73 75 79 227 +17
John Murphy.......... California..................... 74 76 77 227 +17
Kevin Roy............ Long Beach State............... 78 74 75 227 +17
44. Nick Brown........... San Jose State................. 75 78 75 228 +18
Taylor Coffman....... Nevada......................... 73 82 73 228 +18
Ryan Hallisey........ Nevada......................... 74 73 81 228 +18
Jeff Koprivetz....... Denver......................... 72 80 76 228 +18
Patrick McCrudden.... Denver......................... 76 75 77 228 +18
Scott Smith.......... Nevada......................... 72 78 78 228 +18
50. Jordan Ensrud........ Michigan State................. 75 79 75 229 +19
Aaron Sherry......... UC Santa Barbara............... 74 77 78 229 +19
52. Jonnie Motomochi..... Oregon State................... 82 75 73 230 +20
53. Jimmy Cacho.......... Santa Clara.................... 78 79 75 232 +22
Jack Dukeminier...... Oregon......................... 73 79 80 232 +22
Kevin Lim............ Long Beach State............... 76 76 80 232 +22
Michael May.......... Wyoming........................ 74 81 77 232 +22
Stephan Stallworth... San Jose State................. 78 77 77 232 +22
58. Henrik Holm.......... Saint Mary's (CA).............. 76 79 78 233 +23
Tim Honeycutt........ Saint Mary's (CA).............. 72 86 75 233 +23
Johnny Widmer........ Colorado....................... 77 78 78 233 +23
61. Jared Becher......... Nevada......................... 76 77 81 234 +24
Ryan Collins......... San Jose State................. 75 74 85 234 +24
John Giannuizzi...... Brown.......................... 76 84 74 234 +24
Chris Gilman......... Denver......................... 82 75 77 234 +24
Matt Hovan........... San Jose State................. 75 79 80 234 +24
66. Brian Hollenbeck..... UC Santa Barbara............... 76 82 77 235 +25
67. Matt Rippy........... Nevada......................... 76 82 78 236 +26
68. Bryan Hackenberg..... Kansas......................... 80 79 78 237 +27
Phil Henzik.......... Wyoming........................ 70 84 83 237 +27
Rosco Valentine...... San Jose State................. 77 76 84 237 +27
71. Alex Bon............. Santa Clara.................... 80 78 80 238 +28
Charles Van Sicklen.. Pacific........................ 78 81 79 238 +28
73. Michael Amato........ Brown.......................... 78 80 81 239 +29
Scott Lewis.......... UC Santa Barbara............... 77 78 84 239 +29
Gabe Meier........... Wyoming........................ 81 82 76 239 +29
Devin Patel.......... Mercer......................... 77 82 80 239 +29
Andres Pumariega..... Mercer......................... 74 85 80 239 +29
Kent Yamane.......... California..................... 80 76 83 239 +29
79. Bayhaan Lakdawala.... Pacific........................ 71 85 84 240 +30
80. Aaron Conrad......... San Jose State................. 78 82 81 241 +31
81. Jeff Petroff......... Saint Mary's (CA).............. 82 75 86 243 +33
82. Ricky Montanez....... Long Beach State............... 82 85 78 245 +35
83. Christopher Hoffman.. Brown.......................... 80 85 81 246 +36
Robert McRae......... Saint Mary's (CA).............. 76 93 77 246 +36
85. Conor Malloy......... Brown.......................... 80 84 83 247 +37
86. Ronnald Monaco....... Santa Clara.................... 77 82 89 248 +38
Shaun Pienkos........ Santa Clara.................... 85 82 81 248 +38
88. Ian Anson............ Kansas......................... 80 90 79 249 +39
89. Alex Moore........... Oregon State................... 83 86 82 251 +41
90. Tyler Ichikawa....... Santa Clara.................... 87 86 80 253 +43
Joe Rued............. Brown.......................... 84 80 89 253 +43
92. Blake Giroux......... Kansas......................... 82 88 84 254 +44
93. Max Curnow........... Wyoming........................ 89 79 87 255 +45
Pasatiempo Golf Course
Santa Cruz, CA
Dates: 3/29-31/2009
Par 70, 6511 yards
Fin. Team Scores Total Par
1. Oregon......................... 290 293 282 865 +25
2. Colorado....................... 283 302 288 873 +33
Fresno State................... 278 301 294 873 +33
4. Michigan State................. 290 297 287 874 +34
5. California..................... 293 304 288 885 +45
6. Oregon State................... 306 292 290 888 +48
7. Denver......................... 294 295 304 893 +53
8. Pacific........................ 294 307 307 908 +68
9. Long Beach State............... 306 306 297 909 +69
10. UC Santa Barbara............... 294 311 305 910 +70
11. Mercer......................... 291 311 309 911 +71
12. San Jose State................. 301 310 302 913 +73
13. Saint Mary's (CA).............. 298 315 301 914 +74
14. Nevada......................... 295 310 310 915 +75
15. Wyoming........................ 303 319 307 929 +89
16. Kansas......................... 307 319 304 930 +90
17. Santa Clara.................... 320 321 316 957 +117
18. Brown.......................... 314 328 319 961 +121
Fin. Player Team Scores Total Par
1. Diego Velasquez...... Oregon State................... 74 66 70 210 E
2. Jack Newman.......... Michigan State................. 73 71 69 213 +3
Derek Tolan.......... Colorado....................... 69 77 67 213 +3
4. Bhavik Patel......... Fresno State................... 68 76 70 214 +4
Andrew Vijarro....... Oregon......................... 71 72 71 214 +4
6. Pat Grady............ Colorado....................... 68 73 74 215 +5
Eric Mina............ California..................... 72 76 67 215 +5
Robbie Ziegler....... Oregon......................... 72 72 71 215 +5
9. Graham Baillargeon... Michigan State................. 71 74 71 216 +6
10. Eugene Wong.......... Oregon......................... 74 73 70 217 +7
11. Grant Doverspike..... Fresno State................... 72 73 74 219 +9
12. Daniel Cone.......... Saint Mary's (CA).............. 74 75 71 220 +10
13. Michael Jensen....... California..................... 74 76 71 221 +11
Daniel Miernicki..... Oregon......................... 75 76 70 221 +11
15. Ryan Blackburn....... Mercer......................... 74 77 71 222 +12
Mark Hubbard......... San Jose State................. 69 80 73 222 +12
Espen Kofstad........ Denver......................... 75 73 74 222 +12
Kevin Kring.......... Colorado....................... 74 74 74 222 +12
Andrew Storm......... Kansas......................... 74 76 72 222 +12
20. Payne Gniewek........ Michigan State................. 71 76 76 223 +13
Stephen Hale......... California..................... 73 77 73 223 +13
Bryan Hogan.......... Fresno State................... 69 78 76 223 +13
Paul Peterson........ Oregon State................... 78 72 73 223 +13
Tyler Weir........... UC Santa Barbara............... 73 76 74 223 +13
25. Walt Koelbel......... Kansas......................... 73 76 75 224 +14
Patrick Kucich....... Pacific........................ 74 73 77 224 +14
Phil Snow............ Michigan State................. 76 76 72 224 +14
Luke Symons.......... Colorado....................... 72 79 73 224 +14
29. Michael Drake........ Long Beach State............... 76 76 73 225 +15
Morton Madsen........ Oregon State................... 72 79 74 225 +15
Jay Myers............ San Jose State................. 77 77 71 225 +15
32. Todd Angel........... Fresno State................... 77 75 74 226 +16
T.J. Bordeaux........ Pacific........................ 77 73 76 226 +16
Klinton Krieger...... Denver......................... 71 72 83 226 +16
Matt Tribby.......... Mercer......................... 70 77 79 226 +16
Zach Zaremba......... Wyoming........................ 78 77 71 226 +16
37. Steven Gibson........ Long Beach State............... 76 80 71 227 +17
Michael Gideon....... Fresno State................... 69 77 81 227 +17
Andrew Gunson........ UC Santa Barbara............... 71 80 76 227 +17
Alex Johnson......... Pacific........................ 72 80 75 227 +17
Bill Jones III....... Mercer......................... 73 75 79 227 +17
John Murphy.......... California..................... 74 76 77 227 +17
Kevin Roy............ Long Beach State............... 78 74 75 227 +17
44. Nick Brown........... San Jose State................. 75 78 75 228 +18
Taylor Coffman....... Nevada......................... 73 82 73 228 +18
Ryan Hallisey........ Nevada......................... 74 73 81 228 +18
Jeff Koprivetz....... Denver......................... 72 80 76 228 +18
Patrick McCrudden.... Denver......................... 76 75 77 228 +18
Scott Smith.......... Nevada......................... 72 78 78 228 +18
50. Jordan Ensrud........ Michigan State................. 75 79 75 229 +19
Aaron Sherry......... UC Santa Barbara............... 74 77 78 229 +19
52. Jonnie Motomochi..... Oregon State................... 82 75 73 230 +20
53. Jimmy Cacho.......... Santa Clara.................... 78 79 75 232 +22
Jack Dukeminier...... Oregon......................... 73 79 80 232 +22
Kevin Lim............ Long Beach State............... 76 76 80 232 +22
Michael May.......... Wyoming........................ 74 81 77 232 +22
Stephan Stallworth... San Jose State................. 78 77 77 232 +22
58. Henrik Holm.......... Saint Mary's (CA).............. 76 79 78 233 +23
Tim Honeycutt........ Saint Mary's (CA).............. 72 86 75 233 +23
Johnny Widmer........ Colorado....................... 77 78 78 233 +23
61. Jared Becher......... Nevada......................... 76 77 81 234 +24
Ryan Collins......... San Jose State................. 75 74 85 234 +24
John Giannuizzi...... Brown.......................... 76 84 74 234 +24
Chris Gilman......... Denver......................... 82 75 77 234 +24
Matt Hovan........... San Jose State................. 75 79 80 234 +24
66. Brian Hollenbeck..... UC Santa Barbara............... 76 82 77 235 +25
67. Matt Rippy........... Nevada......................... 76 82 78 236 +26
68. Bryan Hackenberg..... Kansas......................... 80 79 78 237 +27
Phil Henzik.......... Wyoming........................ 70 84 83 237 +27
Rosco Valentine...... San Jose State................. 77 76 84 237 +27
71. Alex Bon............. Santa Clara.................... 80 78 80 238 +28
Charles Van Sicklen.. Pacific........................ 78 81 79 238 +28
73. Michael Amato........ Brown.......................... 78 80 81 239 +29
Scott Lewis.......... UC Santa Barbara............... 77 78 84 239 +29
Gabe Meier........... Wyoming........................ 81 82 76 239 +29
Devin Patel.......... Mercer......................... 77 82 80 239 +29
Andres Pumariega..... Mercer......................... 74 85 80 239 +29
Kent Yamane.......... California..................... 80 76 83 239 +29
79. Bayhaan Lakdawala.... Pacific........................ 71 85 84 240 +30
80. Aaron Conrad......... San Jose State................. 78 82 81 241 +31
81. Jeff Petroff......... Saint Mary's (CA).............. 82 75 86 243 +33
82. Ricky Montanez....... Long Beach State............... 82 85 78 245 +35
83. Christopher Hoffman.. Brown.......................... 80 85 81 246 +36
Robert McRae......... Saint Mary's (CA).............. 76 93 77 246 +36
85. Conor Malloy......... Brown.......................... 80 84 83 247 +37
86. Ronnald Monaco....... Santa Clara.................... 77 82 89 248 +38
Shaun Pienkos........ Santa Clara.................... 85 82 81 248 +38
88. Ian Anson............ Kansas......................... 80 90 79 249 +39
89. Alex Moore........... Oregon State................... 83 86 82 251 +41
90. Tyler Ichikawa....... Santa Clara.................... 87 86 80 253 +43
Joe Rued............. Brown.......................... 84 80 89 253 +43
92. Blake Giroux......... Kansas......................... 82 88 84 254 +44
93. Max Curnow........... Wyoming........................ 89 79 87 255 +45
MGOLF | Aidan Lee Halftime Interview at WSOC Game vs. Pacific
Monday, November 03
GOLF | 2019 NCAA Regionals Day 3
Wednesday, May 15
GOLF | 2019 NCAA Regionals Day 2
Tuesday, May 14
GOLF | 2019 NCAA Regionals Day 1
Monday, May 13














