
Tye Gabriel Bio
8/19/2013 12:00:00 AM | Men's Golf
AS A SENIOR (2014-15): Participated in 11 of 12 events and a total of 32 rounds during the season ... posted a 75.88 stroke average ... top finish was a tie for 13th at the rain-shortened Bandon Dunes Intercollegiate with rounds of 72-72 for an even par 144 ... low round was a 3-under par 68 at The Goodwin at Stanford Golf Course ... finished tied for 22nd at the Desert Mountain Intercollegiate ... low 54-hole score was a 4-over par 214 at The Goodwin ... finished tied for 22nd at the West Coast Conference Championships ... earned earned Bronza honors (g.p.a. of 3.00-3.49) on the West Coast Conference Commissioner's Honor Roll.
AS A JUNIOR (2013-14): Played in all 11 events after transferring to Saint Mary's from the University of Oregon ... registered a 75.09 stroke averages over 32 total rounds ... led the team with a season-best finish of t8th at the Pacific Invitational ... fired rounds of 70-66-72 for a season-low 54-hole score of 5-under 208 ... second round 66 was the team's low round of the year and equaled the fourth-lowest in program history ... ... earned Bronze honors (g.p.a. of 3.0-3.49) on the West Coast Conference Commissioner's Honor Roll ... advanced to the match play round of 16 at the 2014 Pacific Northwest Amateur, defeating the Nos. 1 and 32 seeds in the first two rounds ... tied for 13th at the 105th Oregon Amateur Championships and advanced to the second round of match play.
At the University of Oregon: Played in five events in two seasons at the University of Oregon ... top finish was a tie for 14th at The Duck Invitational as a sophomore with a 2-over par 218 ... top round was a 1st round score of 5-under 67 at the 2013 Oregon Duck Invitational ... also participated in the Saint Mary's Invitational (t52nd) and the Bandon Dunes Championship ... registered a 75.44 stroke average as a sophomore ... as a true freshman, participated in two events ... placed 80th in his collegiate debut, the Bandon Dunes Championship (87-74-82-243 (+30)) ... two weeks later, logged his first under-par collegiate round in the finale of the Oregon Duck Invitational (58th, 78-80-71-229 (+13)).
High School: A 2011 graduate of Lake Oswego High School ... played for coach Sandy Sutherland ... team won three Three Rivers League titles and one state championship ... as an individual, was the 2010 state tournament co-medalist.
| 2014-15 Tournaments | Date(s) | Rounds | Scores | Par | Rank |
| Saint Mary's Invitational | 9/15-16/2014 | 3 | 70-76-76=222 | +6 | t-26th/92 |
| Husky Invitational | 9/22-23/2014 | 3 | 80-73-78=231 | +15 | t-55th/75 |
| Alister MacKenzie Invitational | 10/13-14/2014 | 3 | 77-79-82=238 | +25 | 80th/80 |
| FGCU Classic | 10/27-28/2014 | 3 | 80-77-83=240 | +24 | t-60th/77 |
| National Invitational Touranment | 2/28-3/2/2015 | 3 | 76-72-80=228 | +12 | t-56th/83 |
| Desert Mountain Intercollegiate | 3/6-7/2015 | 3 | 76-74-73=223 | +7 | t-22nd/66 |
| Bandon Dunes Championships | 3/13-14/2015 | 2 | 72-72=144 | E | t-13th/90 |
| The Goodwin | 3/26-28/2015 | 3 | 68-75-71=214 | +4 | t-50th/129 |
| Jim West Intercollegiate | 4/6-7/2015 | 3 | 73-71-77=221 | +5 | t-29th/80 |
| West Coast Conference Championships | 4/13-15/2015 | 3 | 81-75-79=235 | +19 | t-22nd/45 |
| NCAA West Regional | 5/14-16/2015 | 3 | 76-79-77=232 | +16 | t-65th/75 |
| SEASON TOTALS | 32 | 2428 Avg. 75.88 | +4 | - | |
| 2013-14 Tournaments | Date(s) | Rounds | Scores | Par | Rank |
| Northern Intercollegiate | 9/6-8/2013 | 3 | 74-82-79=235 | +19 | t-67th/88 |
| Husky Invitational | 9/16-17/2013 | 3 | 78-73-73=224 | +8 | t-46th/75 |
| Saint Mary's Invitational | 9/23-24/2013 | 3 | 75-73-75=223 | +7 | t-25th/104 |
| Firestone Invitational | 10/7-8/2013 | 3 | 73-78-73=224 | +8 | t-44th/90 |
| Pacific Invitational | 10/31-2/2013 | 3 | 70-66-72=208 | -5 | t-8th/60 |
| The Farms Collegiate Invitational | 2/10-11/2014 | 3 | 86-77-73=236 | +20 | t-59th/69 |
| John A. Burns Intercollegiate | 2/19-20/2014 | 2 | 75-78=153 | +9 | t-74th/90 |
| Bandon Dunes Championship | 3/9-11/2014 | 3 | 76-72-75=223 | +10 | t-33rd/84 |
| The Duck Invitational | 3/24-25/2014 | 3 | 77-73-82=232 | +16 | t-63rd/88 |
| The Goodwin | 3/28-30/2014 | 3 | 71-72-73=216 | +6 | t-41st/93 |
| WCC Championships | 4/14-16/2014 | 3 | 75-74-80=229 | +13 | t-33rd/45 |
| SEASON TOTALS | 32 | 2403 Avg. 75.09 | +3 | - | |
MGOLF | Aidan Lee Halftime Interview at WSOC Game vs. Pacific
Monday, November 03
GOLF | 2019 NCAA Regionals Day 3
Wednesday, May 15
GOLF | 2019 NCAA Regionals Day 2
Tuesday, May 14
GOLF | 2019 NCAA Regionals Day 1
Monday, May 13














