
Baseball History vs Pepperdine University from March 22, 2002 - March 22, 2026
Wins
26
Losses
41
Home Record
10-23
Away Record
14-18
Conference Record
18-15
Streak
L2
First Matchup
N 0-0
3/22/2002
Last 10 Matchups
8-2
5/3/2024 - 3/22/2026
Largest Margin of Victory
W 11-1
4/8/2022
Smallest Margin of Victory
W 9-8
3/20/2026
Total Runs
313
Average Runs
5
History from March 22, 2002 - March 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 2026 | Home Moraga, CA | L1-7 | |
| Saturday, March 21 | 2026 | Home Moraga, CA | L5-9 | |
| Friday, March 20 | 2026 | Home Moraga, CA | W9-8 | |
| Saturday, April 19 | 2025 | Away Malibu, CA | W9-7 | |
| Friday, April 18 | 2025 | Away Malibu, CA | W4-2 | |
| Thursday, April 17 | 2025 | Away Malibu, CA | W7-6 | |
| Wednesday, May 22 | 2024 | Neutral Las Vegas, Nev. | W14-10 | |
| Sunday, May 5 | 2024 | Home Moraga, CA | W9-8 | |
| Sunday, May 5 | 2024 | Home Moraga, CA | W4-3 | |
| Friday, May 3 | 2024 | Home Moraga, CA | W9-2 | |
| Saturday, April 8 | 2023 | Away Malibu, CA | L1-12 | |
| Friday, April 7 | 2023 | Away Malibu, CA | W8-6 | |
| Thursday, April 6 | 2023 | Away Malibu, CA | L10-12 | |
| Sunday, April 10 | 2022 | Home Moraga, CA | W7-3 | |
| Saturday, April 9 | 2022 | Home Moraga, CA | L1-7 | |
| Friday, April 8 | 2022 | Home Moraga, CA | W11-1 | |
| Sunday, March 28 | 2021 | Away Malibu, CA | W3-2 | |
| Saturday, March 27 | 2021 | Away Malibu, CA | L2-7 | |
| Friday, March 26 | 2021 | Away Malibu, CA | L0-4 | |
| Sunday, May 19 | 2019 | Away Malibu, Calif. | W4-0 | |
| Saturday, May 18 | 2019 | Away Malibu, Calif. | W7-5 | |
| Friday, May 17 | 2019 | Away Malibu, Calif. | L5-8 | |
| Sunday, May 13 | 2018 | Home Moraga, Calif. | W12-8 | |
| Saturday, May 12 | 2018 | Home Moraga, Calif. | L2-1 | |
| Friday, May 11 | 2018 | Home Moraga, Calif. | L5-9 | |
| Sunday, May 14 | 2017 | Away Malibu, Calif. | 15 inn. W5-4 | |
| Saturday, May 13 | 2017 | Away Malibu, Calif. | 14 inn. L1-2 | |
| Friday, May 12 | 2017 | Away Malibu, Calif. | W3-0 | |
| Thursday, May 26 | 2016 | Neutral Stockton, Calif. | 11 W8-7 | |
| Sunday, May 15 | 2016 | Home Moraga, Calif. | W6-4 | |
| Saturday, May 14 | 2016 | Home Moraga, Calif. | 13 inn. L1-3 | |
| Friday, May 13 | 2016 | Home Moraga, Calif. | L1-10 | |
| Sunday, April 19 | 2015 | Away Malibu, Calif. | L3-6 | |
| Saturday, April 18 | 2015 | Away Malibu, Calif. | W2-1 | |
| Friday, April 17 | 2015 | Away Malibu, Calif. | L0-7 | |
| Sunday, April 6 | 2014 | Home Moraga, Calif. | L1-8 | |
| Saturday, April 5 | 2014 | Home Moraga, Calif. | L4-10 | |
| Friday, April 4 | 2014 | Home Moraga, Calif. | L2-6 | |
| Sunday, May 12 | 2013 | Away Malibu, Calif. | W10-3 | |
| Saturday, May 11 | 2013 | Away Malibu, Calif. | 10 W3-2 | |
| Friday, May 10 | 2013 | Away Malibu, Calif. | L3-5 | |
| Saturday, April 7 | 2012 | Home Moraga, Calif. | L4-6 | |
| Friday, April 6 | 2012 | Home Moraga, Calif. | W6-4 | |
| Thursday, April 5 | 2012 | Home Moraga, Calif. | L1-7 | |
| Saturday, May 28 | 2011 | Away Malibu, Calif. | W14-7 | |
| Friday, May 27 | 2011 | Away Malibu, Calif. | W6-3 | |
| Thursday, May 26 | 2011 | Away Malibu, Calif. | L2-11 | |
| Sunday, May 9 | 2010 | Home Moraga, Calif. | 11 L4-5 | |
| Saturday, May 8 | 2010 | Home Moraga, Calif. | L0-12 | |
| Friday, May 7 | 2010 | Home Moraga, Calif. | L1-7 | |
| Saturday, April 11 | 2009 | Away Malibu, Calif. | L2-21 | |
| Friday, April 10 | 2009 | Away Malibu, Calif. | L1-7 | |
| Thursday, April 9 | 2009 | Away Malibu, Calif. | L6-7 | |
| Sunday, April 6 | 2008 | Home Louis Guisto Field | L9-20 | Recap |
| Saturday, April 5 | 2008 | Home Louis Guisto Field | 10 W2-1 | Recap |
| Friday, April 4 | 2008 | Home Louis Guisto Field | L8-10 | Recap |
| Sunday, April 1 | 2007 | Away Malibu, CA | L6-11 | Recap |
| Saturday, March 31 | 2007 | Away Malibu, CA | L1-3 | Recap |
| Friday, March 30 | 2007 | Away Malibu, CA | L3-7 | Recap |
| Thursday, April 8 | 2004 | Home Louis Guisto Field | L4-5 | |
| Sunday, May 11 | 2003 | Home Louis Guisto Field | L4-15 | |
| Saturday, May 10 | 2003 | Home Louis Guisto Field | L2-8 | |
| Friday, May 9 | 2003 | Home Louis Guisto Field | L6-8 | |
| Sunday, May 12 | 2002 | Away Malibu, CA | L4-11 | |
| Friday, May 10 | 2002 | Away Malibu, CA | L3-8 | |
| Monday, May 6 | 2002 | Home Louis Gusto Field | L3-5 | |
| Sunday, March 24 | 2002 | Home Louis Guisto Field | L9-11 | |
| Saturday, March 23 | 2002 | Home Louis Guisto Field | NTS | |
| Friday, March 22 | 2002 | Home Louis Guisto Field | NTS | |
Win
Loss
BSB | Saint Mary's vs UC Santa Barbara Highlights, 3-24-26
Tuesday, March 24
BSB | Saint Mary's vs Pepperdine Highlights, 3-21-26
Saturday, March 21
BSB | Saint Mary's vs Pepperdine Highlights, 3-20-26
Friday, March 20
BSB | Saint Mary's vs. Grand Canyon Game 2 Highlights, 3-15-26
Sunday, March 15













