
Saint Mary's vs BYU
Scoring Summary
Team | SMC | BYU |
---|---|---|
1st WILLITS singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (1-2 KSFBF); MILAM scored. | 1 | 0 |
1st NOVIS singled through the left side, RBI (0-0); WILLITS scored, unearned. | 2 | 0 |
1st HALE homered to center field, 3 RBI (1-0 B); CALL scored; HSU scored. | 2 | 3 |
1st MCINTYRE homered to center field, 2 RBI (3-1 KBBB); CLUFF scored. | 2 | 5 |
3rd KRINGLEN singled through the left side, RBI (1-0 B); DEMING advanced to second; CLUFF scored. | 2 | 6 |
3rd HILL singled through the left side, RBI (1-1 BF); KRINGLEN advanced to second; DEMING scored. | 2 | 7 |
4th HALE homered to left center, RBI (1-2 FFB). | 2 | 8 |
5th VRANESH homered to right field, RBI (1-0 B). | 3 | 8 |
5th HALL singled to left field, RBI (0-0); HILL advanced to second; MCINTYRE scored. | 3 | 9 |
6th HAUS flied out to lf, SF, RBI (3-2 BBBKFF); WILLITS scored. | 4 | 9 |
6th SANTINI walked, RBI (3-2 BFBBSB); MURPHY advanced to second; CHAUVIN advanced to third; NOVIS scored, unearned. | 5 | 9 |
6th GIOSSO hit by pitch, RBI (2-2 KFBFBF); SANTINI advanced to second; MURPHY advanced to third; CHAUVIN scored. | 6 | 9 |
7th HALL flied out to cf, SF, RBI (0-0); MCINTYRE scored, unearned. | 6 | 10 |
Saint Mary's
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hsu, Brian | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Call, Bryan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Peterson, Zack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Brock | RF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Cluff, Jackson | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Deming, Austin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Jacobsen, Casey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintyre, Mitch | LF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Kringlen, Keaton | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hill, Noah | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Gelalich, Danny | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jaren | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Wood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 5 | 0 | 11 | 7 |
Batting
2B: Hsu, Brian (1); Cluff, Jackson (1)
HR: Hale, Brock (2); Mcintyre, Mitch (1)
SH: Hill, Noah (1)
SF: Hall, Jaren (1)
Baserunning CS: Hale, Brock (1)
Fielding
E: Call, Bryan (1); Mcintyre, Mitch (1)
DP: Hsu, Brian (1); Hill, Noah (1); Mclaughlin, Reid (1)
Saint Mary's
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Jordan | 5.1 | 6 | 6 | 4 | 1 | 4 | 1 | 0 | 3 | 0 | 22 | 27 | 7 | 5 | 103 |
Mclaughlin, Reid | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 35 |
Totals | 6 | 6 | 4 | 1 | 7 | 1 | 0 | 3 | 0 | 32 | 37 | 11 | 8 | 138 |