
Saint Mary's vs BYU
3/28/2019
Larry H Miller Field
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | |
| 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | X | 10 | 14 | 2 |
Win: Wood, Jordan (4-0)Loss: Milam, Kevin (3-3)Save: Mclaughlin, Reid (2)
Scoring Summary
Team | SMC | BYU |
|---|---|---|
WILLITS singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (1-2 KSFBF); MILAM scored. | 1 | 0 |
NOVIS singled through the left side, RBI (0-0); WILLITS scored, unearned. | 2 | 0 |
HALE homered to center field, 3 RBI (1-0 B); CALL scored; HSU scored. | 2 | 3 |
MCINTYRE homered to center field, 2 RBI (3-1 KBBB); CLUFF scored. | 2 | 5 |
KRINGLEN singled through the left side, RBI (1-0 B); DEMING advanced to second; CLUFF scored. | 2 | 6 |
HILL singled through the left side, RBI (1-1 BF); KRINGLEN advanced to second; DEMING scored. | 2 | 7 |
HALE homered to left center, RBI (1-2 FFB). | 2 | 8 |
VRANESH homered to right field, RBI (1-0 B). | 3 | 8 |
HALL singled to left field, RBI (0-0); HILL advanced to second; MCINTYRE scored. | 3 | 9 |
HAUS flied out to lf, SF, RBI (3-2 BBBKFF); WILLITS scored. | 4 | 9 |
SANTINI walked, RBI (3-2 BFBBSB); MURPHY advanced to second; CHAUVIN advanced to third; NOVIS scored, unearned. | 5 | 9 |
GIOSSO hit by pitch, RBI (2-2 KFBFBF); SANTINI advanced to second; MURPHY advanced to third; CHAUVIN scored. | 6 | 9 |
HALL flied out to cf, SF, RBI (0-0); MCINTYRE scored, unearned. | 6 | 10 |
Saint Mary's
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 6 | 6 | 1 | 0 | 7 | 4 |
BYU
Hsu, Brian | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Call, Bryan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Peterson, Zack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Brock | RF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Cluff, Jackson | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Deming, Austin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
   Jacobsen, Casey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntyre, Mitch | LF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Kringlen, Keaton | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hill, Noah | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Gelalich, Danny | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Jaren | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Wood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLaughlin, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 5 | 0 | 11 | 7 |
Batting
2B: Hsu, Brian (1); Cluff, Jackson (1)
HR: Hale, Brock (2); McIntyre, Mitch (1)
SH: Hill, Noah (1)
SF: Hall, Jaren (1)
Baserunning CS: Hale, Brock (1)
Fielding
E: Call, Bryan (1); McIntyre, Mitch (1)
DP: Hsu, Brian (1); Hill, Noah (1); McLaughlin, Reid (1)
Saint Mary's
| 4.1 | 10 | 9 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 1 | 4 | 97 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | |
| 3.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 49 | |
| Totals | 14 | 10 | 9 | 5 | 11 | 0 | 0 | 0 | 0 | 34 | 41 | 3 | 7 | 150 |
BYU
Wood, Jordan | 5.1 | 6 | 6 | 4 | 1 | 4 | 1 | 0 | 3 | 0 | 22 | 27 | 7 | 5 | 103 |
McLaughlin, Reid | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 35 |
| Totals | 6 | 6 | 4 | 1 | 7 | 1 | 0 | 3 | 0 | 32 | 37 | 11 | 8 | 138 |























