
Saint Mary's vs California
2/28/2019
Evans Diamond
7:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
Win: Thornton, Tyler (2-0)Loss: Scott, Mitchell (0-1)
Scoring Summary
Team | SMC | CAL |
|---|---|---|
1st MILAM grounded out to 2b, RBI (2-1 BSB); DIAZ scored. | 1 | 0 |
3rd MILAM singled through the right side, RBI (1-0 B); NOVIS advanced to third; DIAZ scored. | 2 | 0 |
4th VRANESH homered to right field, RBI (0-0). | 3 | 0 |
4th CHAUVIN grounded out to p, SAC, bunt, RBI (0-0); GREEN advanced to second; HAUS scored, unearned. | 4 | 0 |
5th Smith doubled to center field, ground-rule, 2 RBI (0-0); McIlwain scored; Eden scored. | 4 | 2 |
6th HAUS homered to left field, 2 RBI (1-0 B); VRANESH scored. | 6 | 2 |
8th HAUS doubled down the rf line, RBI (0-0); VRANESH scored. | 7 | 2 |
8th THANE singled to center field, advanced to second on an error by cf, RBI (1-0 B); CHAUVIN advanced to third; GREEN scored, unearned; HAUS scored. | 9 | 2 |
8th THANE advanced to third on a wild pitch; CHAUVIN scored on a wild pitch, unearned. | 10 | 2 |
8th Eden singled to shortstop, RBI (2-0 BB); Wezniak advanced to second; Flower scored. | 10 | 3 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Diaz, Gio | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Novis, Ryan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Milam, Kevin | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mccarthy, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talamante, Jacob | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vranesh, Joe | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Haus, Edward | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Green, Matt | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chauvin, Austin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Santini, JC | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thane, Conor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Thornton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 8 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Darren | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vaughn, Andrew | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Lee, Korey | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Flower, Max | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Holman, Grant | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wezniak, Sam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Eden, Cameron | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mcilwain, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Smith, Hance | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bock, Conner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinrichsen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 4 | 1 | 13 | 9 |
Batting
2B: Baker, Darren (1); Flower, Max (1); Mcilwain, Brandon (1); Smith, Hance (1)
Baserunning
SB: Eden, Cameron (1)
HBP: Eden, Cameron (1)
Fielding
E: Lee, Korey (1); Mcilwain, Brandon (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton, Tyler | 7.0 | 4 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 1 | 25 | 29 | 6 | 3 | 103 |
| Schneider, Nathan | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 33 |
| Totals | 7 | 3 | 3 | 4 | 13 | 0 | 0 | 1 | 1 | 34 | 39 | 8 | 6 | 136 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Mitchell | 3.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 54 |
Olson, Carson | 2.0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 35 |
Wolger, Jack | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 18 |
Hinrichsen, Jack | 1.1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 25 |
Proctor, Nick | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| Totals | 13 | 10 | 7 | 3 | 7 | 4 | 0 | 2 | 0 | 36 | 42 | 11 | 6 | 153 |





















