
California vs Saint Mary's (CA)
Scoring Summary
Team | CAL | SMC |
|---|---|---|
GREEN doubled to right center, 2 RBI (2-0 BB); MILAM scored; HAUS scored. | 0 | 2 |
Eden walked, RBI (3-2 BSBBSB); Smith advanced to second; McIlwain advanced to third; Selma scored. | 1 | 2 |
Vaughn homered to right field, 4 RBI (0-0); Eden scored; Smith scored; McIlwain scored. | 5 | 2 |
Flower homered to right field, RBI (0-0). | 6 | 2 |
Wezniak doubled down the lf line, RBI (3-2 SBKFBB); Baker scored. | 7 | 2 |
Vaughn homered to left field, RBI (2-1 BSB). | 8 | 2 |
McIlwain doubled to right center, RBI (1-0 B); Baker scored. | 9 | 2 |
VRANESH homered to right field, RBI (0-2 SS). | 9 | 3 |
California
Eden, Cameron | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Andrew | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Lee, Korey | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Flower, Max | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Baker, Darren | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Wezniak, Sam | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Selma, Quentin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McIlwain, Brandon | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Smith, Hance | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Holman, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 3 | 0 | 9 | 9 |
Batting
2B: Lee, Korey (1); Wezniak, Sam (1); McIlwain, Brandon (1)
HR: Vaughn, Andrew (2); Flower, Max (1)
Baserunning
CS: McIlwain, Brandon (1)
HBP: Vaughn, Andrew (1); Smith, Hance (1)
PO: Lee, Korey (1)
Fielding
E: Wezniak, Sam (1)
DP: Vaughn, Andrew (3); Baker, Darren (2); Wezniak, Sam (2); Smith, Hance (1)
Saint Mary's (CA)
| 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF/1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 8 | 3 |
California
Holman, Grant | 6.0 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 85 |
Reyes, Rogelio | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Sullivan, Sean | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 7 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 32 | 33 | 10 | 6 | 130 |
Saint Mary's (CA)
| 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 38 | |
| 3.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 1 | 68 | |
| 4.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 55 | |
| Totals | 16 | 9 | 9 | 3 | 9 | 1 | 0 | 2 | 0 | 40 | 45 | 7 | 8 | 161 |





















