
Saint Mary's vs Gonzaga
Scoring Summary
Team | SMC | GON |
|---|---|---|
3rd THANE homered to left field, RBI. | 1 | 0 |
4th NYQUIST, N. doubled down the rf line, RBI; PINORINI, A. scored. | 1 | 1 |
5th HAUS homered to left field, RBI. | 2 | 1 |
6th VRANESH homered to left field, RBI. | 3 | 1 |
6th MARENCO, M. singled to right field, advanced to second on the throw, RBI; NYQUIST, N. advanced to second, advanced to third on an error by cf; PINORINI, A. scored. | 3 | 2 |
7th YAKE, E. doubled down the lf line, RBI; FREDRICKSON scored. | 3 | 3 |
7th JOHNSTON, T. homered to left field, 2 RBI; YAKE, E. scored. | 3 | 5 |
8th FREDRICKSON singled through the left side, RBI; HARRIS, B. advanced to third; MARENCO, M. scored. | 3 | 6 |
8th BRESHEARS, C singled to first base, bunt, RBI; FREDRICKSON advanced to second; HARRIS, B. scored. | 3 | 7 |
8th MORRISON, G. doubled down the lf line, 2 RBI; YAKE, E. advanced to third; BRESHEARS, C scored; FREDRICKSON scored. | 3 | 9 |
8th NYQUIST, N. doubled, out at third lf to ss to c to 3b, 3 RBI; PINORINI, A. scored; MORRISON, G. scored; YAKE, E. scored. | 3 | 12 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Morrison, Guthrie | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Johnston, Troy | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Vandebrake, Jace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinorini, Austin | C | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Nyquist, Nick | 1B | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Marenco, Mason | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Harris, Brett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Fredrickson, Daniel | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Bristyan, Josh | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Breshears, Carson | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trogrlic, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 4 | 0 | 8 | 5 |
Batting
2B: Yake, Ernie (1); Morrison, Guthrie (1); Pinorini, Austin (1); Nyquist, Nick (3)
HR: Johnston, Troy (1)
SH: Bristyan, Josh (1)
Baserunning
SB: Harris, Brett (1)
Fielding
DP: Yake, Ernie (1); Nyquist, Nick (1); Breshears, Carson (1)
Saint Mary's
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lardner, Mac | 6.0 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 4 | 0 |
Trogrlic, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Jacob, Alek | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 8 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 9 | 6 | 0 |




















