
Saint Mary's vs Gonzaga
5/5/2019
Patterson Complex
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 17 | 17 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
Win: Lomeli, Carlos (7-2)Loss: Blatner, Justin (1-3)
Scoring Summary
Team | SMC | GON |
|---|---|---|
1st NOVIS reached on an error by p, advanced to second, SAC, bunt (0-1); WILLITS advanced to third; VRANESH scored. | 1 | 0 |
1st NOVIS advanced to third; WILLITS scored on a passed ball, unearned. | 2 | 0 |
1st CHAUVIN singled down the lf line, RBI (0-0); HAUS advanced to second; MILAM scored, unearned. | 3 | 0 |
2nd MILAM singled, advanced to second on the throw, RBI (0-0); NOVIS advanced to third; THANE scored. | 4 | 0 |
3rd JOHNSTON, T. reached on an error by 2b (0-0); BRISTYAN, J. scored, unearned. | 4 | 1 |
5th MURPHY homered to left field, 4 RBI (3-1); CHAUVIN scored; HAUS scored; MILAM scored. | 8 | 1 |
7th SANTINI homered to right field, RBI. | 9 | 1 |
7th VRANESH homered to right field, 2 RBI (0-0); THANE scored. | 11 | 1 |
7th MILAM homered to left field, 2 RBI (3-2); NOVIS scored. | 13 | 1 |
8th PINORINI, A. doubled down the rf line, RBI (2-0); JOHNSTON, T. scored. | 13 | 2 |
8th HARRIS, B. singled up the middle, RBI (1-2); NYQUIST, N. advanced to second; PINORINI, A. scored, unearned. | 13 | 3 |
9th HAUS reached on an error by 3b (1-1); GREEN advanced to second; DAUGHERTY scored, unearned. | 14 | 3 |
9th CHAUVIN homered to left field, 3 RBI, unearned (3-2); HAUS scored, unearned; GREEN scored, unearned. | 17 | 3 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vranesh, Joe | LF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Willits, Bryce | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Novis, Ryan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Daugherty, Ryan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talamante, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milam, Kevin | DH/P | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Green, Matt | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hobbs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haus, Edward | RF/2B | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chauvin, Austin | 1B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Diaz, Gio | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Velazquez, Kyle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Jack | PH/RF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Santini, JC | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Thane, Conor | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Lomeli, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 17 | 14 | 6 | 0 | 3 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Krauel, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, Guthrie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barrera, Isaac | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnston, Troy | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pinorini, Austin | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Heggen, Slade | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nyquist, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrickson, Daniel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Brett | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Marenco, Mason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bristyan, Josh | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 2 | 3 | 0 | 2 | 10 |
Batting
2B: Johnston, Troy (1); Pinorini, Austin (1)
Baserunning
HBP: Harris, Brett (1)
Fielding
E: Harris, Brett (1); Blatner, Justin (1)
DP: Yake, Ernie (1); Nyquist, Nick (1); Bristyan, Josh (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milam, Kevin | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 27 |
| Hobbs, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
| Lomeli, Carlos | 7.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 28 | 13 | 7 | 82 |
| Totals | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 36 | 40 | 16 | 8 | 134 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blatner, Justin | 0.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 |
Jacob, Alek | 4.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 4 | 85 |
Spellacy, Michael | 5.0 | 9 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 93 |
| Totals | 17 | 17 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 44 | 52 | 12 | 11 | 191 |
Win: Lomeli, Carlos (7-2)
Loss: Blatner, Justin (1-3)
HBP: Lomeli, Carlos (1)
;
Jacob, Alek (1)
PB:
Pinorini, Austin (1)






















