
Saint Mary's vs Gonzaga
5/23/2019
Banner Island Park
7:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Thornton, Tyler (10-2)Loss: Trogrlic-iverson, Ni (4-3)Save: Ponce, Dalton (1)
Scoring Summary
Team | SMC | GON |
|---|---|---|
1st HAUS singled through the right side, RBI (0-0); MILAM advanced to second; NOVIS advanced to third; DIAZ scored. | 1 | 0 |
1st CHAUVIN flied out to rf, SF, RBI (1-2 KFFB); NOVIS scored. | 2 | 0 |
1st WILLITS homered to right center, 3 RBI (0-0); HAUS scored; MILAM scored. | 5 | 0 |
4th JOHNSTON, T. doubled to right field, RBI (3-2 BKBBF); MORRISON, G. scored. | 5 | 1 |
4th HARRIS, B. doubled to left center, RBI (0-0); PINORINI, A. advanced to third; JOHNSTON, T. scored. | 5 | 2 |
4th FREDRICKSON grounded out to 2b, RBI (1-0 B); HARRIS, B. advanced to third; PINORINI, A. scored. | 5 | 3 |
5th NOVIS singled to right center, RBI (3-2 BFFBBF); THANE scored. | 6 | 3 |
5th HAUS singled through the left side, RBI, advanced to second on the throw (2-1 KBB); MILAM advanced to second, advanced to third on the throw; NOVIS scored. | 7 | 3 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vranesh, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diaz, Gio | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Novis, Ryan | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Milam, Kevin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Haus, Edward | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chauvin, Austin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Willits, Bryce | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Santini, JC | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thane, Conor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 2 | 0 | 3 | 6 |
Batting
2B: Diaz, Gio (1)
SH: Vranesh, Joe (1)
Baserunning SB: Novis, Ryan (2)
HBP: Milam, Kevin (2)
Fielding
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Guthrie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnston, Troy | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pinorini, Austin | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Brett | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Fredrickson, Daniel | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nyquist, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Krauel, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrera, Isaac | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Trogrlic-iverson, NI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 1 | 0 | 10 | 6 |
Batting
2B: Johnston, Troy (1); Harris, Brett (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton, Tyler | 6.0 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 4 | 98 |
| Ponce, Dalton | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 33 |
| Totals | 7 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 8 | 131 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trogrlic-iverson, NI | 6.0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | 28 | 10 | 6 | 106 |
Davis, Taylor | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 47 |
| Totals | 9 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 34 | 40 | 15 | 9 | 153 |



















