
Loyola Marymount vs Saint Mary's (CA)
4/18/2019
Louis Guisto Field
3:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 5 | 12 | 0 |
Win: Thornton, Tyler (6-1)Loss: Paiva, Codie (5-3)
Date: 4/18/2019
Location: Moraga, Calif.
Venue: Louis Guisto Field
Umpires:
Attendance: 178
Start Time: 3:07 pm
Time: 2:32
Weather: Sunny, 79 degrees
Scoring Summary
Team | LMU | SMC |
|---|---|---|
![]() VRANESH singled to right field, RBI (0-1 K); NOVIS scored. | 0 | 1 |
![]() VRANESH flied out to rf, SF, RBI (1-1 BS); NOVIS advanced to third; THANE scored. | 0 | 2 |
![]() MILAM doubled to left field, RBI (0-0); NOVIS scored. | 0 | 3 |
![]() THANE singled to right field, RBI (1-1 KB); VELAZQUEZ advanced to third; SANTINI scored, unearned. | 0 | 4 |
![]() THANE advanced to second on a wild pitch; SANTINI advanced to third on a wild pitch; CHAUVIN scored on a wild pitch. | 0 | 5 |

Loyola Marymount

Sogard, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Uhl, Cooper | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Shearer, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esquerra, Trevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delgado, Tommy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick, Ethan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lambeau, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Oyama, Kenny | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hirsch, Dylan | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paiva, Codie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burge, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 12 | 5 |
Baserunning
CS: Oyama, Kenny (1)
HBP: Hirsch, Dylan (1)
Fielding
E: Paiva, Codie (2)

Saint Mary's (CA)

![]() | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 12 | 4 | 0 | 0 | 8 | 8 |

Loyola Marymount

Paiva, Codie | 7.0 | 9 | 4 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 27 | 31 | 7 | 6 | 101 |
Burge, Alexander | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
| Totals | 12 | 5 | 4 | 0 | 8 | 2 | 0 | 1 | 0 | 33 | 37 | 7 | 8 | 123 |

Saint Mary's (CA)

| 8.0 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 5 | 116 | |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 7 | 122 |
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 1st
| Plays | LMU | SMC |
|---|---|---|
| SOGARD, N. struck out swinging (1-2 KBKS). | 0 | 0 |
| UHL, C. struck out looking (1-2 KFBK). | 0 | 0 |
| SHEARER, B. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 1st
| Plays | LMU | SMC |
|---|---|---|
| NOVIS singled to right center (0-0). | 0 | 0 |
| WILLITS grounded out to 3b, bunt, SAC (1-0 B); NOVIS advanced to second. | 0 | 0 |
| VRANESH singled to right field, RBI (0-1 K); NOVIS scored. | 0 | 1 |
| MILAM struck out swinging (1-2 KBKFS). | 0 | 1 |
| MURPHY lined out to cf to right center (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 2nd
| Plays | LMU | SMC |
|---|---|---|
| ESQUERRA, T. struck out swinging (1-2 KFBFFS). | 0 | 1 |
| DELGADO, T. struck out swinging (1-2 KBSS). | 0 | 1 |
| PATRICK, E. fouled out to lf down the lf line (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 2nd
| Plays | LMU | SMC |
|---|---|---|
| CHAUVIN struck out looking (2-2 BFSBK). | 0 | 1 |
| SANTINI flied out to lf (1-2 SKB). | 0 | 1 |
| VELAZQUEZ grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 3rd
| Plays | LMU | SMC |
|---|---|---|
| LAMBEAU, A. struck out swinging (0-2 FFS). | 0 | 1 |
| OYAMA, K. singled to third base, bunt (0-0). | 0 | 1 |
| HIRSCH, D. walked (3-2 BBSBFB); OYAMA, K. advanced to second. | 0 | 1 |
| SOGARD, N. struck out swinging (3-2 SFBBBS); OYAMA, K. out at third c to 3b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 3rd
| Plays | LMU | SMC |
|---|---|---|
| THANE singled through the left side (3-1 FBBB). | 0 | 1 |
| NOVIS singled to left field (0-1 F); THANE advanced to second. | 0 | 1 |
| WILLITS grounded out to 3b, bunt, SAC (0-0); NOVIS advanced to second; THANE advanced to third. | 0 | 1 |
| VRANESH flied out to rf, SF, RBI (1-1 BS); NOVIS advanced to third; THANE scored. | 0 | 2 |
| MILAM doubled to left field, RBI (0-0); NOVIS scored. | 0 | 3 |
| MURPHY struck out swinging (3-2 SFBFBBS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 4th
| Plays | LMU | SMC |
|---|---|---|
| UHL, C. flied out to rf (0-1 K). | 0 | 3 |
| SHEARER, B. flied out to cf to left center (0-0). | 0 | 3 |
| ESQUERRA, T. struck out swinging (3-2 BFFFBBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 4th
| Plays | LMU | SMC |
|---|---|---|
| CHAUVIN flied out to rf (0-0). | 0 | 3 |
| SANTINI reached on a fielding error by p, bunt (0-0). | 0 | 3 |
| VELAZQUEZ singled up the middle (1-0 B); SANTINI advanced to second. | 0 | 3 |
| THANE singled to right field, RBI (1-1 KB); VELAZQUEZ advanced to third; SANTINI scored, unearned. | 0 | 4 |
| NOVIS popped up to p, bunt (0-0). | 0 | 4 |
| WILLITS reached on a fielder's choice (0-0); THANE out at second 2b to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Loyola Marymount - Top of 5th
| Plays | LMU | SMC |
|---|---|---|
| DELGADO, T. grounded out to p (0-1 K). | 0 | 4 |
| PATRICK, E. grounded out to 2b (3-2 BFFBB). | 0 | 4 |
| LAMBEAU, A. grounded out to 3b (1-2 FFBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 5th
| Plays | LMU | SMC |
|---|---|---|
| VRANESH flied out to cf to right center (2-2 KSBBFF). | 0 | 4 |
| MILAM struck out swinging (1-2 FFBS). | 0 | 4 |
| MURPHY struck out swinging (2-2 FFBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount - Top of 6th
| Plays | LMU | SMC |
|---|---|---|
| OYAMA, K. out at first 1b to p, bunt (0-1 F). | 0 | 4 |
| HIRSCH, D. hit by pitch (1-1 KB). | 0 | 4 |
| SOGARD, N. flied out to rf (2-0 BB). | 0 | 4 |
| UHL, C. struck out swinging (2-2 KBFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 6th
| Plays | LMU | SMC |
|---|---|---|
| CHAUVIN singled through the left side (1-2 KBK). | 0 | 4 |
| CHAUVIN advanced to second on a throwing error by p. | 0 | 4 |
| SANTINI struck out swinging, bunt (1-2 FFBS). | 0 | 4 |
| VELAZQUEZ hit by pitch (0-1 F). | 0 | 4 |
| VELAZQUEZ advanced to second on a wild pitch; CHAUVIN out at third c to 3b, caught stealing. | 0 | 4 |
| THANE grounded out to ss (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Loyola Marymount - Top of 7th
| Plays | LMU | SMC |
|---|---|---|
| HAUS to rf for MURPHY. | 0 | 4 |
| SHEARER, B. flied out to cf to left center (1-1 KB). | 0 | 4 |
| ESQUERRA, T. flied out to lf (2-0 BB). | 0 | 4 |
| DELGADO, T. struck out swinging, out at first c to 1b (1-2 BSKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 7th
| Plays | LMU | SMC |
|---|---|---|
| NOVIS grounded out to ss (0-1 K). | 0 | 4 |
| WILLITS flied out to rf to right center (1-2 KBK). | 0 | 4 |
| VRANESH singled to center field (0-0). | 0 | 4 |
| MILAM struck out swinging (3-2 BFSFFFBBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Marymount - Top of 8th
| Plays | LMU | SMC |
|---|---|---|
| PATRICK, E. walked (3-0 BBBB). | 0 | 4 |
| LAMBEAU, A. struck out looking (3-2 KBBFBK). | 0 | 4 |
| OYAMA, K. walked (3-1 FBBBB); PATRICK, E. advanced to second. | 0 | 4 |
| HIRSCH, D. struck out swinging (0-2 KSS). | 0 | 4 |
| SOGARD, N. singled through the left side (1-2 BFF); OYAMA, K. advanced to second; PATRICK, E. advanced to third. | 0 | 4 |
| UHL, C. out at first 1b to p (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's (CA) - Bottom of 8th
| Plays | LMU | SMC |
|---|---|---|
| BURGE, A. to p for PAIVA, C.. | 0 | 4 |
| HAUS singled up the middle (0-0). | 0 | 4 |
| CHAUVIN singled to left field (0-0); HAUS advanced to second. | 0 | 4 |
| SANTINI singled to third base, bunt (0-0); CHAUVIN advanced to second; HAUS advanced to third. | 0 | 4 |
| VELAZQUEZ struck out swinging (3-2 KBFBFBS). | 0 | 4 |
| THANE reached on a fielder's choice (2-2 SBKB); SANTINI advanced to second; CHAUVIN advanced to third; HAUS out at home 3b to c. | 0 | 4 |
| THANE advanced to second on a wild pitch; SANTINI advanced to third on a wild pitch; CHAUVIN scored on a wild pitch. | 0 | 5 |
| NOVIS grounded out to 3b (3-2 FBFBB). | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Loyola Marymount - Top of 9th
| Plays | LMU | SMC |
|---|---|---|
| MILAM to p. | 0 | 5 |
| / for THORNTON. | 0 | 5 |
| SHEARER, B. flied out to lf (1-0 B). | 0 | 5 |
| ESQUERRA, T. grounded out to 1b unassisted (0-1 K). | 0 | 5 |
| DELGADO, T. grounded out to 2b (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 9th
| Plays | LMU | SMC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 1st
| Plays | LMU | SMC |
|---|---|---|
| SOGARD, N. struck out swinging (1-2 KBKS). | 0 | 0 |
| UHL, C. struck out looking (1-2 KFBK). | 0 | 0 |
| SHEARER, B. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 1st
| Plays | LMU | SMC |
|---|---|---|
| NOVIS singled to right center (0-0). | 0 | 0 |
| WILLITS grounded out to 3b, bunt, SAC (1-0 B); NOVIS advanced to second. | 0 | 0 |
| VRANESH singled to right field, RBI (0-1 K); NOVIS scored. | 0 | 1 |
| MILAM struck out swinging (1-2 KBKFS). | 0 | 1 |
| MURPHY lined out to cf to right center (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 2nd
| Plays | LMU | SMC |
|---|---|---|
| ESQUERRA, T. struck out swinging (1-2 KFBFFS). | 0 | 1 |
| DELGADO, T. struck out swinging (1-2 KBSS). | 0 | 1 |
| PATRICK, E. fouled out to lf down the lf line (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 2nd
| Plays | LMU | SMC |
|---|---|---|
| CHAUVIN struck out looking (2-2 BFSBK). | 0 | 1 |
| SANTINI flied out to lf (1-2 SKB). | 0 | 1 |
| VELAZQUEZ grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 3rd
| Plays | LMU | SMC |
|---|---|---|
| LAMBEAU, A. struck out swinging (0-2 FFS). | 0 | 1 |
| OYAMA, K. singled to third base, bunt (0-0). | 0 | 1 |
| HIRSCH, D. walked (3-2 BBSBFB); OYAMA, K. advanced to second. | 0 | 1 |
| SOGARD, N. struck out swinging (3-2 SFBBBS); OYAMA, K. out at third c to 3b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 3rd
| Plays | LMU | SMC |
|---|---|---|
| THANE singled through the left side (3-1 FBBB). | 0 | 1 |
| NOVIS singled to left field (0-1 F); THANE advanced to second. | 0 | 1 |
| WILLITS grounded out to 3b, bunt, SAC (0-0); NOVIS advanced to second; THANE advanced to third. | 0 | 1 |
| VRANESH flied out to rf, SF, RBI (1-1 BS); NOVIS advanced to third; THANE scored. | 0 | 2 |
| MILAM doubled to left field, RBI (0-0); NOVIS scored. | 0 | 3 |
| MURPHY struck out swinging (3-2 SFBFBBS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 4th
| Plays | LMU | SMC |
|---|---|---|
| UHL, C. flied out to rf (0-1 K). | 0 | 3 |
| SHEARER, B. flied out to cf to left center (0-0). | 0 | 3 |
| ESQUERRA, T. struck out swinging (3-2 BFFFBBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 4th
| Plays | LMU | SMC |
|---|---|---|
| CHAUVIN flied out to rf (0-0). | 0 | 3 |
| SANTINI reached on a fielding error by p, bunt (0-0). | 0 | 3 |
| VELAZQUEZ singled up the middle (1-0 B); SANTINI advanced to second. | 0 | 3 |
| THANE singled to right field, RBI (1-1 KB); VELAZQUEZ advanced to third; SANTINI scored, unearned. | 0 | 4 |
| NOVIS popped up to p, bunt (0-0). | 0 | 4 |
| WILLITS reached on a fielder's choice (0-0); THANE out at second 2b to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 5th
| Plays | LMU | SMC |
|---|---|---|
| DELGADO, T. grounded out to p (0-1 K). | 0 | 4 |
| PATRICK, E. grounded out to 2b (3-2 BFFBB). | 0 | 4 |
| LAMBEAU, A. grounded out to 3b (1-2 FFBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 5th
| Plays | LMU | SMC |
|---|---|---|
| VRANESH flied out to cf to right center (2-2 KSBBFF). | 0 | 4 |
| MILAM struck out swinging (1-2 FFBS). | 0 | 4 |
| MURPHY struck out swinging (2-2 FFBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 6th
| Plays | LMU | SMC |
|---|---|---|
| OYAMA, K. out at first 1b to p, bunt (0-1 F). | 0 | 4 |
| HIRSCH, D. hit by pitch (1-1 KB). | 0 | 4 |
| SOGARD, N. flied out to rf (2-0 BB). | 0 | 4 |
| UHL, C. struck out swinging (2-2 KBFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 6th
| Plays | LMU | SMC |
|---|---|---|
| CHAUVIN singled through the left side (1-2 KBK). | 0 | 4 |
| CHAUVIN advanced to second on a throwing error by p. | 0 | 4 |
| SANTINI struck out swinging, bunt (1-2 FFBS). | 0 | 4 |
| VELAZQUEZ hit by pitch (0-1 F). | 0 | 4 |
| VELAZQUEZ advanced to second on a wild pitch; CHAUVIN out at third c to 3b, caught stealing. | 0 | 4 |
| THANE grounded out to ss (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 7th
| Plays | LMU | SMC |
|---|---|---|
| HAUS to rf for MURPHY. | 0 | 4 |
| SHEARER, B. flied out to cf to left center (1-1 KB). | 0 | 4 |
| ESQUERRA, T. flied out to lf (2-0 BB). | 0 | 4 |
| DELGADO, T. struck out swinging, out at first c to 1b (1-2 BSKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 7th
| Plays | LMU | SMC |
|---|---|---|
| NOVIS grounded out to ss (0-1 K). | 0 | 4 |
| WILLITS flied out to rf to right center (1-2 KBK). | 0 | 4 |
| VRANESH singled to center field (0-0). | 0 | 4 |
| MILAM struck out swinging (3-2 BFSFFFBBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 8th
| Plays | LMU | SMC |
|---|---|---|
| PATRICK, E. walked (3-0 BBBB). | 0 | 4 |
| LAMBEAU, A. struck out looking (3-2 KBBFBK). | 0 | 4 |
| OYAMA, K. walked (3-1 FBBBB); PATRICK, E. advanced to second. | 0 | 4 |
| HIRSCH, D. struck out swinging (0-2 KSS). | 0 | 4 |
| SOGARD, N. singled through the left side (1-2 BFF); OYAMA, K. advanced to second; PATRICK, E. advanced to third. | 0 | 4 |
| UHL, C. out at first 1b to p (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's (CA) - Bottom of 8th
| Plays | LMU | SMC |
|---|---|---|
| BURGE, A. to p for PAIVA, C.. | 0 | 4 |
| HAUS singled up the middle (0-0). | 0 | 4 |
| CHAUVIN singled to left field (0-0); HAUS advanced to second. | 0 | 4 |
| SANTINI singled to third base, bunt (0-0); CHAUVIN advanced to second; HAUS advanced to third. | 0 | 4 |
| VELAZQUEZ struck out swinging (3-2 KBFBFBS). | 0 | 4 |
| THANE reached on a fielder's choice (2-2 SBKB); SANTINI advanced to second; CHAUVIN advanced to third; HAUS out at home 3b to c. | 0 | 4 |
| THANE advanced to second on a wild pitch; SANTINI advanced to third on a wild pitch; CHAUVIN scored on a wild pitch. | 0 | 5 |
| NOVIS grounded out to 3b (3-2 FBFBB). | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount

0
Final5

Saint Mary's (CA)

Loyola Marymount - Top of 9th
| Plays | LMU | SMC |
|---|---|---|
| MILAM to p. | 0 | 5 |
| / for THORNTON. | 0 | 5 |
| SHEARER, B. flied out to lf (1-0 B). | 0 | 5 |
| ESQUERRA, T. grounded out to 1b unassisted (0-1 K). | 0 | 5 |
| DELGADO, T. grounded out to 2b (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 9th
| Plays | LMU | SMC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Marymount

| SS | Sogard, Nick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| C | Uhl, Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| 3B | Shearer, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | Esquerra, Trevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| RF | Delgado, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | Patrick, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lambeau, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| LF | Oyama, Kenny | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hirsch, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Paiva, Codie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Burge, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 24 | 9 |

Saint Mary's (CA)

| CF | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| DH/P | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | Â | 33 | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 33 |
| 0 | Runs | 5 |
| 2 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 0 |
| 12 | Strikeouts | 8 |
Pitching | ||
| 12 | Hits | 2 |
| 5 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 8 | Strikeouts | 12 |
| 37 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 8 |
| .943 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















