
Loyola Marymount vs Saint Mary's (CA)
4/20/2019
Louis Guisto Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 0 | |
| 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Win: Lomeli, Carlos (6-2)Loss: Voelker, Matt (0-3)Save: Hobbs, Michael (1)
Scoring Summary
Team | LMU | SMC |
|---|---|---|
1st MILAM doubled to right center, RBI (0-1 F); HAUS scored. | 0 | 1 |
1st VRANESH flied out to rf, SF, RBI (3-2 KBSFBFBFF); MILAM scored. | 0 | 2 |
3rd MILAM homered to right field, 2 RBI (2-0 BB); HAUS scored. | 0 | 4 |
3rd VRANESH homered to right center, RBI (2-2 BFBK). | 0 | 5 |
4th ESQUERRA, T. homered to right field, RBI (1-0 B). | 1 | 5 |
5th NOVIS singled to left center, RBI (0-0); VRANESH advanced to second; MILAM scored. | 1 | 6 |
8th ESQUERRA, T. homered to right center, 3 RBI (0-0); SHEARER, B. scored; UHL, C. scored. | 4 | 6 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sogard, Nick | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Uhl, Cooper | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Shearer, Brandon | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Esquerra, Trevin | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Delgado, Tommy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Patrick, Ethan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lambeau, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oyama, Kenny | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Dylan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benedetti, Giuseppe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 0 | 0 | 9 | 4 |
Batting
HR: Esquerra, Trevin (2)
Baserunning
SB: Sogard, Nick (1)
HBP: Shearer, Brandon (1)
Saint Mary's (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Diaz, Gio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Haus, Edward | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Milam, Kevin | DH/P | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Vranesh, Joe | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Novis, Ryan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chauvin, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mendez, Daniel | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Murphy, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santini, JC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willits, Bryce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thane, Conor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lomeli, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 2 | 0 | 9 | 4 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voelker, Matt | 3.0 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 70 |
Mora, Kyle | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 62 |
Paquet, Sean | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 15 |
Benedetti, Giuseppe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 7 | 6 | 6 | 2 | 9 | 1 | 0 | 3 | 0 | 28 | 34 | 9 | 4 | 158 |
Saint Mary's (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milam, Kevin | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Lomeli, Carlos | 7.2 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 30 | 5 | 11 | 110 |
| Hobbs, Michael | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 10 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 35 | 36 | 5 | 11 | 130 |
Win: Lomeli, Carlos (6-2)
Loss: Voelker, Matt (0-3)
HBP: Mora, Kyle (2); Paquet, Sean (1)
;
Lomeli, Carlos (1)
Save:
Hobbs, Michael (5)




















