
Nevada vs Saint Mary's (CA)
4/9/2019
Louis Guisto Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | |
0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |
Win: Ponce, Dalton (2-2)Loss: Smith, Tyler (1-3)
Scoring Summary
Team | NV | SMC |
---|---|---|
2nd MILAM homered to left field, RBI (1-0 B). | 0 | 1 |
3rd VRANESH singled to right center, RBI (1-0 B); VELAZQUEZ scored. | 0 | 2 |
4th VELAZQUEZ singled to pitcher, bunt (0-0); SANTINI advanced to second; ZALOUMIS advanced to third, scored on a throwing error by p, unearned. | 0 | 3 |
4th VRANESH singled to right field, RBI (1-2 FKB); VELAZQUEZ advanced to third; SANTINI scored. | 0 | 4 |
5th HATTEN, W. walked, RBI (3-2 KBFBBFB); BOSETTI, T. advanced to second; SEAMONS, N. advanced to third; ALLARD, C. scored. | 1 | 4 |
5th McLAUGHLIN singled to first base, 2 RBI (3-2 BBBKFFF); HATTEN, W. advanced to third; BOSETTI, T. scored; SEAMONS, N. scored. | 3 | 4 |
6th GREEN singled up the middle, RBI, advanced to second on the throw (1-1 BS); NOVIS advanced to third; WILLITS scored. | 3 | 5 |
7th BOSETTI, T. tripled to left center, RBI (1-0 B); SMITH, K. scored. | 4 | 5 |
7th McLAUGHLIN singled through the left side, RBI (0-0); PRIZINA, J. advanced to second; BOSETTI, T. scored. | 5 | 5 |
12th NOVIS reached on a fielder's choice (0-1 F); VRANESH advanced to second; DIAZ advanced to third; MENDEZ scored on a throwing error by p, unearned. | 5 | 6 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hatten, Weston | RF | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Zamora, Joshua | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mclaughlin, Jaylon | PH/3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Shrum, Dillan | DH | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Clayton, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Valenzuela, Marco | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allard, Conor | 2B/3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Seamons, Nick | CF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Statum, Otis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Keaton | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bosetti, Tyler | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Prizina, Josh | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnenfant, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 8 | 5 | 4 | 1 | 16 | 9 |
Batting
3B: Bosetti, Tyler (1)
SH: Mclaughlin, Jaylon (1)
Baserunning
SB: Mclaughlin, Jaylon (1)
HBP: Seamons, Nick (1)
Fielding
E: Fenn, Jake (2); Smith, Tyler (1)
DP: Allard, Conor (1); Bosetti, Tyler (1); Prizina, Josh (1)
Saint Mary's (CA)
Batting
2B: Santini, JC (1)
HR: Milam, Kevin (1)
SH: Giosso, Gabe (1)
Baserunning
PO: Santini, JC (1)
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustafson, Shane | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 31 |
Jackson, Jordan | 1.0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
Fenn, Jake | 0.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Purcell, Ben | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 27 |
Powell, Cooper | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 33 |
Bonnenfant, Bradley | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 16 |
Ford, Grant | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 45 |
Smith, Tyler | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 15 |
Totals | 12 | 6 | 4 | 10 | 8 | 3 | 0 | 2 | 1 | 44 | 57 | 13 | 10 | 218 |
Saint Mary's (CA)
Win: Ponce, Dalton (2-2)
Loss: Smith, Tyler (1-3)
HBP: Gustafson, Shane (1); Purcell, Ben (1)
;
Buckley, Jonathan (1)