
Saint Mary's vs Oregon
Scoring Summary
Team | SMC | ORE |
---|---|---|
2nd Froemke, K singled to right center, 2 RBI (3-1 BBKB); Smith, T scored; Zavala, A scored. | 0 | 2 |
3rd Zavala, A singled through the left side, RBI (1-2 BKK); Goldfarb, J advanced to second; Matthews, G scored. | 0 | 3 |
5th VRANESH singled up the middle, RBI (3-2 KSFBBBF); THANE advanced to third; SANTINI scored, unearned. | 1 | 3 |
5th Zavala, A singled up the middle, RBI (1-0 B); Matthews, G advanced to second; DeLuca, J scored. | 1 | 4 |
6th DeLuca, J flied out to cf, SF, RBI (1-1 BK); Campbell, C scored. | 1 | 5 |
8th Campbell, C homered to left field, RBI (2-2 KBKB). | 1 | 6 |
9th GREEN doubled to right center, RBI (2-2 BBKK); SHEBLOSKI scored. | 2 | 6 |
Saint Mary's
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Novitske, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deluca, Jonny | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Steer, Spencer | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Matthews, Gabe | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Goldfarb, Jakob | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Zavala, Aaron | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, Tanner | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Williams, Evan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Cameron | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Froemke, Kyle | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Nelson, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 6 | 0 | 11 | 8 |
Batting
HR: Campbell, Cameron (1)
SH: Novitske, Sam (1); Campbell, Cameron (1)
SF: Deluca, Jonny (1)
Baserunning CS: Deluca, Jonny (1); Goldfarb, Jakob (1); Froemke, Kyle (1)
HBP: Novitske, Sam (1); Deluca, Jonny (1); Campbell, Cameron (1); Froemke, Kyle (1)
PO: Deluca, Jonny (1); Campbell, Cameron (1)
Fielding
E: Froemke, Kyle (1)
Saint Mary's
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Ryne | 6.0 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 5 | 93 |
Ahlstrom, Robert | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 37 |
Fuller, Peyton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Totals | 7 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 7 | 145 |