
Pacific vs Saint Mary's (CA)
3/17/2019
Louis Guisto Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | X | 12 | 12 | 0 |
Win: Madrigal, Ty (1-1)Loss: Costello, Tommy (2-2)
Scoring Summary
Team | PAC | SMC |
|---|---|---|
1st LeForestier, singled to shortstop, 2 RBI (0-0); Free, James advanced to second; Sandri, Kevi scored; Verlin, Nate scored. | 2 | 0 |
2nd Sandri, Kevi flied out to rf, SF, RBI (0-0); Hoffman, Wya advanced to third; Glover, Keat scored. | 3 | 0 |
3rd Glover, Keat singled to right field, RBI (2-2 SBSBF); Kirk, Bryce scored. | 4 | 0 |
3rd VRANESH doubled to left center, RBI, advanced to third on the throw (2-1 BKB); NOVIS scored; THANE scored. | 4 | 2 |
3rd CHAUVIN tripled to left center, 3 RBI (0-2 FFF); HAUS scored; MILAM scored; VRANESH scored. | 4 | 5 |
3rd WILLITS singled up the middle, RBI (1-0 B); CHAUVIN scored. | 4 | 6 |
3rd NOVIS singled up the middle, 2 RBI (0-1 F); THANE advanced to second; SANTINI scored; WILLITS scored. | 4 | 8 |
3rd DIAZ singled up the middle, RBI (2-0 BB); NOVIS advanced to second, out at third cf to 1b to 3b; THANE scored. | 4 | 9 |
4th LeForestier, grounded out to 2b, RBI (0-0); Free, James advanced to second; Sandri, Kevi advanced to third; Verlin, Nate scored. | 5 | 9 |
4th Kirk, Bryce flied out to cf to right center, SF, RBI (0-0); Sandri, Kevi scored. | 6 | 9 |
5th Verlin, Nate singled up the middle, RBI (3-2 KBBBS); Jekich, Brad scored. | 7 | 9 |
6th MILAM flied out to cf, SF, RBI (0-0); NOVIS scored. | 7 | 10 |
6th CHAUVIN walked, RBI (3-2 BFBFBFFFB); HAUS advanced to second; VRANESH advanced to third; DIAZ scored. | 7 | 11 |
6th WILLITS walked, RBI, interference; CHAUVIN advanced to second; HAUS advanced to third; VRANESH scored. | 7 | 12 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Verlin, Nate | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sandri, Kevin | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Free, James | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Leforestier, Alex | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
Kirk, Bryce | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan, Tyler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Jekich, Bradley | LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Nemivant, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Keaton | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hoffman, Wyatt | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Konecny-pena, Hunter | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajeski, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweany, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinertsen, Henrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abernathy, Samson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 5 | 1 | 10 | 8 |
Batting
SH: Verlin, Nate (1); Kirk, Bryce (1); Jekich, Bradley (1); Glover, Keaton (1)
SF: Sandri, Kevin (1); Kirk, Bryce (1)
Baserunning HBP: Verlin, Nate (1); Sandri, Kevin (1); Free, James (1)
Fielding
DP: Verlin, Nate (1); Leforestier, Alex (1); Hoffman, Wyatt (1)
Saint Mary's (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novis, Ryan | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Diaz, Gio | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Vranesh, Joe | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Milam, Kevin | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Haus, Edward | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauvin, Austin | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Willits, Bryce | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Santini, JC | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Thane, Conor | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thornton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lomeli, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 6 | 0 | 4 | 4 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearce, Hayden | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 |
Costello, Tommy | 0.2 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 31 |
Rajeski, David | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Sweany, Lucas | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 45 |
Reinertsen, Henrik | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 18 |
Abernathy, Samson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 16 |
| Totals | 12 | 12 | 12 | 6 | 4 | 0 | 0 | 2 | 0 | 32 | 41 | 13 | 4 | 154 |
Saint Mary's (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton, Tyler | 3.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 9 | 18 | 2 | 3 | 61 |
| Madrigal, TY | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Schneider, Nathan | 2.0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 40 |
| Daugherty, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Lomeli, Carlos | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 32 |
| Hobbs, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 10 | 7 | 7 | 5 | 10 | 2 | 0 | 3 | 1 | 30 | 44 | 6 | 10 | 162 |
Win: Madrigal, TY (1-1)
Loss: Costello, Tommy (2-2)
HBP: Costello, Tommy (1); Reinertsen, Henrik (1)
;
Thornton, Tyler (2); Schneider, Nathan (1)



















