
Portland vs Saint Mary's (CA)
4/6/2019
Louis Guisto Field
1:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Thornton, Tyler (5-0)Loss: Baker, Kevin (0-3)Save: Milam, Kevin (1)
Date: 4/6/2019
Location: Moraga, Calif.
Venue: Louis Guisto Field
Umpires:
Attendance: 238
Start Time: 1:07 pm
Time: 2:53
Weather: Cloudy, 64 degrees
Scoring Summary
Team | POR | SMC |
|---|---|---|
![]() ELSKE, D doubled to left center, RBI (2-2 BKSB); McKINNEY, J scored. | 1 | 0 |
![]() MILAM doubled to center field, 2 RBI, advanced to third on the throw (3-2 BBBKK); VRANESH scored; DIAZ scored. | 1 | 2 |

Portland

Cheney, Henry | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Porter, Blake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevens, Chad | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, Daniel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelly, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
McKinney, Jace | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hawken, Cody | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elske, Dutton | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tammaro, Tracye | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Turney, Travis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Montgomery, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 12 | 9 |
Batting
2B: Elske, Dutton (1)
SH: McKinney, Jace (1)
Baserunning
HBP: Hawken, Cody (1); Elske, Dutton (1)

Saint Mary's (CA)

![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH/P | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 8 | 8 |

Portland

Baker, Kevin | 4.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 75 |
Richman, Cameron | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 54 |
Peters, Christian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Totals | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 8 | 140 |

Saint Mary's (CA)

| 7.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 28 | 9 | 3 | 111 | |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 32 |
| Totals | 4 | 1 | 1 | 4 | 12 | 0 | 0 | 2 | 0 | 30 | 37 | 10 | 5 | 143 |
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 1st
| Plays | POR | SMC |
|---|---|---|
| CHENEY, H grounded out to 3b (0-0). | 0 | 0 |
| PORTER, B struck out swinging (3-2 KBBSBS). | 0 | 0 |
| STEVENS, C flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 1st
| Plays | POR | SMC |
|---|---|---|
| VRANESH grounded out to p (0-0). | 0 | 0 |
| MILAM grounded out to ss (3-1 BKBB). | 0 | 0 |
| NOVIS lined out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Top of 2nd
| Plays | POR | SMC |
|---|---|---|
| LOPEZ, D lined out to lf (3-2 SFBBFBF). | 0 | 0 |
| KELLY, M flied out to rf to right center (0-1 K). | 0 | 0 |
| McKINNEY, J walked (3-0 BBBB). | 0 | 0 |
| ELSKE, D doubled to left center, RBI (2-2 BKSB); McKINNEY, J scored. | 1 | 0 |
| TAMMARO, T struck out swinging (2-2 KKFBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 2nd
| Plays | POR | SMC |
|---|---|---|
| WILLITS struck out looking (1-2 KBKK). | 1 | 0 |
| HAUS singled to left center (2-0 BB). | 1 | 0 |
| CHAUVIN struck out swinging (2-2 BBFKFS). | 1 | 0 |
| MENDEZ walked (3-1 KBBBB); HAUS advanced to second. | 1 | 0 |
| THANE lined out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland - Top of 3rd
| Plays | POR | SMC |
|---|---|---|
| TURNEY, T popped up to 3b (1-1 BF). | 1 | 0 |
| CHENEY, H struck out swinging (2-2 BBKKFS). | 1 | 0 |
| PORTER, B singled up the middle (0-2 SS). | 1 | 0 |
| STEVENS, C struck out looking (0-2 FKK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 3rd
| Plays | POR | SMC |
|---|---|---|
| DIAZ popped up to ss to center field (1-2 KKBF). | 1 | 0 |
| VRANESH struck out swinging (1-2 FFBS). | 1 | 0 |
| MILAM grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Top of 4th
| Plays | POR | SMC |
|---|---|---|
| LOPEZ, D walked (3-2 BBFBFB). | 1 | 0 |
| KELLY, M walked (3-2 SBFBBB); LOPEZ, D advanced to second. | 1 | 0 |
| McKINNEY, J grounded out to c, bunt, SAC (0-0); KELLY, M advanced to second; LOPEZ, D advanced to third. | 1 | 0 |
| ELSKE, D hit by pitch (1-1 BF). | 1 | 0 |
| TAMMARO, T struck out looking (0-2 KKK). | 1 | 0 |
| TURNEY, T lined out to ss (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's (CA) - Bottom of 4th
| Plays | POR | SMC |
|---|---|---|
| NOVIS singled to center field (0-0). | 1 | 0 |
| WILLITS reached on a fielder's choice (3-1 BBBK); NOVIS advanced to second. | 1 | 0 |
| HAUS flied out to cf (3-1 BBBK); NOVIS advanced to third. | 1 | 0 |
| CHAUVIN walked (3-0 BBBB); WILLITS advanced to second. | 1 | 0 |
| SHEBLOSKI pinch hit for MENDEZ. | 1 | 0 |
| SHEBLOSKI struck out swinging (3-2 BKBKBS). | 1 | 0 |
| THANE reached on a fielder's choice (1-0 B); CHAUVIN out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Portland - Top of 5th
| Plays | POR | SMC |
|---|---|---|
| SANTINI to c for SHEBLOSKI. | 1 | 0 |
| CHENEY, H singled to left center (1-1 BF). | 1 | 0 |
| PORTER, B fouled out to c (0-1 K). | 1 | 0 |
| STEVENS, C flied out to rf down the rf line (0-0). | 1 | 0 |
| LOPEZ, D flied out to rf (0-2 SF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 5th
| Plays | POR | SMC |
|---|---|---|
| DIAZ doubled to right center (2-2 FKBFBF). | 1 | 0 |
| VRANESH walked (3-0 BBBB). | 1 | 0 |
| RICHMAN, C to p for BAKER, K. | 1 | 0 |
| MILAM doubled to center field, 2 RBI, advanced to third on the throw (3-2 BBBKK); VRANESH scored; DIAZ scored. | 1 | 2 |
| NOVIS popped up to ss (0-2 FSF). | 1 | 2 |
| WILLITS struck out swinging (2-2 KBBKFFS). | 1 | 2 |
| HAUS popped up to 2b (2-2 KBBK). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Portland - Top of 6th
| Plays | POR | SMC |
|---|---|---|
| KELLY, M struck out swinging (2-2 BKFBS). | 1 | 2 |
| McKINNEY, J struck out swinging (3-2 KBBSBS). | 1 | 2 |
| ELSKE, D struck out looking (2-2 KBFBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 6th
| Plays | POR | SMC |
|---|---|---|
| CHAUVIN struck out swinging (0-2 KKFFFFS). | 1 | 2 |
| SANTINI flied out to cf to right center (2-2 SBBK). | 1 | 2 |
| THANE struck out looking (0-2 KKK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Top of 7th
| Plays | POR | SMC |
|---|---|---|
| TAMMARO, T out at first 1b to p (0-1 K). | 1 | 2 |
| TURNEY, T struck out swinging (3-2 BFBFBS). | 1 | 2 |
| CHENEY, H flied out to rf (2-1 BKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 7th
| Plays | POR | SMC |
|---|---|---|
| DIAZ grounded out to p, bunt (0-1 K). | 1 | 2 |
| VRANESH flied out to cf to left center (1-0 B). | 1 | 2 |
| MILAM walked (3-0 BBBB). | 1 | 2 |
| NOVIS singled through the left side (1-2 BFF); MILAM advanced to second. | 1 | 2 |
| WILLITS struck out swinging (1-2 BFFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland - Top of 8th
| Plays | POR | SMC |
|---|---|---|
| MILAM to p. | 1 | 2 |
| / for THORNTON. | 1 | 2 |
| PORTER, B grounded out to 1b unassisted (2-1 FBB). | 1 | 2 |
| STEVENS, C grounded out to 3b (0-1 K). | 1 | 2 |
| LOPEZ, D popped up to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 8th
| Plays | POR | SMC |
|---|---|---|
| PETERS, C to p for RICHMAN, C. | 1 | 2 |
| HAUS grounded out to 3b (0-0). | 1 | 2 |
| CHAUVIN grounded out to ss (2-2 KKBBF). | 1 | 2 |
| SANTINI grounded out to ss (1-2 KFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Top of 9th
| Plays | POR | SMC |
|---|---|---|
| No play. | 1 | 2 |
| HAWKEN, C pinch hit for McKINNEY, J. | 1 | 2 |
| KELLY, M struck out swinging (1-2 KKBS). | 1 | 2 |
| HAWKEN, C hit by pitch (3-2 BBKSB). | 1 | 2 |
| ELSKE, D singled through the left side (0-1 K); HAWKEN, C advanced to second. | 1 | 2 |
| TAMMARO, T walked (3-1 BFBBB); ELSKE, D advanced to second; HAWKEN, C advanced to third. | 1 | 2 |
| MONTGOMERY,H pinch hit for TURNEY, T. | 1 | 2 |
| MONTGOMERY,H struck out swinging (0-2 KSS). | 1 | 2 |
| CHENEY, H struck out looking (2-2 KFBBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's (CA) - Bottom of 9th
| Plays | POR | SMC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 1st
| Plays | POR | SMC |
|---|---|---|
| CHENEY, H grounded out to 3b (0-0). | 0 | 0 |
| PORTER, B struck out swinging (3-2 KBBSBS). | 0 | 0 |
| STEVENS, C flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 1st
| Plays | POR | SMC |
|---|---|---|
| VRANESH grounded out to p (0-0). | 0 | 0 |
| MILAM grounded out to ss (3-1 BKBB). | 0 | 0 |
| NOVIS lined out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 2nd
| Plays | POR | SMC |
|---|---|---|
| LOPEZ, D lined out to lf (3-2 SFBBFBF). | 0 | 0 |
| KELLY, M flied out to rf to right center (0-1 K). | 0 | 0 |
| McKINNEY, J walked (3-0 BBBB). | 0 | 0 |
| ELSKE, D doubled to left center, RBI (2-2 BKSB); McKINNEY, J scored. | 1 | 0 |
| TAMMARO, T struck out swinging (2-2 KKFBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 2nd
| Plays | POR | SMC |
|---|---|---|
| WILLITS struck out looking (1-2 KBKK). | 1 | 0 |
| HAUS singled to left center (2-0 BB). | 1 | 0 |
| CHAUVIN struck out swinging (2-2 BBFKFS). | 1 | 0 |
| MENDEZ walked (3-1 KBBBB); HAUS advanced to second. | 1 | 0 |
| THANE lined out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 3rd
| Plays | POR | SMC |
|---|---|---|
| TURNEY, T popped up to 3b (1-1 BF). | 1 | 0 |
| CHENEY, H struck out swinging (2-2 BBKKFS). | 1 | 0 |
| PORTER, B singled up the middle (0-2 SS). | 1 | 0 |
| STEVENS, C struck out looking (0-2 FKK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 3rd
| Plays | POR | SMC |
|---|---|---|
| DIAZ popped up to ss to center field (1-2 KKBF). | 1 | 0 |
| VRANESH struck out swinging (1-2 FFBS). | 1 | 0 |
| MILAM grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 4th
| Plays | POR | SMC |
|---|---|---|
| LOPEZ, D walked (3-2 BBFBFB). | 1 | 0 |
| KELLY, M walked (3-2 SBFBBB); LOPEZ, D advanced to second. | 1 | 0 |
| McKINNEY, J grounded out to c, bunt, SAC (0-0); KELLY, M advanced to second; LOPEZ, D advanced to third. | 1 | 0 |
| ELSKE, D hit by pitch (1-1 BF). | 1 | 0 |
| TAMMARO, T struck out looking (0-2 KKK). | 1 | 0 |
| TURNEY, T lined out to ss (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's (CA) - Bottom of 4th
| Plays | POR | SMC |
|---|---|---|
| NOVIS singled to center field (0-0). | 1 | 0 |
| WILLITS reached on a fielder's choice (3-1 BBBK); NOVIS advanced to second. | 1 | 0 |
| HAUS flied out to cf (3-1 BBBK); NOVIS advanced to third. | 1 | 0 |
| CHAUVIN walked (3-0 BBBB); WILLITS advanced to second. | 1 | 0 |
| SHEBLOSKI pinch hit for MENDEZ. | 1 | 0 |
| SHEBLOSKI struck out swinging (3-2 BKBKBS). | 1 | 0 |
| THANE reached on a fielder's choice (1-0 B); CHAUVIN out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 5th
| Plays | POR | SMC |
|---|---|---|
| SANTINI to c for SHEBLOSKI. | 1 | 0 |
| CHENEY, H singled to left center (1-1 BF). | 1 | 0 |
| PORTER, B fouled out to c (0-1 K). | 1 | 0 |
| STEVENS, C flied out to rf down the rf line (0-0). | 1 | 0 |
| LOPEZ, D flied out to rf (0-2 SF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's (CA) - Bottom of 5th
| Plays | POR | SMC |
|---|---|---|
| DIAZ doubled to right center (2-2 FKBFBF). | 1 | 0 |
| VRANESH walked (3-0 BBBB). | 1 | 0 |
| RICHMAN, C to p for BAKER, K. | 1 | 0 |
| MILAM doubled to center field, 2 RBI, advanced to third on the throw (3-2 BBBKK); VRANESH scored; DIAZ scored. | 1 | 2 |
| NOVIS popped up to ss (0-2 FSF). | 1 | 2 |
| WILLITS struck out swinging (2-2 KBBKFFS). | 1 | 2 |
| HAUS popped up to 2b (2-2 KBBK). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 6th
| Plays | POR | SMC |
|---|---|---|
| KELLY, M struck out swinging (2-2 BKFBS). | 1 | 2 |
| McKINNEY, J struck out swinging (3-2 KBBSBS). | 1 | 2 |
| ELSKE, D struck out looking (2-2 KBFBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 6th
| Plays | POR | SMC |
|---|---|---|
| CHAUVIN struck out swinging (0-2 KKFFFFS). | 1 | 2 |
| SANTINI flied out to cf to right center (2-2 SBBK). | 1 | 2 |
| THANE struck out looking (0-2 KKK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 7th
| Plays | POR | SMC |
|---|---|---|
| TAMMARO, T out at first 1b to p (0-1 K). | 1 | 2 |
| TURNEY, T struck out swinging (3-2 BFBFBS). | 1 | 2 |
| CHENEY, H flied out to rf (2-1 BKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 7th
| Plays | POR | SMC |
|---|---|---|
| DIAZ grounded out to p, bunt (0-1 K). | 1 | 2 |
| VRANESH flied out to cf to left center (1-0 B). | 1 | 2 |
| MILAM walked (3-0 BBBB). | 1 | 2 |
| NOVIS singled through the left side (1-2 BFF); MILAM advanced to second. | 1 | 2 |
| WILLITS struck out swinging (1-2 BFFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 8th
| Plays | POR | SMC |
|---|---|---|
| MILAM to p. | 1 | 2 |
| / for THORNTON. | 1 | 2 |
| PORTER, B grounded out to 1b unassisted (2-1 FBB). | 1 | 2 |
| STEVENS, C grounded out to 3b (0-1 K). | 1 | 2 |
| LOPEZ, D popped up to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's (CA) - Bottom of 8th
| Plays | POR | SMC |
|---|---|---|
| PETERS, C to p for RICHMAN, C. | 1 | 2 |
| HAUS grounded out to 3b (0-0). | 1 | 2 |
| CHAUVIN grounded out to ss (2-2 KKBBF). | 1 | 2 |
| SANTINI grounded out to ss (1-2 KFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Saint Mary's (CA)

Portland - Top of 9th
| Plays | POR | SMC |
|---|---|---|
| No play. | 1 | 2 |
| HAWKEN, C pinch hit for McKINNEY, J. | 1 | 2 |
| KELLY, M struck out swinging (1-2 KKBS). | 1 | 2 |
| HAWKEN, C hit by pitch (3-2 BBKSB). | 1 | 2 |
| ELSKE, D singled through the left side (0-1 K); HAWKEN, C advanced to second. | 1 | 2 |
| TAMMARO, T walked (3-1 BFBBB); ELSKE, D advanced to second; HAWKEN, C advanced to third. | 1 | 2 |
| MONTGOMERY,H pinch hit for TURNEY, T. | 1 | 2 |
| MONTGOMERY,H struck out swinging (0-2 KSS). | 1 | 2 |
| CHENEY, H struck out looking (2-2 KFBBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Saint Mary's (CA) - Bottom of 9th
| Plays | POR | SMC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland

| RF | Cheney, Henry | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | Porter, Blake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Stevens, Chad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| 3B | Lopez, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Kelly, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| CF | McKinney, Jace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Hawken, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Elske, Dutton | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 1B | Tammaro, Tracye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| LF | Turney, Travis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Montgomery, Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Baker, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Richman, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Peters, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 4 | 0 | 24 | 8 |

Saint Mary's (CA)

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH/P | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 30 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 1 | Runs | 2 |
| 4 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 4 |
| 12 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 4 |
| 8 | Strikeouts | 12 |
| 34 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















