
San Diego vs Saint Mary's (CA)
4/26/2019
Louis Guisto Field
3:09 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 2 | 2 | 6 | 3 | 0 | 0 | 5 | X | 20 | 20 | 0 |
Win: Thornton, Tyler (7-1)Loss: Murphy, Chris (4-2)
Scoring Summary
Team | USD | SMC |
|---|---|---|
1st VRANESH singled to second base, RBI (3-2 BBSBS); MILAM advanced to second; HAUS advanced to third; DIAZ scored. | 0 | 1 |
1st SANTINI walked, RBI (3-1 KBBBB); VRANESH advanced to second; MILAM advanced to third; HAUS scored. | 0 | 2 |
2nd VRANESH flied out to rf, SF, RBI (2-1 BBS); THANE scored. | 0 | 3 |
2nd NOVIS singled up the middle, RBI (2-1 BSB); HAUS advanced to second; DIAZ scored. | 0 | 4 |
3rd MILAM singled up the middle, 2 RBI (2-2 FFBB); HAUS advanced to second; THANE scored; SANTINI scored. | 0 | 6 |
4th THANE singled up the middle, 2 RBI (1-2 BFFF); MURPHY scored; SANTINI scored. | 0 | 8 |
4th HAUS doubled to left field, RBI (2-1 BBK); DIAZ advanced to third; THANE scored. | 0 | 9 |
4th VRANESH singled to left field, 2 RBI, advanced to second on an error by lf, advanced to third (1-1 BS); MILAM advanced to third, scored on the error, unearned; HAUS scored; DIAZ scored. | 0 | 12 |
5th MILAM singled to center field, RBI (0-1 F); DIAZ advanced to third; THANE scored. | 0 | 13 |
5th NOVIS singled up the middle, 2 RBI (0-1 K); VRANESH advanced to second; MILAM scored; DIAZ scored. | 0 | 15 |
8th VELAZQUEZ singled through the left side, RBI (0-0); MURPHY advanced to second; TALAMANTE advanced to third; GIOSSO scored. | 0 | 16 |
8th DIAZ doubled to right center, 2 RBI (2-1 BBF); VELAZQUEZ advanced to third; MURPHY scored; TALAMANTE scored. | 0 | 18 |
8th GOULART singled up the middle, RBI (0-2 FK); WILLITS advanced to second; DIAZ advanced to third; VELAZQUEZ scored. | 0 | 19 |
8th SHEBLOSKI singled to left field, RBI (2-2 BBFSF); GOULART advanced to second; WILLITS advanced to third; DIAZ scored. | 0 | 20 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kunst, Paul | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jung-goldberg, Max | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Ripken | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcguire, Shane | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Houghtby, Jeff | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Abushahla, Jordan | 2B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerner, Adam | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dubb, Stephen | 1B/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otsuka, Tora | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Collard, Kevin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccready, Chris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colarossi, Chris | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jefferis, Cody | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Doyle, Connor | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Preston | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Louie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mislinski, Nicola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 7 | 3 |
Batting
2B: Otsuka, Tora (1)
Fielding
E: Mccready, Chris (1)
Saint Mary's (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Diaz, Gio | 3B/2B | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Haus, Edward | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Willits, Bryce | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Milam, Kevin | DH | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Goulart, Marc | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vranesh, Joe | LF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Shebloski, Andrew | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Novis, Ryan | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Mccarthy, Jack | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chauvin, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Giosso, Gabe | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Santini, JC | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Talamante, Jacob | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Green, Matt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Murphy, Jack | PH/RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mendez, Daniel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thane, Conor | SS | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Velazquez, Kyle | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thornton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 20 | 20 | 19 | 10 | 0 | 12 | 17 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abushahla, Jordan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Murphy, Chris | 2.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 15 | 2 | 1 | 67 |
Crow, Louie | 1.2 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 56 |
Ward, Nigel | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 2 | 1 | 46 |
Mislinski, Nicola | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 38 |
Reed, Jake | 0.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 35 |
| Totals | 20 | 20 | 19 | 10 | 12 | 0 | 0 | 7 | 0 | 43 | 61 | 9 | 3 | 260 |
Saint Mary's (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton, Tyler | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 3 | 67 |
| Schneider, Nathan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 29 |
| Daugherty, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 30 | 11 | 9 | 105 |
Loss: Murphy, Chris (4-2)
HBP: Murphy, Chris (1); Crow, Louie (1); Ward, Nigel (4); Mislinski, Nicola (1)
;

























