
Chippewas vs Saint Mary's
Scoring Summary
Team | CMU | SMC |
---|---|---|
1st CHONG walked; ALMANZA advanced to second; NAPIER advanced to third; METTAM scored. | 0 | 1 |
1st SCHMIDT flied out to rf, SF, RBI; NAPIER scored. | 0 | 2 |
1st MASHORE singled through the left side, RBI; CHONG advanced to second; ALMANZA scored. | 0 | 3 |
2nd MORGAN, R. homered, 2 RBI; WUESTENFELD scored. | 2 | 3 |
2nd JACKSON, M. hit by pitch, RBI; PROUT, C. advanced to second; VERBURG, S. advanced to third; STUART, E. scored. | 3 | 3 |
2nd NAVARRA, G. singled to shortstop, 2 RBI; JACKSON, M. advanced to second; PROUT, C. scored; VERBURG, S. scored. | 5 | 3 |
2nd NAGER homered, RBI. | 5 | 4 |
3rd PROUT, C. singled through the right side, RBI; MITCHELLE, C scored. | 6 | 4 |
3rd SCHMIDT homered, RBI. | 6 | 5 |
4th MORGAN, R. doubled to right field, 2 RBI; WUESTENFELD advanced to third; NAVARRA, G. scored. | 7 | 5 |
4th RALSTON advanced to third on an error by p, picked off, scored, unearned. | 7 | 6 |
6th NAVARRA, G. homered, RBI. | 8 | 6 |
6th MITCHELLE, C doubled to center field, RBI; MORGAN, R. scored. | 9 | 6 |
7th WUESTENFELD singled through the left side, 2 RBI; NAVARRA, G. advanced to second; JACKSON, M. scored, unearned; DONAHUE, J. scored, unearned. | 11 | 6 |
8th DONAHUE, J. singled up the middle, RBI; MITCHELLE, C scored. | 12 | 6 |
Chippewas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, M. | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Navarra, G. | DH/P | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dardas, N. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, J. | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wuestenfeld | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Morgan, R. | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 5 |
Mitchelle, C | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Stuart, E. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Verburg, S. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Preston, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue, J. | PR/PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Prout, C. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Vitas, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 13 | 6 | 0 | 11 | 10 |
Batting
2B: Wuestenfeld (1); Morgan, R. (1); Mitchelle, C (2)
HR: Navarra, G. (1); Morgan, R. (1)
Baserunning
SB: Morgan, R. (1); Mitchelle, C (1)
HBP: Jackson, M. (1); Navarra, G. (1); Stuart, E. (1)
Reached on CI: Prout, C. (1)
Fielding E: Navarra, G. (1)
Saint Mary's
Chippewas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navarra, G. | 2.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Palmblad, R. | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 0 |
Vitas, B. | 2.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 2 | 0 |
Totals | 8 | 6 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 13 | 5 | 0 |
Saint Mary's
Win: Navarra, G. (0-0)
Loss: Wiltse, Ryan (0-2)
HBP: Vitas, B. (1)
;
Wiltse, Ryan (2); Howey, Preston (1)
Save: Palmblad, R. (1)
;