
Saint Mary's vs CSU Bakersfield
4/25/2023
Hardt Field
6:10pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Snook, Jack (1-1)Loss: Ulloa, Gabe (4-3)
Scoring Summary
Team | SMC | CSUB |
|---|---|---|
RALSTON homered to right field, RBI (0-0). | 1 | 0 |
METTAM doubled to left center, 2 RBI (0-1 S); MASHORE advanced to third; MCDONALD scored; CHONG scored. | 3 | 0 |
NAPIER singled down the lf line, 2 RBI (1-0 B); KASHIMOTO advanced to second; METTAM scored; MASHORE scored. | 5 | 0 |
ALMANZA singled to center field, advanced to second on a fielding error by cf, RBI (2-1 BKB); NAPIER advanced to third; KASHIMOTO scored. | 6 | 0 |
SCHMIDT singled to center field, out at second cf to 1b to 2b, 2 RBI (2-1 BKB); ALMANZA scored, unearned; NAPIER scored. | 8 | 0 |
METTAM flied out to rf, SF, RBI (1-1 SB); MASHORE advanced to third; MCDONALD scored. | 9 | 0 |
NAPIER singled to right field, RBI (2-2 KKBFB); MASHORE scored. | 10 | 0 |
RALSTON doubled down the rf line, RBI (1-1 BK); NAPIER scored. | 11 | 0 |
Kasper doubled down the rf line, RBI (1-2 FFBF); Salas advanced to third; Hendriks scored. | 11 | 1 |
RALSTON homered to right center, RBI (0-1 K). | 12 | 1 |
MCDONALD singled to center field, RBI (1-0 B); CHONG scored. | 13 | 1 |
BELLISIMO homered to left field, RBI (2-1 BKB). | 14 | 1 |
Moore singled to center field, RBI (1-1 BK); Culp scored. | 14 | 2 |
Saint Mary's
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH/C | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 14 | 16 | 14 | 6 | 0 | 10 | 5 |
CSU Bakersfield
Kasper, Riley | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Masciangelo, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruley, Jacob | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Miller, Aj | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bujanda McConnell, J | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silva, Kobe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, James | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anderson Vine, Nic | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stancato, Kyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Culp, Connor | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Matthew | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hendriks, Cody | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gutierrez, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, Nick | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Perreira, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Walker | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ulloa, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saldana, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheurman, Jeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcher, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 11 | 8 |
Batting
2B: Kasper, Riley (1); Culp, Connor (1); Lee, Matthew (1)
Baserunning
HBP: Anderson Vine, Nic (1)
Fielding
E: Stancato, Kyler (1)
Saint Mary's
| 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 47 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 27 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | |
| Totals | 6 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 5 | 148 |
CSU Bakersfield
Ulloa, Gabe | 1.0 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 23 |
Saldana, Marcelo | 1.2 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 53 |
Pruitt, Trevor | 3.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 43 |
Scheurman, Jeter | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 37 |
Parcher, Carter | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Totals | 16 | 14 | 13 | 6 | 10 | 0 | 0 | 1 | 0 | 40 | 48 | 11 | 4 | 182 |

































