
PAC vs Saint Mary's
4/16/2023
Louis Guisto Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 8 | 3 | |
| 1 | 3 | 2 | 2 | 0 | 1 | 0 | 6 | X | 15 | 13 | 1 |
Win: Plata, Garret (1-0)Loss: Jacob Smith (0-2)Save: Howey, Preston (1)
Scoring Summary
Team | PAC | SMC |
|---|---|---|
1st CHONG flied out to rf, SF, RBI; ALMANZA advanced to third; NAPIER scored. | 0 | 1 |
2nd Jack Metcho singled up the middle, 2 RBI; Kaden Peters advanced to third; Jake Tandy scored; Peyton Mille scored. | 2 | 1 |
2nd METTAM homered to left field, RBI. | 2 | 2 |
2nd CHONG singled to left field, 2 RBI; SCHMIDT advanced to second; ALMANZA scored; NAPIER scored. | 2 | 4 |
3rd MASHORE homered to left field, RBI. | 2 | 5 |
3rd NAGER homered to right field, RBI. | 2 | 6 |
4th CHONG homered to right field, 2 RBI; ALMANZA scored. | 2 | 8 |
6th Ben Nemivant grounded out to 1b unassisted, RBI; Jack Metcho advanced to second; Jake Tandy scored. | 3 | 8 |
6th Chase Graves singled to right center, RBI; Jack Metcho scored. | 4 | 8 |
6th MCDONALD flied out to cf, SF, RBI; SCHMIDT advanced to second; ALMANZA advanced to third; RALSTON scored, unearned. | 4 | 9 |
7th Peyton Mille grounded out to 2b, RBI; Jacob Weiss scored. | 5 | 9 |
8th Jeremy Lea doubled down the lf line, 2 RBI; Chase Graves scored; Kaden Peters scored. | 7 | 9 |
8th ALMANZA stole second; HIRAYAMA scored. | 7 | 10 |
8th MISTONE doubled to left field, RBI; ALMANZA scored. | 7 | 11 |
8th MCDONALD singled to left field, RBI; KASHIMOTO scored. | 7 | 12 |
8th MASHORE singled to third base, RBI; MCDONALD scored. | 7 | 13 |
8th METTAM advanced to third on a wild pitch; MASHORE scored on a wild pitch. | 7 | 14 |
8th NAPIER reached on an error by ss; METTAM scored, unearned. | 7 | 15 |
PAC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | CF | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Chase Graves | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Jeremy Lea | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jacob Weiss | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Chaz Myers | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peyton Miller | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jake Tandy | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaden Petersen | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Metcho | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacob Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Defelippi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Mcwilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 5 | 2 | 5 | 10 |
Batting
2B: Jeremy Lea (1); Jack Metcho (1)
Baserunning
SB: Jacob Weiss (1); Jack Metcho (1)
CS: Peyton Miller (1)
HBP: Chase Graves (1); Kaden Petersen (3)
Fielding
E: Jeremy Lea (1); Jack Metcho (2)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ralston, Bill | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hirayama, Hunter | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Almanza, Christian | 1B | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Schmidt, Coleman | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chong, Nathan | DH | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Mistone, Nick | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald, Blake | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Mashore, Dalton | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
| Mettam, Jared | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nager, Seth | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 13 | 12 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
PAC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Smith | 2.2 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 13 | 19 | 2 | 5 | 0 |
Michael Defelippi | 2.1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 0 |
Owen Mcwilliam | 2.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 0 |
Ryan Martinez | 0.2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 13 | 15 | 13 | 6 | 8 | 3 | 0 | 2 | 0 | 37 | 47 | 11 | 5 | 0 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snook, Jack | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Plata, Garret | 3.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 12 | 16 | 6 | 1 | 0 |
| Lamb, Riley | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 |
| Enyart, Adam | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 2 | 0 |
| Howey, Preston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8 | 7 | 7 | 5 | 5 | 1 | 0 | 4 | 2 | 34 | 43 | 11 | 8 | 0 |
Win: Plata, Garret (1-0)
Loss: Jacob Smith (0-2)
HBP: Jacob Smith (2)
;
Plata, Garret (1); Lamb, Riley (1); Enyart, Adam (2)
Save:
Howey, Preston (2)





























