
Portland vs Saint Mary's
4/1/2023
Louis Guisto Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | 5 | 7 | 2 |
Win: Linchey, Connor (2-1)Loss: Gillis, Brock (2-1)Save: Enyart, Adam (1)
Scoring Summary
Team | POR | SMC |
|---|---|---|
1st SCHMIDT out at first 3b to 2b, reached on a fielder's choice, RBI (0-1); ALMANZA out on the play; MASHORE scored. | 0 | 1 |
2nd METTAM tripled to left center, RBI (0-0); MCDONALD scored. | 0 | 2 |
5th ALMANZA homered, 2 RBI (2-2); NAGER scored. | 0 | 4 |
6th METTAM singled to third base, RBI (2-2); MCDONALD advanced to second; RALSTON scored. | 0 | 5 |
7th KLEMP, N grounded out to 2b, RBI (1-2); TOGLIA, Z scored. | 1 | 5 |
9th KLEMP, N grounded out to ss, RBI (2-1); TOGLIA, Z advanced to third; TSUKADA, J scored, unearned. | 2 | 5 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tsukada, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Toglia, Zach | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Scavotto, Evan | 3B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Klemp, Nich | C | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Muench, Henry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gomes, Tristan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mccarthy, Riley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patacsil, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooney, Christian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Spencer | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brink, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaston, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 3 | 2 | 2 | 0 | 4 | 4 |
Batting
2B: Toglia, Zach (1)
Baserunning
SB: Muench, Henry (1)
Fielding
DP: Tsukada, Jake (1); Toglia, Zach (1); Patacsil, Ben (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mashore, Dalton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Napier, Gavin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almanza, Christian | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Schmidt, Coleman | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ralston, Bill | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Hirayama, Hunter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistone, Nick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mcdonald, Blake | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mettam, Jared | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nager, Seth | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 5 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillis, Brock | 5.0 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 8 | 3 | 84 |
Brink, Nick | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 37 |
Gaston, Carter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 7 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 7 | 133 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linchey, Connor | 7.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 12 | 6 | 69 |
| Snook, Jack | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Rice, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Lamb, Riley | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Enyart, Adam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 15 | 8 | 114 |



























